PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 2:20
FORMULA AUCKLAND
05 October 2008 Race No. 09 2:05pm to 2:13pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 36 RAY GEE SUZUKI GSXR 1000 8 7m51.40 0m57.53 +0.00s
2ND 61 HAYDEN FITZGERALD HONDA CBR 1000RR 8 8m04.09 0m59.72 +12.69s
3RD 88 SAM SMITH YAMAHA R6 8 8m04.24 0m59.60 +12.84s
4TH 28 BRIAN WOOD YAMAHA R6 8 8m10.88 0m59.54 +19.48s
5TH 6 NICK COLE KAWASAKI ZX6 8 8m20.92 1m01.93 +29.52s
6TH 23 KARL MORGAN SUZUKI GSXR 600 K8 8 8m21.14 1m01.17 +29.74s
7TH 110 BRETT MILLS YAMAHA R1 8 8m35.70 1m02.99 +44.30s
8TH 94 DAVID MANUELL SUZUKI GSXR 600 8 8m35.87 1m02.18 +44.47s
9TH 347 MATT HEPPER SUZUKI GSXR 1000 8 8m48.03 1m04.52 +56.63s
10TH 79 GREG PERCIVAL YAMAHA R6 8 8m48.99 1m04.58 +57.59s
11TH 50 BRIAN STEELE KAWASAKI ZX10R 8 8m54.14 1m05.41 +62.74s
12TH 227 GARY JOHNSTON DUCATI S4R 8 8m54.32 1m05.54 +62.92s
13TH 777 DAVID KEITH SUZUKI GSXR 750 8 8m56.41 1m05.46 +65.01s
14TH 41 RICHARD PROWSE SUZUKI GSXR 1000 8 8m58.94 1m05.39 +67.54s
42 BJ CAWTHORN YAMAHA R6 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
FORMULA AUCKLAND
05 October 2008 Race No. 09 Start Time = 2:05pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:20.92| 1:02.03| 8 | 8:21.14| 1:01.89| 8 | 8:10.88| 1:03.27|
7 | 7:18.89| 1:01.93|* 7 | 7:19.25| 1:01.84| 7 | 7:07.61| 1:01.39|
6 | 6:16.96| 1:01.94| 6 | 6:17.41| 1:01.90| 6 | 6:06.22| 1:00.17|
5 | 5:15.02| 1:02.02| 5 | 5:15.51| 1:02.22| 5 | 5:06.05| 1:00.14|
4 | 4:13.00| 1:02.39| 4 | 4:13.29| 1:02.24| 4 | 4:05.91| 0:59.87|
3 | 3:10.61| 1:02.56| 3 | 3:11.05| 1:01.17|* 3 | 3:06.04| 0:59.61|
2 | 2:08.05| 1:02.55| 2 | 2:09.88| 1:01.21| 2 | 2:06.43| 0:59.54|*
1 | 1:05.50| 1:05.50| 1 | 1:08.67| 1:08.67| 1 | 1:06.89| 1:06.89|
BIKE No. : 6 BIKE No. : 23 BIKE No. : 28
KAWASAKI ZX6 SUZUKI GSXR 600 K8 YAMAHA R6
NICK COLE KARL MORGAN BRIAN WOOD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 7:51.40| 0:58.27| 8 | 8:58.94| 1:05.66| 8 | 8:54.14| 1:05.46|
7 | 6:53.13| 0:57.73| 7 | 7:53.28| 1:05.39|* 7 | 7:48.68| 1:05.52|
6 | 5:55.40| 0:58.61| 6 | 6:47.89| 1:06.48| 6 | 6:43.16| 1:06.12|
5 | 4:56.79| 0:58.11| 5 | 5:41.41| 1:06.05| 5 | 5:37.04| 1:06.20|
4 | 3:58.68| 0:58.41| 4 | 4:35.36| 1:06.07| 4 | 4:30.84| 1:05.41|*
3 | 3:00.27| 0:57.60| 3 | 3:29.29| 1:07.07| 3 | 3:25.43| 1:05.90|
2 | 2:02.67| 0:57.53|* 2 | 2:22.22| 1:07.64| 2 | 2:19.53| 1:05.87|
1 | 1:05.14| 1:05.14| 1 | 1:14.58| 1:14.58| 1 | 1:13.66| 1:13.66|
BIKE No. : 36 BIKE No. : 41 BIKE No. : 50
SUZUKI GSXR 1000 SUZUKI GSXR 1000 KAWASAKI ZX10R
RAY GEE RICHARD PROWSE BRIAN STEELE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:04.09| 0:59.80| 8 | 8:48.99| 1:06.21| 8 | 8:04.24| 0:59.93|
7 | 7:04.29| 0:59.80| 7 | 7:42.78| 1:05.59| 7 | 7:04.31| 0:59.65|
6 | 6:04.49| 0:59.76| 6 | 6:37.19| 1:05.08| 6 | 6:04.66| 0:59.81|
5 | 5:04.73| 0:59.95| 5 | 5:32.11| 1:05.21| 5 | 5:04.85| 0:59.60|*
4 | 4:04.78| 0:59.72|* 4 | 4:26.90| 1:05.94| 4 | 4:05.25| 0:59.75|
3 | 3:05.06| 0:59.87| 3 | 3:20.96| 1:04.59| 3 | 3:05.50| 1:00.97|
2 | 2:05.19| 0:59.87| 2 | 2:16.37| 1:04.58|* 2 | 2:04.53| 1:00.95|
1 | 1:05.32| 1:05.32| 1 | 1:11.79| 1:11.79| 1 | 1:03.58| 1:03.58|
BIKE No. : 61 BIKE No. : 79 BIKE No. : 88
HONDA CBR 1000RR YAMAHA R6 YAMAHA R6
HAYDEN FITZGERALD GREG PERCIVAL SAM SMITH
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:35.87| 1:04.11| 8 | 8:35.70| 1:04.37| 8 | 8:54.32| 1:06.05|
7 | 7:31.76| 1:04.37| 7 | 7:31.33| 1:04.09| 7 | 7:48.27| 1:05.54|*
6 | 6:27.39| 1:04.18| 6 | 6:27.24| 1:04.25| 6 | 6:42.73| 1:05.57|
5 | 5:23.21| 1:03.84| 5 | 5:22.99| 1:03.78| 5 | 5:37.16| 1:06.43|
4 | 4:19.37| 1:04.03| 4 | 4:19.21| 1:04.04| 4 | 4:30.73| 1:06.54|
3 | 3:15.34| 1:02.18|* 3 | 3:15.17| 1:02.99|* 3 | 3:24.19| 1:05.88|
2 | 2:13.16| 1:02.20| 2 | 2:12.18| 1:03.02| 2 | 2:18.31| 1:05.81|
1 | 1:10.96| 1:10.96| 1 | 1:09.16| 1:09.16| 1 | 1:12.50| 1:12.50|
BIKE No. : 94 BIKE No. : 110 BIKE No. : 227
SUZUKI GSXR 600 YAMAHA R1 DUCATI S4R
DAVID MANUELL BRETT MILLS GARY JOHNSTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:48.03| 1:05.43| 8 | 8:56.41| 1:06.02|
7 | 7:42.60| 1:05.10| 7 | 7:50.39| 1:05.46|*
6 | 6:37.50| 1:05.02| 6 | 6:44.93| 1:07.25|
5 | 5:32.48| 1:04.52|* 5 | 5:37.68| 1:05.81|
4 | 4:27.96| 1:05.05| 4 | 4:31.87| 1:06.57|
3 | 3:22.91| 1:05.63| 3 | 3:25.30| 1:05.94|
2 | 2:17.28| 1:04.59| 2 | 2:19.36| 1:05.87|
1 | 1:12.69| 1:12.69| 1 | 1:13.49| 1:13.49|
BIKE No. : 347 BIKE No. : 777
SUZUKI GSXR 1000 SUZUKI GSXR 750
MATT HEPPER DAVID KEITH
===============================================================================