PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 2:02
FORMULA 3
05 October 2008 Race No. 08a 1:52pm to 1:59pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 1 GLEN WILLIAMS SUZUKI SV 650 6 6m37.43 1m05.12 +0.00s
2ND 6 MARK WIGLEY KAWASAKI ER6 6 6m45.54 1m06.44 +8.11s
3RD 82 SAM LOVE SUZUKI SV650 6 6m49.82 1m06.95 +12.39s
4TH 13 GERARD PIJFERS SUZUKI RGV250 6 6m50.31 1m06.64 +12.88s
5TH 213 GEOFF IRVING KAWASAKI ZXR 400 6 7m04.17 1m08.72 +26.74s
6TH 71 PETER REES SUZUKI SV650 6 7m10.60 1m10.51 +33.17s
7TH 188 VAUGHAN SIMMONDS SUZUKI SV650 6 7m11.06 1m10.29 +33.63s
8TH 171 GREG PAGE HONDA VFR 400 6 7m32.92 1m14.12 +55.49s
9TH 42 CAMPBELL ROUSELLE HYOSUNG GT650 6 7m35.48 1m13.66 +58.05s
10TH 256 SIMON JARMAN HONDA CBR400RR 6 7m39.56 1m14.70 +62.13s
11TH 64 ANDREW SHIELDS KAWASAKI ZXR 400 6 7m49.22 1m16.18 +71.79s
12TH 41 KEITH BROCK SUZUKI GSXR 400SP 5 6m50.78 1m17.19 +1 lap
DNF 92 BILL VAN DEN HOVEN YAMAHA FZR 450 0 Started
DNF 235 JAMES JARMAN HONDA CBR400RR 0 Started
4 MAT RENNIE HONDA VFR 400 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
FORMULA 3
05 October 2008 Race No. 08a Start Time = 1:52pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:37.43| 1:05.61| 6 | 6:45.54| 1:07.31| 6 | 6:50.31| 1:07.84|
5 | 5:31.82| 1:05.64| 5 | 5:38.23| 1:07.06| 5 | 5:42.47| 1:07.81|
4 | 4:26.18| 1:05.15| 4 | 4:31.17| 1:06.75| 4 | 4:34.66| 1:06.84|
3 | 3:21.03| 1:05.12|* 3 | 3:24.42| 1:06.44|* 3 | 3:27.82| 1:06.64|*
2 | 2:15.91| 1:05.42| 2 | 2:17.98| 1:06.60| 2 | 2:21.18| 1:07.24|
1 | 1:10.49| 1:10.49| 1 | 1:11.38| 1:11.38| 1 | 1:13.94| 1:13.94|
BIKE No. : 1 BIKE No. : 6 BIKE No. : 13
SUZUKI SV 650 KAWASAKI ER6 SUZUKI RGV250
GLEN WILLIAMS MARK WIGLEY GERARD PIJFERS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 7:35.48| 1:13.66|* 6 | 7:49.22| 1:16.65|
5 | 6:50.78| 1:21.63| 5 | 6:21.82| 1:14.03| 5 | 6:32.57| 1:16.18|*
4 | 5:29.15| 1:28.93| 4 | 5:07.79| 1:14.89| 4 | 5:16.39| 1:16.56|
3 | 4:00.22| 1:17.19|* 3 | 3:52.90| 1:15.25| 3 | 3:59.83| 1:17.12|
2 | 2:43.03| 1:17.40| 2 | 2:37.65| 1:14.74| 2 | 2:42.71| 1:16.73|
1 | 1:25.63| 1:25.63| 1 | 1:22.91| 1:22.91| 1 | 1:25.98| 1:25.98|
BIKE No. : 41 BIKE No. : 42 BIKE No. : 64
SUZUKI GSXR 400SP HYOSUNG GT650 KAWASAKI ZXR 400
KEITH BROCK CAMPBELL ROUSELLE ANDREW SHIELDS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:10.60| 1:10.86| 6 | 6:49.82| 1:08.07| 6 | 7:32.92| 1:14.12|*
5 | 5:59.74| 1:11.10| 5 | 5:41.75| 1:07.37| 5 | 6:18.80| 1:14.47|
4 | 4:48.64| 1:11.89| 4 | 4:34.38| 1:07.60| 4 | 5:04.33| 1:15.59|
3 | 3:36.75| 1:10.51|* 3 | 3:26.78| 1:07.25| 3 | 3:48.74| 1:14.55|
2 | 2:26.24| 1:10.55| 2 | 2:19.53| 1:06.95|* 2 | 2:34.19| 1:14.23|
1 | 1:15.69| 1:15.69| 1 | 1:12.58| 1:12.58| 1 | 1:19.96| 1:19.96|
BIKE No. : 71 BIKE No. : 82 BIKE No. : 171
SUZUKI SV650 SUZUKI SV650 HONDA VFR 400
PETER REES SAM LOVE GREG PAGE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:11.06| 1:10.38| 6 | 7:04.17| 1:08.72|* 6 | 7:39.56| 1:15.33|
5 | 6:00.68| 1:10.85| 5 | 5:55.45| 1:09.78| 5 | 6:24.23| 1:15.49|
4 | 4:49.83| 1:10.29|* 4 | 4:45.67| 1:09.09| 4 | 5:08.74| 1:15.57|
3 | 3:39.54| 1:10.85| 3 | 3:36.58| 1:10.11| 3 | 3:53.17| 1:14.70|*
2 | 2:28.69| 1:10.38| 2 | 2:26.47| 1:10.37| 2 | 2:38.47| 1:15.06|
1 | 1:18.31| 1:18.31| 1 | 1:16.10| 1:16.10| 1 | 1:23.41| 1:23.41|
BIKE No. : 188 BIKE No. : 213 BIKE No. : 256
SUZUKI SV650 KAWASAKI ZXR 400 HONDA CBR400RR
VAUGHAN SIMMONDS GEOFF IRVING SIMON JARMAN
===============================================================================