PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 1:37
CLUBMANS
05 October 2008 Race No. 06c 1:24pm to 1:31pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 15 NIGEL LENNOX SUZUKI GSXR 1000 6 6m54.59 1m06.72 +0.00s
2ND 5 GREG SHARPE YAMAHA FZ1 6 7m02.78 1m08.43 +8.19s
3RD 40 PAUL MURPHY KAWASAKI ZX6R 6 7m07.98 1m08.91 +13.39s
4TH 169 DAVID McARTHUR KAWASAKI ZX10R 6 7m09.52 1m08.00 +14.93s
5TH 155 STACEY ROBINSON SUZUKI BANDIT 1200 6 7m10.78 1m10.08 +16.19s
6TH 21 BRUCE ALEXANDER HONDA CBR 600RR 6 7m19.66 1m10.30 +25.07s
7TH 66 MICHAEL CROSS SUZUKI GSXR 600 6 7m21.30 1m10.70 +26.71s
8TH 90 TOBY HALL SUZUKI SV 1000 S 6 7m36.64 1m12.68 +42.05s
9TH 79 MARK PERCIVAL YAMAHA R6 6 7m36.89 1m13.65 +42.30s
10TH 73 TERRY WAITE DUCATI SPORT 1000 6 7m38.71 1m13.86 +44.12s
11TH 65 RICHARD WARREN YAMAHA FZR 400 SUPER 6 8m02.34 1m17.62 +67.75s
12TH 11 JASON GODSMARK APRILIA SX550 6 8m06.41 1m17.96 +71.82s
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
CLUBMANS
05 October 2008 Race No. 06c Start Time = 1:24pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:02.78| 1:09.44| 6 | 8:06.41| 1:17.96|* 6 | 6:54.59| 1:07.32|
5 | 5:53.34| 1:08.43|* 5 | 6:48.45| 1:19.83| 5 | 5:47.27| 1:08.17|
4 | 4:44.91| 1:08.60| 4 | 5:28.62| 1:18.64| 4 | 4:39.10| 1:06.72|*
3 | 3:36.31| 1:09.08| 3 | 4:09.98| 1:20.18| 3 | 3:32.38| 1:07.15|
2 | 2:27.23| 1:09.44| 2 | 2:49.80| 1:20.77| 2 | 2:25.23| 1:07.82|
1 | 1:17.79| 1:17.79| 1 | 1:29.03| 1:29.03| 1 | 1:17.41| 1:17.41|
BIKE No. : 5 BIKE No. : 11 BIKE No. : 15
YAMAHA FZ1 APRILIA SX550 SUZUKI GSXR 1000
GREG SHARPE JASON GODSMARK NIGEL LENNOX
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:19.66| 1:11.53| 6 | 7:07.98| 1:09.84| 6 | 8:02.34| 1:17.62|*
5 | 6:08.13| 1:10.30|* 5 | 5:58.14| 1:10.49| 5 | 6:44.72| 1:17.99|
4 | 4:57.83| 1:11.19| 4 | 4:47.65| 1:09.99| 4 | 5:26.73| 1:18.27|
3 | 3:46.64| 1:11.53| 3 | 3:37.66| 1:08.91|* 3 | 4:08.46| 1:18.94|
2 | 2:35.11| 1:11.57| 2 | 2:28.75| 1:10.57| 2 | 2:49.52| 1:19.26|
1 | 1:23.54| 1:23.54| 1 | 1:18.18| 1:18.18| 1 | 1:30.26| 1:30.26|
BIKE No. : 21 BIKE No. : 40 BIKE No. : 65
HONDA CBR 600RR KAWASAKI ZX6R YAMAHA FZR 400 SUPER
BRUCE ALEXANDER PAUL MURPHY RICHARD WARREN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:21.30| 1:10.87| 6 | 7:38.71| 1:14.11| 6 | 7:36.89| 1:14.63|
5 | 6:10.43| 1:10.84| 5 | 6:24.60| 1:13.86|* 5 | 6:22.26| 1:13.65|*
4 | 4:59.59| 1:10.70|* 4 | 5:10.74| 1:14.39| 4 | 5:08.61| 1:13.85|
3 | 3:48.89| 1:11.52| 3 | 3:56.35| 1:15.35| 3 | 3:54.76| 1:14.23|
2 | 2:37.37| 1:11.68| 2 | 2:41.00| 1:17.33| 2 | 2:40.53| 1:14.43|
1 | 1:25.69| 1:25.69| 1 | 1:23.67| 1:23.67| 1 | 1:26.10| 1:26.10|
BIKE No. : 66 BIKE No. : 73 BIKE No. : 79
SUZUKI GSXR 600 DUCATI SPORT 1000 YAMAHA R6
MICHAEL CROSS TERRY WAITE MARK PERCIVAL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:36.64| 1:12.68|* 6 | 7:10.78| 1:10.35| 6 | 7:09.52| 1:08.00|*
5 | 6:23.96| 1:14.38| 5 | 6:00.43| 1:11.23| 5 | 6:01.52| 1:08.87|
4 | 5:09.58| 1:13.99| 4 | 4:49.20| 1:10.08|* 4 | 4:52.65| 1:09.70|
3 | 3:55.59| 1:14.38| 3 | 3:39.12| 1:10.63| 3 | 3:42.95| 1:09.44|
2 | 2:41.21| 1:14.60| 2 | 2:28.49| 1:11.28| 2 | 2:33.51| 1:10.94|
1 | 1:26.61| 1:26.61| 1 | 1:17.21| 1:17.21| 1 | 1:22.57| 1:22.57|
BIKE No. : 90 BIKE No. : 155 BIKE No. : 169
SUZUKI SV 1000 S SUZUKI BANDIT 1200 KAWASAKI ZX10R
TOBY HALL STACEY ROBINSON DAVID McARTHUR
===============================================================================