PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club          printed 12:33
                                FORMULA AUCKLAND

  05 October 2008                  Race No. 02                      12:00pm to 12:08pm

  POS. BIKE RIDER                MAKE-OF-BIKE         LAPS   ELAPSED  BEST-LAP   DIFF.
  ------------------------------------------------------------------------------------
   1ST  36  RAY GEE              SUZUKI GSXR 1000       8    7m50.76   0m57.78  +0.00s
   2ND  61  HAYDEN FITZGERALD    HONDA CBR 1000RR       8    8m06.44   0m59.76 +15.68s
   3RD  88  SAM SMITH            YAMAHA R6              8    8m09.70   1m00.24 +18.94s
   4TH  28  BRIAN WOOD           YAMAHA R6              8    8m09.91   1m00.01 +19.15s
   5TH  23  KARL MORGAN          SUZUKI GSXR 600 K8     8    8m26.07   1m02.12 +35.31s
   6TH 110  BRETT MILLS          YAMAHA R1              8    8m26.94   1m01.90 +36.18s
   7TH 347  MATT HEPPER          SUZUKI GSXR 1000       8    8m49.12   1m04.11 +58.36s
   8TH  79  GREG PERCIVAL        YAMAHA R6              8    8m50.35   1m04.85 +59.59s
   9TH 227  GARY JOHNSTON        DUCATI S4R             8    8m51.85   1m03.87 +61.09s
  10TH  50  BRIAN STEELE         KAWASAKI ZX10R         8    8m52.64   1m04.73 +61.88s
  11TH  42  BJ CAWTHORN          YAMAHA R6              8    8m55.26   1m04.87 +64.50s
  12TH  41  RICHARD PROWSE       SUZUKI GSXR 1000       8    8m59.56   1m05.44 +68.80s
  13TH 777  DAVID KEITH          SUZUKI GSXR 750        7    8m01.32   1m06.64 +1 lap 
   DNF   6  NICK COLE            KAWASAKI ZX6           7    7m14.30   0m59.07 +1 lap 
        94  DAVID MANUELL        SUZUKI GSXR 600             Did Not Race

======================================================================================

                PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
                                FORMULA AUCKLAND

05 October 2008                    Race No. 02             Start Time = 12:00pm

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|     8 |  8:26.07| 1:02.61|     8 |  8:09.91| 1:00.80|  
 7 |  7:14.30| 1:01.43|     7 |  7:23.46| 1:02.23|     7 |  7:09.11| 1:00.25|  
 6 |  6:12.87| 1:01.39|     6 |  6:21.23| 1:03.23|     6 |  6:08.86| 1:00.75|  
 5 |  5:11.48| 1:01.25|     5 |  5:18.00| 1:02.99|     5 |  5:08.11| 1:00.76|  
 4 |  4:10.23| 1:03.04|     4 |  4:15.01| 1:02.67|     4 |  4:07.35| 1:00.39|  
 3 |  3:07.19| 0:59.07|*    3 |  3:12.34| 1:02.59|     3 |  3:06.96| 1:00.01|* 
 2 |  2:08.12| 1:01.47|     2 |  2:09.75| 1:02.12|*    2 |  2:06.95| 1:00.10|  
 1 |  1:06.65| 1:06.65|     1 |  1:07.63| 1:07.63|     1 |  1:06.85| 1:06.85|  

      BIKE No. : 6               BIKE No. : 23              BIKE No. : 28
       KAWASAKI ZX6            SUZUKI GSXR 600 K8             YAMAHA R6
        NICK COLE                 KARL MORGAN                 BRIAN WOOD

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  7:50.76| 0:58.50|     8 |  8:59.56| 1:05.87|     8 |  8:55.26| 1:06.52|  
 7 |  6:52.26| 0:58.62|     7 |  7:53.69| 1:05.44|*    7 |  7:48.74| 1:06.11|  
 6 |  5:53.64| 0:58.14|     6 |  6:48.25| 1:06.37|     6 |  6:42.63| 1:05.44|  
 5 |  4:55.50| 0:58.27|     5 |  5:41.88| 1:06.45|     5 |  5:37.19| 1:04.87|* 
 4 |  3:57.23| 0:58.02|     4 |  4:35.43| 1:07.66|     4 |  4:32.32| 1:04.87|* 
 3 |  2:59.21| 0:57.78|*    3 |  3:27.77| 1:07.74|     3 |  3:27.45| 1:06.55|  
 2 |  2:01.43| 0:58.19|     2 |  2:20.03| 1:07.56|     2 |  2:20.90| 1:07.50|  
 1 |  1:03.24| 1:03.24|     1 |  1:12.47| 1:12.47|     1 |  1:13.40| 1:13.40|  

      BIKE No. : 36              BIKE No. : 41              BIKE No. : 42
     SUZUKI GSXR 1000           SUZUKI GSXR 1000              YAMAHA R6
         RAY GEE                 RICHARD PROWSE              BJ CAWTHORN

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  8:52.64| 1:06.58|     8 |  8:06.44| 1:00.38|     8 |  8:50.35| 1:05.57|  
 7 |  7:46.06| 1:05.81|     7 |  7:06.06| 0:59.79|     7 |  7:44.78| 1:06.18|  
 6 |  6:40.25| 1:06.05|     6 |  6:06.27| 1:00.04|     6 |  6:38.60| 1:04.85|* 
 5 |  5:34.20| 1:04.73|*    5 |  5:06.23| 0:59.93|     5 |  5:33.75| 1:04.96|  
 4 |  4:29.47| 1:04.93|     4 |  4:06.30| 0:59.76|*    4 |  4:28.79| 1:05.20|  
 3 |  3:24.54| 1:05.11|     3 |  3:06.54| 1:00.31|     3 |  3:23.59| 1:05.17|  
 2 |  2:19.43| 1:06.18|     2 |  2:06.23| 0:59.88|     2 |  2:18.42| 1:05.68|  
 1 |  1:13.25| 1:13.25|     1 |  1:06.35| 1:06.35|     1 |  1:12.74| 1:12.74|  

      BIKE No. : 50              BIKE No. : 61              BIKE No. : 79
      KAWASAKI ZX10R            HONDA CBR 1000RR              YAMAHA R6
       BRIAN STEELE            HAYDEN FITZGERALD            GREG PERCIVAL

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  8:09.70| 1:00.24|*    8 |  8:26.94| 1:02.55|     8 |  8:51.85| 1:05.17|  
 7 |  7:09.46| 1:00.37|     7 |  7:24.39| 1:02.97|     7 |  7:46.68| 1:05.38|  
 6 |  6:09.09| 1:01.14|     6 |  6:21.42| 1:03.22|     6 |  6:41.30| 1:04.97|  
 5 |  5:07.95| 1:00.79|     5 |  5:18.20| 1:03.02|     5 |  5:36.33| 1:05.28|  
 4 |  4:07.16| 1:00.38|     4 |  4:15.18| 1:01.90|*    4 |  4:31.05| 1:03.87|* 
 3 |  3:06.78| 1:00.76|     3 |  3:13.28| 1:02.67|     3 |  3:27.18| 1:06.81|  
 2 |  2:06.02| 1:00.63|     2 |  2:10.61| 1:02.17|     2 |  2:20.37| 1:07.30|  
 1 |  1:05.39| 1:05.39|     1 |  1:08.44| 1:08.44|     1 |  1:13.07| 1:13.07|  

      BIKE No. : 88             BIKE No. : 110             BIKE No. : 227
        YAMAHA R6                  YAMAHA R1                  DUCATI S4R
        SAM SMITH                 BRETT MILLS               GARY JOHNSTON

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                
lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME     
 8 |  8:49.12| 1:05.34|    lap|mmm:ss.ff|mm:ss.ff|    
 7 |  7:43.78| 1:04.90|     7 |  8:01.32| 1:08.61|    
 6 |  6:38.88| 1:04.11|*    6 |  6:52.71| 1:08.43|    
 5 |  5:34.77| 1:04.30|     5 |  5:44.28| 1:08.59|    
 4 |  4:30.47| 1:04.68|     4 |  4:35.69| 1:08.75|    
 3 |  3:25.79| 1:05.25|     3 |  3:26.94| 1:08.25|    
 2 |  2:20.54| 1:06.33|     2 |  2:18.69| 1:06.64|*   
 1 |  1:14.21| 1:14.21|     1 |  1:12.05| 1:12.05|    

     BIKE No. : 347             BIKE No. : 777        
     SUZUKI GSXR 1000           SUZUKI GSXR 750       
       MATT HEPPER                DAVID KEITH         

===============================================================================