PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 11:41
PRO-TWINS
05 October 2008 Practice No. 06 11:30am to 11:38am
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 1 GLEN WILLIAMS SUZUKI SV650 6 7m52.50 1m05.16 +0.00s
2ND 227 GARY JOHNSTON DUCATI S4R 7 8m08.80 1m05.36 +0.20s
3RD 77 JASON GREEN DUCATI 748R 6 7m06.04 1m06.10 +0.94s
4TH 6 MARK WIGLEY KAWASAKI ER6 5 8m08.40 1m06.76 +1.60s
5TH 88 MALCOLM BELL NCR MILLONA 1000 6 7m18.19 1m07.53 +2.37s
6TH 13 GERARD PIJFERS SUZUKI RGV250 5 6m11.82 1m08.08 +2.92s
7TH 82 SAM LOVE SUZUKI SV 650 6 7m48.76 1m08.83 +3.67s
8TH 71 PETER REES SUZUKI SV650 5 6m17.39 1m10.94 +5.78s
9TH 188 VAUGHAN SIMMONDS SUZUKI SV650 6 7m53.05 1m12.72 +7.56s
10TH 42 CAMPBELL ROUSELLE HYOSUNG GT650 5 8m19.07 1m14.95 +9.79s
11TH 53 DON ENGLAND CAGIVA/DUCATI 650 3 4m12.84 1m19.92 +14.76s
28 DAVID SMITH YAMAHA TZR250 Did Not Practice
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
PRO-TWINS
05 October 2008 Practice No. 06 Start Time = 11:30am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME RUN-TIME LAP-TIME
6 | 7:52.50| 1:05.22| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 6:47.28| 1:05.43| 5 | 8:08.40| 1:06.76|* 5 | 6:11.82| 1:08.08|*
4 | 5:41.85| 1:05.16|* 4 | 7:01.64| 1:07.80| 4 | 5:03.74| 1:08.58|
3 | 4:36.69| 1:05.68| 3 | 5:53.84| 1:06.90| 3 | 3:55.16| 1:11.79|
2 | 3:31.01| 1:06.23| 2 | 4:46.94| 1:06.88| 2 | 2:43.37| 1:13.37|
1 | 2:24.78| 2:24.78| 1 | 3:40.06| 3:40.06| 1 | 1:30.00| 1:30.00|
BIKE No. : 1 BIKE No. : 6 BIKE No. : 13
SUZUKI SV650 KAWASAKI ER6 SUZUKI RGV250
GLEN WILLIAMS MARK WIGLEY GERARD PIJFERS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 8:19.07| 1:14.95|* RUN-TIME LAP-TIME 5 | 6:17.39| 1:10.94|*
4 | 7:04.12| 1:15.61| lap|mmm:ss.ff|mm:ss.ff| 4 | 5:06.45| 1:11.49|
3 | 5:48.51| 1:15.57| 3 | 4:12.84| 1:20.50| 3 | 3:54.96| 1:11.22|
2 | 4:32.94| 1:17.61| 2 | 2:52.34| 1:19.92|* 2 | 2:43.74| 1:12.98|
1 | 3:15.33| 3:15.33| 1 | 1:32.42| 1:32.42| 1 | 1:30.76| 1:30.76|
BIKE No. : 42 BIKE No. : 53 BIKE No. : 71
HYOSUNG GT650 CAGIVA/DUCATI 650 SUZUKI SV650
CAMPBELL ROUSELLE DON ENGLAND PETER REES
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:06.04| 1:06.65| 6 | 7:48.76| 1:08.83|* 6 | 7:18.19| 1:08.09|
5 | 5:59.39| 1:06.10|* 5 | 6:39.93| 1:09.85| 5 | 6:10.10| 1:07.53|*
4 | 4:53.29| 1:06.88| 4 | 5:30.08| 1:09.32| 4 | 5:02.57| 1:08.31|
3 | 3:46.41| 1:07.16| 3 | 4:20.76| 1:09.19| 3 | 3:54.26| 1:10.13|
2 | 2:39.25| 1:08.87| 2 | 3:11.57| 1:12.00| 2 | 2:44.13| 1:11.33|
1 | 1:30.38| 1:30.38| 1 | 1:59.57| 1:59.57| 1 | 1:32.80| 1:32.80|
BIKE No. : 77 BIKE No. : 82 BIKE No. : 88
DUCATI 748R SUZUKI SV 650 NCR MILLONA 1000
JASON GREEN SAM LOVE MALCOLM BELL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 7 | 8:08.80| 1:05.36|*
6 | 7:53.05| 1:12.72|* 6 | 7:03.44| 1:06.37|
5 | 6:40.33| 1:13.37| 5 | 5:57.07| 1:05.74|
4 | 5:26.96| 1:14.70| 4 | 4:51.33| 1:06.27|
3 | 4:12.26| 1:14.12| 3 | 3:45.06| 1:06.25|
2 | 2:58.14| 1:15.95| 2 | 2:38.81| 1:07.54|
1 | 1:42.19| 1:42.19| 1 | 1:31.27| 1:31.27|
BIKE No. : 188 BIKE No. : 227
SUZUKI SV650 DUCATI S4R
VAUGHAN SIMMONDS GARY JOHNSTON
===============================================================================