PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 12:14
CLUBMANS
05 October 2008 Practice No. 04c 11:09am to 11:17am
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 15 NIGEL LENNOX SUZUKI GSXR 1000 6 7m26.93 1m09.70 +0.00s
2ND 169 DAVID McARTHUR KAWASAKI ZX10R 6 7m35.09 1m10.06 +0.36s
3RD 5 GREG SHARPE YAMAHA FZ1 6 7m41.37 1m10.83 +1.13s
4TH 66 MICHAEL CROSS SUZUKI GSXR 600 5 7m52.26 1m11.72 +2.02s
5TH 155 STACEY ROBINSON SUZUKI BANDIT 1200 6 7m46.14 1m11.76 +2.06s
6TH 40 PAUL MURPHY KAWASAKI ZX6R 6 7m45.93 1m11.83 +2.13s
7TH 73 TERRY WAITE DUCATI SPORT 1000 6 8m08.58 1m13.80 +4.10s
8TH 79 MARK PERCIVAL YAMAHA R6 6 7m43.72 1m14.03 +4.33s
9TH 21 BRUCE ALEXANDER HONDA CBR 600RR 3 4m18.67 1m14.77 +5.07s
10TH 90 TOBY HALL SUZUKI SV 1000 S 6 7m55.02 1m14.92 +5.22s
11TH 65 RICHARD WARREN YAMAHA FZR 400 SUPER 5 7m17.96 1m21.03 +11.33s
12TH 11 JASON GODSMARK APRILIA SX550 3 4m30.16 1m22.18 +12.48s
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
CLUBMANS
05 October 2008 Practice No. 04c Start Time = 11:09am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:41.37| 1:10.83|* 6 | 7:26.93| 1:09.70|*
5 | 6:30.54| 1:11.15| 5 | 6:17.23| 1:11.69| RUN-TIME LAP-TIME
4 | 5:19.39| 1:11.25| 4 | 5:05.54| 1:09.83| lap|mmm:ss.ff|mm:ss.ff|
3 | 4:08.14| 1:11.68| 3 | 3:55.71| 1:11.47| 3 | 4:18.67| 1:14.77|*
2 | 2:56.46| 1:14.63| 2 | 2:44.24| 1:13.83| 2 | 3:03.90| 1:16.61|
1 | 1:41.83| 1:41.83| 1 | 1:30.41| 1:30.41| 1 | 1:47.29| 1:47.29|
BIKE No. : 5 BIKE No. : 15 BIKE No. : 21
YAMAHA FZ1 SUZUKI GSXR 1000 HONDA CBR 600RR
GREG SHARPE NIGEL LENNOX BRUCE ALEXANDER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME RUN-TIME LAP-TIME
6 | 7:45.93| 1:11.84| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 6:34.09| 1:11.83|* 5 | 7:17.96| 1:21.03|* 5 | 7:52.26| 1:13.36|
4 | 5:22.26| 1:12.58| 4 | 5:56.93| 1:22.50| 4 | 6:38.90| 1:11.72|*
3 | 4:09.68| 1:12.32| 3 | 4:34.43| 1:21.79| 3 | 5:27.18| 1:12.36|
2 | 2:57.36| 1:15.23| 2 | 3:12.64| 1:22.99| 2 | 4:14.82| 2:32.35|
1 | 1:42.13| 1:42.13| 1 | 1:49.65| 1:49.65| 1 | 1:42.47| 1:42.47|
BIKE No. : 40 BIKE No. : 65 BIKE No. : 66
KAWASAKI ZX6R YAMAHA FZR 400 SUPER SUZUKI GSXR 600
PAUL MURPHY RICHARD WARREN MICHAEL CROSS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:08.58| 1:13.80|* 6 | 7:43.72| 1:14.76| 6 | 7:55.02| 1:16.31|
5 | 6:54.78| 1:16.92| 5 | 6:28.96| 1:14.03|* 5 | 6:38.71| 1:15.40|
4 | 5:37.86| 1:18.05| 4 | 5:14.93| 1:15.39| 4 | 5:23.31| 1:14.92|*
3 | 4:19.81| 1:17.37| 3 | 3:59.54| 1:14.38| 3 | 4:08.39| 1:15.81|
2 | 3:02.44| 1:18.44| 2 | 2:45.16| 1:15.55| 2 | 2:52.58| 1:17.12|
1 | 1:44.00| 1:44.00| 1 | 1:29.61| 1:29.61| 1 | 1:35.46| 1:35.46|
BIKE No. : 73 BIKE No. : 79 BIKE No. : 90
DUCATI SPORT 1000 YAMAHA R6 SUZUKI SV 1000 S
TERRY WAITE MARK PERCIVAL TOBY HALL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:46.14| 1:12.68| 6 | 7:35.09| 1:10.06|*
5 | 6:33.46| 1:12.71| 5 | 6:25.03| 1:10.40|
4 | 5:20.75| 1:12.02| 4 | 5:14.63| 1:11.44|
3 | 4:08.73| 1:11.76|* 3 | 4:03.19| 1:10.84|
2 | 2:56.97| 1:13.88| 2 | 2:52.35| 1:15.83|
1 | 1:43.09| 1:43.09| 1 | 1:36.52| 1:36.52|
BIKE No. : 155 BIKE No. : 169
SUZUKI BANDIT 1200 KAWASAKI ZX10R
STACEY ROBINSON DAVID McARTHUR
===============================================================================