PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club         printed 10:56
                                    FORMULA 3

  05 October 2008               Practice No. 01a                    10:31am to 10:40am

  POS. BIKE RIDER                MAKE-OF-BIKE        LAPS TOTAL-TIME BEST-LAP    DIFF.
  ------------------------------------------------------------------------------------
   1ST   1  GLEN WILLIAMS        SUZUKI SV 650          7    9m21.47  1m05.15   +0.00s
   2ND   6  MARK WIGLEY          KAWASAKI ER6           8    9m21.26  1m07.08   +1.93s
   3RD  92  BILL VAN DEN HOVEN   YAMAHA FZR 450         8    9m41.40  1m08.27   +3.12s
   4TH  13  GERARD PIJFERS       SUZUKI RGV250          8    9m37.75  1m08.53   +3.38s
   5TH  82  SAM LOVE             SUZUKI SV650           7    9m37.55  1m09.38   +4.23s
   6TH 213  GEOFF IRVING         KAWASAKI ZXR 400       8    9m50.59  1m09.96   +4.81s
   7TH   4  MAT RENNIE           HONDA VFR 400          7    9m17.51  1m11.14   +5.99s
   8TH  71  PETER REES           SUZUKI SV650           8    9m59.03  1m11.24   +6.09s
   9TH 188  VAUGHAN SIMMONDS     SUZUKI SV650           7    8m59.75  1m12.82   +7.67s
  10TH 235  JAMES JARMAN         HONDA CBR400RR         7    9m10.06  1m14.51   +9.36s
  11TH 256  SIMON JARMAN         HONDA CBR400RR         7    9m16.21  1m15.91  +10.76s
  12TH  64  ANDREW SHIELDS       KAWASAKI ZXR 400       6    9m03.52  1m16.14  +10.99s
  13TH 171  GREG PAGE            HONDA VFR 400          7    9m15.93  1m16.30  +11.15s
  14TH  42  CAMPBELL ROUSELLE    HYOSUNG GT650          7    9m15.60  1m16.39  +11.24s
  15TH  41  KEITH BROCK          SUZUKI GSXR 400SP      6    9m12.95  1m16.46  +11.31s

======================================================================================

                PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
                                    FORMULA 3

05 October 2008                  Practice No. 01a          Start Time = 10:31am

-------------------------------------------------------------------------------

                                                          RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|     8 |  9:21.26| 1:07.45|  
 7 |  9:21.47| 1:05.39|     7 |  9:17.51| 1:11.14|*    7 |  8:13.81| 1:07.50|  
 6 |  8:16.08| 1:05.15|*    6 |  8:06.37| 1:11.28|     6 |  7:06.31| 1:07.39|  
 5 |  7:10.93| 1:05.66|     5 |  6:55.09| 1:11.74|     5 |  5:58.92| 1:07.08|* 
 4 |  6:05.27| 1:05.86|     4 |  5:43.35| 1:13.11|     4 |  4:51.84| 1:08.45|  
 3 |  4:59.41| 1:07.23|     3 |  4:30.24| 1:13.39|     3 |  3:43.39| 1:09.80|  
 2 |  3:52.18| 1:20.30|     2 |  3:16.85| 1:16.88|     2 |  2:33.59| 1:12.19|  
 1 |  2:31.88| 2:31.88|     1 |  1:59.97| 1:59.97|     1 |  1:21.40| 1:21.40|  

      BIKE No. : 1               BIKE No. : 4               BIKE No. : 6
      SUZUKI SV 650              HONDA VFR 400               KAWASAKI ER6
      GLEN WILLIAMS                MAT RENNIE                MARK WIGLEY

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                
lap|mmm:ss.ff|mm:ss.ff|                                   RUN-TIME  LAP-TIME
 8 |  9:37.75| 1:09.78|        RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|  
 7 |  8:27.97| 1:09.36|    lap|mmm:ss.ff|mm:ss.ff|     7 |  9:15.60| 1:16.99|  
 6 |  7:18.61| 1:09.66|     6 |  9:12.95| 1:16.46|*    6 |  7:58.61| 1:18.40|  
 5 |  6:08.95| 1:09.31|     5 |  7:56.49| 1:17.16|     5 |  6:40.21| 1:16.39|* 
 4 |  4:59.64| 1:08.53|*    4 |  6:39.33| 1:16.72|     4 |  5:23.82| 1:16.78|  
 3 |  3:51.11| 1:10.62|     3 |  5:22.61| 1:19.22|     3 |  4:07.04| 1:21.25|  
 2 |  2:40.49| 1:13.54|     2 |  4:03.39| 1:19.44|     2 |  2:45.79| 1:19.48|  
 1 |  1:26.95| 1:26.95|     1 |  2:43.95| 2:43.95|     1 |  1:26.31| 1:26.31|  

      BIKE No. : 13              BIKE No. : 41              BIKE No. : 42
      SUZUKI RGV250            SUZUKI GSXR 400SP            HYOSUNG GT650
      GERARD PIJFERS              KEITH BROCK             CAMPBELL ROUSELLE

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
                           lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME      8 |  9:59.03| 1:11.24|*   lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|     7 |  8:47.79| 1:11.68|     7 |  9:37.55| 1:09.80|  
 6 |  9:03.52| 1:16.14|*    6 |  7:36.11| 1:11.43|     6 |  8:27.75| 1:09.38|* 
 5 |  7:47.38| 1:17.20|     5 |  6:24.68| 1:12.29|     5 |  7:18.37| 1:09.69|  
 4 |  6:30.18| 1:17.58|     4 |  5:12.39| 1:13.01|     4 |  6:08.68| 1:09.87|  
 3 |  5:12.60| 1:18.49|     3 |  3:59.38| 1:13.91|     3 |  4:58.81| 1:10.40|  
 2 |  3:54.11| 1:21.46|     2 |  2:45.47| 1:15.66|     2 |  3:48.41| 1:12.18|  
 1 |  2:32.65| 2:32.65|     1 |  1:29.81| 1:29.81|     1 |  2:36.23| 2:36.23|  

      BIKE No. : 64              BIKE No. : 71              BIKE No. : 82
     KAWASAKI ZXR 400             SUZUKI SV650               SUZUKI SV650
      ANDREW SHIELDS               PETER REES                  SAM LOVE

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                
lap|mmm:ss.ff|mm:ss.ff|                                   RUN-TIME  LAP-TIME
 8 |  9:41.40| 1:08.27|*                              lap|mmm:ss.ff|mm:ss.ff|  
 7 |  8:33.13| 1:08.80|                                7 |  9:15.93| 1:17.01|  
 6 |  7:24.33| 1:08.73|                                6 |  7:58.92| 1:17.88|  
 5 |  6:15.60| 1:08.68|                                5 |  6:41.04| 1:16.30|* 
 4 |  5:06.92| 1:09.77|                                4 |  5:24.74| 1:16.84|  
 3 |  3:57.15| 1:11.08|        RUN-TIME  LAP-TIME      3 |  4:07.90| 1:17.61|  
 2 |  2:46.07| 1:16.04|    lap|mmm:ss.ff|mm:ss.ff|     2 |  2:50.29| 1:17.84|  
 1 |  1:30.03| 1:30.03|     1 |  1:47.59| 1:47.59|*    1 |  1:32.45| 1:32.45|  

      BIKE No. : 92              BIKE No. : 94             BIKE No. : 171
      YAMAHA FZR 450                                        HONDA VFR 400
    BILL VAN DEN HOVEN                                        GREG PAGE

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|     8 |  9:50.59| 1:10.82|    lap|mmm:ss.ff|mm:ss.ff|  
 7 |  8:59.75| 1:13.71|     7 |  8:39.77| 1:10.40|     7 |  9:10.06| 1:15.11|  
 6 |  7:46.04| 1:14.35|     6 |  7:29.37| 1:09.96|*    6 |  7:54.95| 1:14.51|* 
 5 |  6:31.69| 1:13.00|     5 |  6:19.41| 1:10.01|     5 |  6:40.44| 1:15.93|  
 4 |  5:18.69| 1:12.82|*    4 |  5:09.40| 1:10.32|     4 |  5:24.51| 1:15.71|  
 3 |  4:05.87| 1:15.29|     3 |  3:59.08| 1:12.72|     3 |  4:08.80| 1:15.83|  
 2 |  2:50.58| 1:16.37|     2 |  2:46.36| 1:16.03|     2 |  2:52.97| 1:17.32|  
 1 |  1:34.21| 1:34.21|     1 |  1:30.33| 1:30.33|     1 |  1:35.65| 1:35.65|  

     BIKE No. : 188             BIKE No. : 213             BIKE No. : 235
       SUZUKI SV650             KAWASAKI ZXR 400            HONDA CBR400RR
     VAUGHAN SIMMONDS             GEOFF IRVING               JAMES JARMAN

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                
lap|mmm:ss.ff|mm:ss.ff|                               
 7 |  9:16.21| 1:17.07|                               
 6 |  7:59.14| 1:16.88|                               
 5 |  6:42.26| 1:15.92|                               
 4 |  5:26.34| 1:15.91|*                              
 3 |  4:10.43| 1:16.91|                               
 2 |  2:53.52| 1:18.09|                               
 1 |  1:35.43| 1:35.43|                               

     BIKE No. : 256                                   
      HONDA CBR400RR                                  
       SIMON JARMAN                                   

===============================================================================