PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
05 October 2008 BEST TIMES
No. EVENT CLASS TIME NAME BIKE
~~~ ~~~~~ ~~~~~ ~~~~ ~~~~ ~~~~
36 R9 FORM.A 0m57.53 RAY CLEE SUZUKI GSXR 1000
6 R2 FORM.A 0m59.07 NICK COLE KAWASAKI ZX6
28 R9 FORM.A 0m59.54 BRIAN WOOD YAMAHA R6
88 R9 FORM.A 0m59.60 SAM SMITH YAMAHA R6
61 R9 FORM.A 0m59.72 HAYDEN FITZGERALD HONDA CBR 1000RR
23 R9 FORM.A 1m01.17 KARL MORGAN SUZUKI GSXR 600 K8
6 R21 FORM.2 1m01.39 NICHOLAS COLE KAWASAKI ZX6
110 R2 FORM.A 1m01.90 BRETT MILLS YAMAHA R1
94 R9 FORM.A 1m02.18 DAVID MANUELL SUZUKI GSXR 600
227 R19 P.TWIN 1m03.76 GARY JOHNSTON DUCATI S4R
7 R10 PC-SEN 1m04.11 VINCE SHARPE VINCE & HYDE HONDA
347 R2 FORM.A 1m04.11 MATT HEPPER SUZUKI GSXR 1000
110 R10 PC-SEN 1m04.19 GRAEME PARR KAWASAKI 1100
42 R16 FORM.A 1m04.23 BJ CAWTHORN YAMAHA R6
1 R12 P.TWIN 1m04.55 GLEN WILLIAMS SUZUKI SV650
79 R9 FORM.A 1m04.58 GREG PERCIVAL YAMAHA R6
50 R16 FORM.A 1m04.73 BRIAN STEELE KAWASAKI ZX10R
41 R16 FORM.A 1m04.94 RICHARD PROWSE SUZUKI GSXR 1000
777 R16 FORM.A 1m05.34 DAVID KEITH SUZUKI GSXR 750
88 R5 P.TWIN 1m05.66 MALCOLM BELL NCR MILLONA 1000
77 R7 FORM.2 1m05.68 JASON GREEN DUCATI 748R
15 R13c CLUBMN 1m05.72 NIGEL LENNOX SUZUKI GSXR 1000
6 R1a FORM.3 1m05.96 MARK WIGLEY KAWASAKI ER6
82 R15a FORM.3 1m06.27 SAM LOVE SUZUKI SV650
13 R8a FORM.3 1m06.64 GERARD PIJFERS SUZUKI RGV250
5 R20c CLUBMN 1m06.90 GREG SHARPE YAMAHA FZ1
77 R6b PRE89S 1m07.25 FRANK VAN OIJEN SUZUKI GSX-R 1100
169 R20c CLUBMN 1m07.42 DAVID McARTHUR KAWASAKI ZX10R
5 R1b 125-GP 1m07.53 JAMES McKAY HONDA RS125
92 R1a FORM.3 1m07.60 BILL VAN DEN HOVEN YAMAHA FZR 450
41 R6b PRE89S 1m07.66 PHIL DUXBURY SUZUKI GSXR 1100
1 R3 PC-SEN 1m07.90 BRIAN DEADMAN KAWASAKI Z1-R 1200
32 R3 PC-SEN 1m08.00 PHIL CLARKE SUZUKI GS 1000
213 R8a FORM.3 1m08.72 GEOFF IRVING KAWASAKI ZXR 400
95 R10 PC-SEN 1m08.90 RUSSELL BARKER SUZUKI GSX1100
40 R6c CLUBMN 1m08.91 PAUL MURPHY KAWASAKI ZX6R
21 R13c CLUBMN 1m08.97 BRUCE ALEXANDER HONDA CBR 600RR
66 R20c CLUBMN 1m09.16 MICHAEL CROSS SUZUKI GSXR 600
155 R20c CLUBMN 1m09.78 STACEY ROBINSON SUZUKI BANDIT 1200
81 R7 FORM.2 1m10.15 ANDREW BROOKING YAMAHA R6
188 R12 P.TWIN 1m10.16 VAUGHAN SIMMONDS SUZUKI SV650
71 R1a FORM.3 1m10.42 PETER REES SUZUKI SV650
55 R6a PRE89J 1m10.67 TREVOR TAYLOR YAMAHA TZ 250
4 P1a FORM.3 1m11.14 MAT RENNIE HONDA VFR 400
115 R3 PC-SEN 1m12.23 SHANE ROSS SUZUKI GSX1100
90 R13c CLUBMN 1m12.45 TOBY HALL SUZUKI SV 1000 S
79 R13c CLUBMN 1m12.58 MARK PERCIVAL YAMAHA R6
21 R17 PC-SEN 1m13.18 MARTY LILE KAWASAKI Z1000R
42 R1a FORM.3 1m13.45 CAMPBELL ROUSELLE HYOSUNG GT650
256 R15a FORM.3 1m13.79 SIMON JARMAN HONDA CBR400RR
73 P4c CLUBMN 1m13.80 TERRY WAITE DUCATI SPORT 1000
171 R6a PRE89J 1m14.00 GREG PAGE HONDA VFR 400
8 R15b 125-GP 1m14.20 PAUL COOK HONDA RS125
64 R15a FORM.3 1m14.38 ANDREW SHIELDS KAWASAKI ZXR 400
235 P1a FORM.3 1m14.51 JAMES JARMAN HONDA CBR400RR
76 R17 PC-SEN 1m14.61 SHELDON REYNOLDS HONDA CB900
41 R1a FORM.3 1m14.84 KEITH BROCK SUZUKI GSXR 400SP
67 R4 PC-JUN 1m14.87 GRAEME OGLE YAMAHA TZ350B
10 R17 PC-SEN 1m15.03 CRAIG SEDDON SUZUKI GS1000
21 R4 PC-JUN 1m15.08 GRANT DOUGLAS DUCATI TT2
15 R11 PC-JUN 1m16.01 GRAHAM MOORHEAD YAMAHA TZ350
30 P4a PRE89J 1m17.01 RANDY SCOTT HONDA CBR 600
69 R11 PC-JUN 1m17.20 GLENN WALKER-HOLT KAWASAKI GPZ 550
65 R6c CLUBMN 1m17.62 RICHARD WARREN YAMAHA FZR 400 SUPER
11 R6c CLUBMN 1m17.96 JASON GODSMARK APRILIA SX550
53 R6b PRE89S 1m18.50 DON ENGLAND CAGIVA/DUCATI 650
28 R13a PRE89J 1m19.06 DAVID SMITH YAMAHA TZR 250
94 R4 PC-JUN 1m20.04 JIM CAMPBELL YAMAHA TZ 350
66 P3b PC-SEN 1m20.48 ANDREW McNAB SUZUKI GSX1100
68 R18 PC-JUN 1m22.28 WARREN BRAY SUZUKI GS 550
51 R11 PC-JUN 1m22.29 STUART HOSKING KAWASAKI GPZ 550
128 R4 PC-JUN 1m24.06 ASHLEY ROUSE SUZUKI TR 500
99 R11 PC-JUN 1m24.39 JAMES McKAY TRIUMPH 3TA 360
23 P3a PC-JUN 1m29.94 ERIC BONE KAWASAKI 500
94 P1a FORM.3 1m47.59
Total: 75