TAUPO MOTORSPORT PARK - N.Z. Classic Motorcycle Racing Reg. printed 3:58
350 CLUBMANS,MODIFIED,FACTORY,POST CLASSIC/250 FACTORY
12 April 2008 Race No. 11 3:47pm to 3:55pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 7 GINGER MOLLOY 1 BULTACO TSS 4 7m48.43 1m55.39 +0.00s
2ND 92 JAMES McKAY TRIUMPH 3TA 4 8m08.71 2m00.34 +20.28s
3RD 212 ANDREW DRAKE VELOCETTE MAC 4 8m15.05 2m00.70 +26.62s
4TH 53 PAUL CARR BSA B40 4 8m19.47 2m03.57 +31.04s
5TH 515 JAMIE GALWAY 1 BSA GOLDSTAR 4 8m19.66 2m03.17 +31.23s
6TH 27 NOEL HOWE TRIUMPH 3TA 4 8m19.83 2m03.45 +31.40s
7TH 311 STEVEN SCULLION 1 BSA GOLDSTAR 4 8m37.15 2m06.11 +48.72s
8TH 111 RAY HAYWARD TRIUMPH 3TA 4 8m40.25 2m07.05 +51.82s
9TH 169 BRYAN DAWSON TRIUMPH 3TA 4 8m41.03 2m08.86 +52.60s
10TH 184 ROBERT THOMSON VELOCETTE MAC 4 8m44.81 2m08.99 +56.38s
11TH 51 ROB CHAPPELL TRIUMPH 3TA 4 8m46.80 2m06.65 +58.37s
12TH 90 STEPHEN JONES TRIUMPH 3TA 4 8m50.37 2m09.93 +61.94s
13TH 6 JAMES McINTOSH NORTON MANX 4 8m53.68 2m08.51 +65.25s
14TH 83 STEVE PALLANT 1 AJS 7R 4 8m54.60 2m11.23 +66.17s
15TH 99 GEOFF LONG TRIUMPH 3TA 4 9m00.85 2m12.44 +72.42s
16TH 282 ANDY BAINBRIDGE BSA B31 4 9m03.53 2m13.25 +75.10s
17TH 222 MATT HAYWARD TRIUMPH 3TA 4 9m15.03 2m13.10 +86.60s
18TH 220 BOB HAYTON NORTON M50 4 9m16.28 2m15.42 +87.85s
19TH 124 SHANE BORRELL TRIUMPH 3TA 4 9m21.37 2m16.85 +92.94s
20TH 138 BARRY SWANSON BSA B31 4 9m26.13 2m17.55 +97.70s
21ST 196 TONY LETT BSA B31 4 9m26.58 2m18.39 +98.15s
22ND 151 BRUCE HODGE TRIUMPH 3TA 4 9m46.38 2m21.63 117.95s
23RD 154 DEAN HANLEY BSA B31 4 9m50.70 2m23.63 122.27s
DNF 390 CHRIS HUDEPOHL BSA B31 2 4m13.99# 2m04.04 +2 laps
DNF 110 RICK McQUARRIE MATCHLESS G3L 2 4m50.03# 2m19.32 +2 laps
DNF 250 GREG LOCKYER MATCHLESS G3LS 2 4m50.75# 2m21.82 +2 laps
58 JANET WILSON BSA GOLDSTAR Did Not Race
89 DANIEL HANLEY BSA B31 Did Not Race
93 JACK MICKLESON VELO.MAC Did Not Race
98 NICK COLE TRIUMPH 3TA Did Not Race
140 PAUL ARNOTT 1 TRIUMPH 3TA Did Not Race
217 DONALD HANLEY VELOCETTE Did Not Race
249 DAVID PACKER MATCHLESS G3LS Did Not Race
289 PAUL JELACA BULTACO TSS Did Not Race
291 KEN PAGE 1 JAWA 558 Did Not Race
292 GRAEME LANCASTER 1 TRIUMPH T90 Did Not Race
# = Less Than 65% of Race Complete
======================================================================================
TAUPO MOTORSPORT PARK - N.Z. Classic Motorcycle Racing Reg.
350 CLUBMANS,MODIFIED,FACTORY,POST CLASSIC/250 FACTORY
12 April 2008 Race No. 11 Start Time = 3:47pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 8:53.68| 2:08.51|* 4 | 7:48.43| 1:56.54| 4 | 8:19.83| 2:03.70|
3 | 6:45.17| 2:09.94| 3 | 5:51.89| 1:55.70| 3 | 6:16.13| 2:03.66|
2 | 4:35.23| 2:13.30| 2 | 3:56.19| 1:55.39|* 2 | 4:12.47| 2:03.45|*
1 | 2:21.93| 2:21.93| 1 | 2:00.80| 2:00.80| 1 | 2:09.02| 2:09.02|
BIKE No. : 6 BIKE No. : 7 BIKE No. : 27
NORTON MANX BULTACO TSS TRIUMPH 3TA
JAMES McINTOSH GINGER MOLLOY 1 NOEL HOWE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 8:46.80| 2:13.94| 4 | 8:19.47| 2:03.60| 4 | 8:54.60| 2:11.80|
3 | 6:32.86| 2:08.88| 3 | 6:15.87| 2:03.57|* 3 | 6:42.80| 2:11.23|*
2 | 4:23.98| 2:06.65|* 2 | 4:12.30| 2:03.63| 2 | 4:31.57| 2:11.34|
1 | 2:17.33| 2:17.33| 1 | 2:08.67| 2:08.67| 1 | 2:20.23| 2:20.23|
BIKE No. : 51 BIKE No. : 53 BIKE No. : 83
TRIUMPH 3TA BSA B40 AJS 7R
ROB CHAPPELL PAUL CARR STEVE PALLANT 1
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 8:50.37| 2:12.04| 4 | 8:08.71| 2:02.05| 4 | 9:00.85| 2:13.35|
3 | 6:38.33| 2:10.41| 3 | 6:06.66| 2:00.34|* 3 | 6:47.50| 2:12.96|
2 | 4:27.92| 2:09.93|* 2 | 4:06.32| 2:00.97| 2 | 4:34.54| 2:12.44|*
1 | 2:17.99| 2:17.99| 1 | 2:05.35| 2:05.35| 1 | 2:22.10| 2:22.10|
BIKE No. : 90 BIKE No. : 92 BIKE No. : 99
TRIUMPH 3TA TRIUMPH 3TA TRIUMPH 3TA
STEPHEN JONES JAMES McKAY GEOFF LONG
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 4 | 8:40.25| 2:07.05|* 4 | 9:21.37| 2:21.23|
lap|mmm:ss.ff|mm:ss.ff| 3 | 6:33.20| 2:08.71| 3 | 7:00.14| 2:16.85|*
2 | 4:50.03| 2:19.32|* 2 | 4:24.49| 2:08.79| 2 | 4:43.29| 2:17.02|
1 | 2:30.71| 2:30.71| 1 | 2:15.70| 2:15.70| 1 | 2:26.27| 2:26.27|
BIKE No. : 110 BIKE No. : 111 BIKE No. : 124
MATCHLESS G3L TRIUMPH 3TA TRIUMPH 3TA
RICK McQUARRIE RAY HAYWARD SHANE BORRELL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 9:26.13| 2:18.42| 4 | 9:46.38| 2:25.71| 4 | 9:50.70| 2:23.63|*
3 | 7:07.71| 2:22.28| 3 | 7:20.67| 2:24.65| 3 | 7:27.07| 2:28.32|
2 | 4:45.43| 2:17.55|* 2 | 4:56.02| 2:21.63|* 2 | 4:58.75| 2:23.93|
1 | 2:27.88| 2:27.88| 1 | 2:34.39| 2:34.39| 1 | 2:34.82| 2:34.82|
BIKE No. : 138 BIKE No. : 151 BIKE No. : 154
BSA B31 TRIUMPH 3TA BSA B31
BARRY SWANSON BRUCE HODGE DEAN HANLEY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 8:41.03| 2:08.86|* 4 | 8:44.81| 2:08.99|* 4 | 9:26.58| 2:19.08|
3 | 6:32.17| 2:09.64| 3 | 6:35.82| 2:09.57| 3 | 7:07.50| 2:18.39|*
2 | 4:22.53| 2:09.42| 2 | 4:26.25| 2:09.10| 2 | 4:49.11| 2:20.43|
1 | 2:13.11| 2:13.11| 1 | 2:17.15| 2:17.15| 1 | 2:28.68| 2:28.68|
BIKE No. : 169 BIKE No. : 184 BIKE No. : 196
TRIUMPH 3TA VELOCETTE MAC BSA B31
BRYAN DAWSON ROBERT THOMSON TONY LETT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 8:15.05| 2:00.70|* 4 | 9:16.28| 2:15.42|* 4 | 9:15.03| 2:13.97|
3 | 6:14.35| 2:01.66| 3 | 7:00.86| 2:16.60| 3 | 7:01.06| 2:13.10|*
2 | 4:12.69| 2:03.42| 2 | 4:44.26| 2:17.18| 2 | 4:47.96| 2:16.25|
1 | 2:09.27| 2:09.27| 1 | 2:27.08| 2:27.08| 1 | 2:31.71| 2:31.71|
BIKE No. : 212 BIKE No. : 220 BIKE No. : 222
VELOCETTE MAC NORTON M50 TRIUMPH 3TA
ANDREW DRAKE BOB HAYTON MATT HAYWARD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 4 | 9:03.53| 2:17.49| 4 | 8:37.15| 2:07.47|
lap|mmm:ss.ff|mm:ss.ff| 3 | 6:46.04| 2:13.25|* 3 | 6:29.68| 2:06.11|*
2 | 4:50.75| 2:21.82|* 2 | 4:32.79| 2:13.33| 2 | 4:23.57| 2:07.25|
1 | 2:28.93| 2:28.93| 1 | 2:19.46| 2:19.46| 1 | 2:16.32| 2:16.32|
BIKE No. : 250 BIKE No. : 282 BIKE No. : 311
MATCHLESS G3LS BSA B31 BSA GOLDSTAR
GREG LOCKYER ANDY BAINBRIDGE STEVEN SCULLION 1
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 4 | 8:19.66| 2:03.17|*
lap|mmm:ss.ff|mm:ss.ff| 3 | 6:16.49| 2:03.24|
2 | 4:13.99| 2:04.04|* 2 | 4:13.25| 2:04.38|
1 | 2:09.95| 2:09.95| 1 | 2:08.87| 2:08.87|
BIKE No. : 390 BIKE No. : 515
BSA B31 BSA GOLDSTAR
CHRIS HUDEPOHL JAMIE GALWAY 1
===============================================================================