PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 5:00
FORMULA 2
05 April 2008 Race No. 20 4:49pm to 4:58pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 23 KARL MORGAN SUZUKI 600 8 8m19.76 1m01.62 +0.00s
2ND 21 SLOAN FROST KAWASAKI ZX6R 8 8m19.99 1m01.35 +0.23s
3RD 96 JOHNNY BURKHART SUZUKI GSXR 600 8 8m28.12 1m02.64 +8.36s
4TH 100 PAUL BROWN KAWASAKI ZX6RR 8 8m28.39 1m02.12 +8.63s
5TH 28 BRIAN WOOD YAMAHA R6 8 8m43.79 1m03.50 +24.03s
6TH 80 NICK ODERMATT TRIUMPH DAYTONA 675 8 8m49.22 1m02.51 +29.46s
7TH 79 GREG PERCIVAL YAMAHA R6 8 9m08.44 1m05.38 +48.68s
8TH 00 MARK ANDERSON YAMAHA R6 8 9m09.14 1m05.35 +49.38s
9TH 94 BRENDAN HAYMAN TRIUMPH 675 8 9m14.64 1m06.00 +54.88s
10TH 17 NICK PRESTIDGE DUCATI 900 8 9m25.58 1m08.04 +65.82s
DNF 333 STEVE WOOD SUZUKI GSXR 600 4 4m19.39# 1m02.75 +4 laps
DNF 46 ANDREW CRAIG YAMAHA R6 1 1m21.31# 1m21.31 +7 laps
DNF 42 BJ CAWTHORN YAMAHA R6 1 1m21.62# 1m21.62 +7 laps
12 NICHOLAS COLE KAWASAKI ZX6RR Did Not Race
51 RICKY McKAY YAMAHA R6 Did Not Race
77 JASON GREEN DUCATI 748R 2001 Did Not Race
165 JAMIE RAJEK KAWASAKI ZX6R Did Not Race
# = Less Than 65% of Race Complete
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
FORMULA 2
05 April 2008 Race No. 20 Start Time = 4:49pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:25.58| 1:08.63| 8 | 8:19.99| 1:01.69| 8 | 8:19.76| 1:01.65|
7 | 8:16.95| 1:08.04|* 7 | 7:18.30| 1:01.35|* 7 | 7:18.11| 1:01.75|
6 | 7:08.91| 1:08.57| 6 | 6:16.95| 1:01.68| 6 | 6:16.36| 1:01.79|
5 | 6:00.34| 1:08.39| 5 | 5:15.27| 1:02.16| 5 | 5:14.57| 1:01.62|*
4 | 4:51.95| 1:08.53| 4 | 4:13.11| 1:02.17| 4 | 4:12.95| 1:01.81|
3 | 3:43.42| 1:08.41| 3 | 3:10.94| 1:02.06| 3 | 3:11.14| 1:01.91|
2 | 2:35.01| 1:12.62| 2 | 2:08.88| 1:01.55| 2 | 2:09.23| 1:01.71|
1 | 1:22.39| 1:22.39| 1 | 1:07.33| 1:07.33| 1 | 1:07.52| 1:07.52|
BIKE No. : 17 BIKE No. : 21 BIKE No. : 23
DUCATI 900 KAWASAKI ZX6R SUZUKI 600
NICK PRESTIDGE SLOAN FROST KARL MORGAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
8 | 8:43.79| 1:06.42|
7 | 7:37.37| 1:05.90|
6 | 6:31.47| 1:05.19|
5 | 5:26.28| 1:04.77|
4 | 4:21.51| 1:04.13|
3 | 3:17.38| 1:04.10| RUN-TIME LAP-TIME RUN-TIME LAP-TIME
2 | 2:13.28| 1:03.50|* lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
1 | 1:09.78| 1:09.78| 1 | 1:21.62| 1:21.62|* 1 | 1:21.31| 1:21.31|*
BIKE No. : 28 BIKE No. : 42 BIKE No. : 46
YAMAHA R6 YAMAHA R6 YAMAHA R6
BRIAN WOOD BJ CAWTHORN ANDREW CRAIG
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:09.14| 1:05.73| 8 | 9:08.44| 1:05.62| 8 | 8:49.22| 1:04.80|
7 | 8:03.41| 1:05.58| 7 | 8:02.82| 1:05.38|* 7 | 7:44.42| 1:02.71|
6 | 6:57.83| 1:05.44| 6 | 6:57.44| 1:05.58| 6 | 6:41.71| 1:02.97|
5 | 5:52.39| 1:05.35|* 5 | 5:51.86| 1:05.96| 5 | 5:38.74| 1:02.85|
4 | 4:47.04| 1:06.15| 4 | 4:45.90| 1:05.94| 4 | 4:35.89| 1:02.51|*
3 | 3:40.89| 1:06.60| 3 | 3:39.96| 1:05.93| 3 | 3:33.38| 1:02.60|
2 | 2:34.29| 1:12.34| 2 | 2:34.03| 1:12.56| 2 | 2:30.78| 1:08.20|
1 | 1:21.95| 1:21.95| 1 | 1:21.47| 1:21.47| 1 | 1:22.58| 1:22.58|
BIKE No. : 00 BIKE No. : 79 BIKE No. : 80
YAMAHA R6 YAMAHA R6 TRIUMPH DAYTONA 675
MARK ANDERSON GREG PERCIVAL NICK ODERMATT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:14.64| 1:06.00|* 8 | 8:28.12| 1:02.94| 8 | 8:28.39| 1:02.87|
7 | 8:08.64| 1:06.43| 7 | 7:25.18| 1:02.64|* 7 | 7:25.52| 1:03.27|
6 | 7:02.21| 1:07.01| 6 | 6:22.54| 1:02.77| 6 | 6:22.25| 1:02.25|
5 | 5:55.20| 1:06.56| 5 | 5:19.77| 1:02.77| 5 | 5:20.00| 1:03.40|
4 | 4:48.64| 1:06.71| 4 | 4:17.00| 1:02.67| 4 | 4:16.60| 1:02.12|*
3 | 3:41.93| 1:06.54| 3 | 3:14.33| 1:02.82| 3 | 3:14.48| 1:02.68|
2 | 2:35.39| 1:13.61| 2 | 2:11.51| 1:03.00| 2 | 2:11.80| 1:02.81|
1 | 1:21.78| 1:21.78| 1 | 1:08.51| 1:08.51| 1 | 1:08.99| 1:08.99|
BIKE No. : 94 BIKE No. : 96 BIKE No. : 100
TRIUMPH 675 SUZUKI GSXR 600 KAWASAKI ZX6RR
BRENDAN HAYMAN JOHNNY BURKHART PAUL BROWN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
4 | 4:19.39| 1:02.75|*
3 | 3:16.64| 1:03.16|
2 | 2:13.48| 1:03.10|
1 | 1:10.38| 1:10.38|
BIKE No. : 333
SUZUKI GSXR 600
STEVE WOOD
===============================================================================