PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 4:34
POST CLASSICS - JUNIOR
05 April 2008 Race No. 18 4:25pm to 4:33pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 24 BILL COONEY MORIWAKI 6 7m07.25 1m09.72 +0.00s
2ND 55 TREVOR TAYLOR YAMAHA TZ350 6 7m10.66 1m09.55 +3.41s
3RD 15 GRAHAM MOORHEAD YAMAHA TZ 350 6 7m11.74 1m10.43 +4.49s
4TH 25 ALISTAIR WILTON McINTOSH YAMAHA 350 6 7m36.42 1m14.59 +29.17s
5TH 80 TONY OSMAN YAMAHA TZ 350F 6 7m41.71 1m14.40 +34.46s
6TH 67 GRAEME OGLE YAMAHA TZ350B 6 7m42.00 1m15.56 +34.75s
7TH 21 GRANT DOUGLAS DUCATI TT2 6 7m46.79 1m16.60 +39.54s
8TH 37 COLIN HIGGINS YAMAHA RD350LC 6 7m53.97 1m17.36 +46.72s
9TH 96 MARK CORRIGAN KAWASAKI GPZ550 6 7m54.43 1m16.66 +47.18s
10TH 72 GREG BEATSON HONDA CB350 6 8m03.60 1m18.85 +56.35s
11TH 51 STUART HOSKING KAWASAKI GPZ 550 6 8m22.11 1m21.02 +74.86s
12TH 94 JIM CAMPBELL YAMAHA TZC 350 6 8m22.32 1m20.65 +75.07s
DNF 82 MURRAY DE LACY YAMAHA TR3 350 0 Started
7 GINGER MOLLOY BULTACO 360 Did Not Race
14 DAVE OGDEN YAMAHA TZ350F Did Not Race
23 ERIC BONIE KAWASAKI H1B 500 Did Not Race
126 LINDSAY BANKS TRIUMPH 490 Did Not Race
128 ASHLEY ROUSE SUZUKI TR 500 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
POST CLASSICS - JUNIOR
05 April 2008 Race No. 18 Start Time = 4:25pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:11.74| 1:10.43|* 6 | 7:46.79| 1:17.33| 6 | 7:07.25| 1:10.29|
5 | 6:01.31| 1:10.70| 5 | 6:29.46| 1:16.92| 5 | 5:56.96| 1:09.72|*
4 | 4:50.61| 1:11.10| 4 | 5:12.54| 1:16.63| 4 | 4:47.24| 1:09.93|
3 | 3:39.51| 1:11.03| 3 | 3:55.91| 1:16.67| 3 | 3:37.31| 1:10.31|
2 | 2:28.48| 1:11.02| 2 | 2:39.24| 1:16.60|* 2 | 2:27.00| 1:09.87|
1 | 1:17.46| 1:17.46| 1 | 1:22.64| 1:22.64| 1 | 1:17.13| 1:17.13|
BIKE No. : 15 BIKE No. : 21 BIKE No. : 24
YAMAHA TZ 350 DUCATI TT2 MORIWAKI
GRAHAM MOORHEAD GRANT DOUGLAS BILL COONEY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:36.42| 1:14.59|* 6 | 7:53.97| 1:17.92| 6 | 8:22.11| 1:21.02|*
5 | 6:21.83| 1:15.01| 5 | 6:36.05| 1:18.21| 5 | 7:01.09| 1:22.22|
4 | 5:06.82| 1:14.83| 4 | 5:17.84| 1:17.42| 4 | 5:38.87| 1:22.85|
3 | 3:51.99| 1:16.07| 3 | 4:00.42| 1:17.36|* 3 | 4:16.02| 1:23.58|
2 | 2:35.92| 1:15.75| 2 | 2:43.06| 1:18.12| 2 | 2:52.44| 1:22.38|
1 | 1:20.17| 1:20.17| 1 | 1:24.94| 1:24.94| 1 | 1:30.06| 1:30.06|
BIKE No. : 25 BIKE No. : 37 BIKE No. : 51
McINTOSH YAMAHA 350 YAMAHA RD350LC KAWASAKI GPZ 550
ALISTAIR WILTON COLIN HIGGINS STUART HOSKING
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:10.66| 1:09.55|* 6 | 7:42.00| 1:16.60| 6 | 8:03.60| 1:20.43|
5 | 6:01.11| 1:10.72| 5 | 6:25.40| 1:16.02| 5 | 6:43.17| 1:19.32|
4 | 4:50.39| 1:11.24| 4 | 5:09.38| 1:15.56|* 4 | 5:23.85| 1:19.07|
3 | 3:39.15| 1:10.88| 3 | 3:53.82| 1:15.83| 3 | 4:04.78| 1:19.50|
2 | 2:28.27| 1:11.32| 2 | 2:37.99| 1:15.98| 2 | 2:45.28| 1:18.85|*
1 | 1:16.95| 1:16.95| 1 | 1:22.01| 1:22.01| 1 | 1:26.43| 1:26.43|
BIKE No. : 55 BIKE No. : 67 BIKE No. : 72
YAMAHA TZ350 YAMAHA TZ350B HONDA CB350
TREVOR TAYLOR GRAEME OGLE GREG BEATSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:41.71| 1:15.86| 6 | 8:22.32| 1:20.65|* 6 | 7:54.43| 1:16.69|
5 | 6:25.85| 1:14.40|* 5 | 7:01.67| 1:21.73| 5 | 6:37.74| 1:16.66|*
4 | 5:11.45| 1:15.20| 4 | 5:39.94| 1:22.66| 4 | 5:21.08| 1:17.70|
3 | 3:56.25| 1:15.69| 3 | 4:17.28| 1:22.32| 3 | 4:03.38| 1:17.94|
2 | 2:40.56| 1:19.17| 2 | 2:54.96| 1:23.77| 2 | 2:45.44| 1:18.73|
1 | 1:21.39| 1:21.39| 1 | 1:31.19| 1:31.19| 1 | 1:26.71| 1:26.71|
BIKE No. : 80 BIKE No. : 94 BIKE No. : 96
YAMAHA TZ 350F YAMAHA TZC 350 KAWASAKI GPZ550
TONY OSMAN JIM CAMPBELL MARK CORRIGAN
===============================================================================