PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 4:14
FORMULA AUCKLAND
05 April 2008 Race No. 16 4:02pm to 4:10pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 36 RAY CLEE SUZUKI GSRX 1000 8 7m44.71 0m56.96 +0.00s
2ND 75 DAVID LEES SUZUKI GSXR 1000K5 8 7m58.54 0m58.56 +13.83s
3RD 101 NEIL MARTIN SUZUKI GSX-R 1000 K5 8 8m12.15 0m59.29 +27.44s
4TH 23 KARL MORGAN SUZUKI 600 8 8m22.99 1m01.47 +38.28s
5TH 21 SLOAN FROST KAWASAKI ZX6R 8 8m25.51 1m02.38 +40.80s
6TH 96 JOHNNY BURKHART SUZUKI GSXR 600 8 8m28.17 1m02.38 +43.46s
7TH 80 NICK ODERMATT TRIUMPH DAYTONA 675 8 8m28.37 1m02.17 +43.66s
8TH 333 STEVE WOOD SUZUKI GSXR 600 8 8m29.69 1m02.48 +44.98s
9TH 110 BRETT MILLS YAMAHA YZF 1000K1 8 8m43.36 1m04.10 +58.65s
10TH 178 RICHARD PROWSE SUZUKI GSXR 1000 8 8m45.53 1m04.36 +60.82s
11TH 46 ANDREW CRAIG YAMAHA R6 8 8m45.82 1m04.23 +61.11s
12TH 81 RUSS RUTAN YAMAHA R1 7 7m56.96 1m06.85 +1 lap
S ANDREW STROUD SUZUKI GSX 1000 Did Not Race
12 NICHOLAS COLE KAWASAKI ZX6RR Did Not Race
28 BRIAN WOOD YAMAHA R6 Did Not Race
42 BJ CAWTHORN YAMAHA R6 Did Not Race
51 RICKY McKAY YAMAHA R6 Did Not Race
79 GREG PERCIVAL YAMAHA R6 Did Not Race
227 GARY JOHNSTON DUCATI 999 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
FORMULA AUCKLAND
05 April 2008 Race No. 16 Start Time = 4:02pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:25.51| 1:02.48| 8 | 8:22.99| 1:01.75| 8 | 7:44.71| 0:57.21|
7 | 7:23.03| 1:02.38|* 7 | 7:21.24| 1:01.47|* 7 | 6:47.50| 0:58.05|
6 | 6:20.65| 1:02.68| 6 | 6:19.77| 1:02.02| 6 | 5:49.45| 0:56.96|*
5 | 5:17.97| 1:02.73| 5 | 5:17.75| 1:01.85| 5 | 4:52.49| 0:57.26|
4 | 4:15.24| 1:02.49| 4 | 4:15.90| 1:01.56| 4 | 3:55.23| 0:57.24|
3 | 3:12.75| 1:02.66| 3 | 3:14.34| 1:03.24| 3 | 2:57.99| 0:57.40|
2 | 2:10.09| 1:02.66| 2 | 2:11.10| 1:02.53| 2 | 2:00.59| 0:57.39|
1 | 1:07.43| 1:07.43| 1 | 1:08.57| 1:08.57| 1 | 1:03.20| 1:03.20|
BIKE No. : 21 BIKE No. : 23 BIKE No. : 36
KAWASAKI ZX6R SUZUKI 600 SUZUKI GSRX 1000
SLOAN FROST KARL MORGAN RAY CLEE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:45.82| 1:04.23|* 8 | 7:58.54| 1:00.34| 8 | 8:28.37| 1:03.04|
7 | 7:41.59| 1:04.67| 7 | 6:58.20| 0:59.56| 7 | 7:25.33| 1:02.17|*
6 | 6:36.92| 1:04.37| 6 | 5:58.64| 0:58.95| 6 | 6:23.16| 1:02.37|
5 | 5:32.55| 1:05.17| 5 | 4:59.69| 0:58.92| 5 | 5:20.79| 1:02.85|
4 | 4:27.38| 1:04.67| 4 | 4:00.77| 0:58.88| 4 | 4:17.94| 1:03.36|
3 | 3:22.71| 1:05.38| 3 | 3:01.89| 0:59.61| 3 | 3:14.58| 1:02.97|
2 | 2:17.33| 1:05.55| 2 | 2:02.28| 0:58.56|* 2 | 2:11.61| 1:02.78|
1 | 1:11.78| 1:11.78| 1 | 1:03.72| 1:03.72| 1 | 1:08.83| 1:08.83|
BIKE No. : 46 BIKE No. : 75 BIKE No. : 80
YAMAHA R6 SUZUKI GSXR 1000K5 TRIUMPH DAYTONA 675
ANDREW CRAIG DAVID LEES NICK ODERMATT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 8 | 8:28.17| 1:03.08| 8 | 8:12.15| 1:03.15|
7 | 7:56.96| 1:07.51| 7 | 7:25.09| 1:02.46| 7 | 7:09.00| 1:01.23|
6 | 6:49.45| 1:07.45| 6 | 6:22.63| 1:02.38|* 6 | 6:07.77| 1:01.99|
5 | 5:42.00| 1:07.18| 5 | 5:20.25| 1:02.75| 5 | 5:05.78| 1:01.30|
4 | 4:34.82| 1:07.36| 4 | 4:17.50| 1:02.58| 4 | 4:04.48| 1:00.47|
3 | 3:27.46| 1:07.44| 3 | 3:14.92| 1:03.53| 3 | 3:04.01| 1:00.22|
2 | 2:20.02| 1:06.85|* 2 | 2:11.39| 1:03.04| 2 | 2:03.79| 0:59.29|*
1 | 1:13.17| 1:13.17| 1 | 1:08.35| 1:08.35| 1 | 1:04.50| 1:04.50|
BIKE No. : 81 BIKE No. : 96 BIKE No. : 101
YAMAHA R1 SUZUKI GSXR 600 SUZUKI GSX-R 1000 K5
RUSS RUTAN JOHNNY BURKHART NEIL MARTIN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:43.36| 1:04.95| 8 | 8:45.53| 1:04.76| 8 | 8:29.69| 1:03.41|
7 | 7:38.41| 1:04.85| 7 | 7:40.77| 1:04.97| 7 | 7:26.28| 1:03.28|
6 | 6:33.56| 1:05.13| 6 | 6:35.80| 1:04.36|* 6 | 6:23.00| 1:02.48|*
5 | 5:28.43| 1:05.00| 5 | 5:31.44| 1:04.55| 5 | 5:20.52| 1:02.78|
4 | 4:23.43| 1:05.03| 4 | 4:26.89| 1:04.60| 4 | 4:17.74| 1:03.61|
3 | 3:18.40| 1:04.41| 3 | 3:22.29| 1:05.43| 3 | 3:14.13| 1:03.29|
2 | 2:13.99| 1:04.10|* 2 | 2:16.86| 1:05.51| 2 | 2:10.84| 1:02.76|
1 | 1:09.89| 1:09.89| 1 | 1:11.35| 1:11.35| 1 | 1:08.08| 1:08.08|
BIKE No. : 110 BIKE No. : 178 BIKE No. : 333
YAMAHA YZF 1000K1 SUZUKI GSXR 1000 SUZUKI GSXR 600
BRETT MILLS RICHARD PROWSE STEVE WOOD
===============================================================================