PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 3:54
CLUBMANS
05 April 2008 Race No. 14a 3:39pm to 3:46pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 38 DANNY HEYWOOD SUZUKI GSXR 1000 K4 6 6m45.06 1m05.88 +0.00s
2ND 15 GLENN METTAM YAMAHA R6 6 6m50.44 1m06.81 +5.38s
3RD 77 MICHAEL ALLSOPPSMITH HONDA SP1 6 7m07.44 1m09.04 +22.38s
4TH 18 PAUL MURPHY KAWASAKI ZX6R 636 6 7m10.75 1m10.24 +25.69s
5TH 4 JASON GODSMARK HARRIS GSX-R 1216 6 7m12.95 1m10.19 +27.89s
6TH 95 GAH CHAN SUZUKI GSXR 600 6 7m14.56 1m09.38 +29.50s
7TH 25 CARL JACKSON HUSABERG 650 6 7m14.89 1m10.91 +29.83s
8TH 21 GLENN ANDREWS SUZUKI RF600RR 5 7m09.60 1m24.32 +1 lap
9TH 80 JARED CHRISTIE HONDA VFR 400 5 7m18.87 1m23.81 +1 lap
10TH 36 DAVID O'HALLORAN YAMAHA TZR 250 5 7m20.97 1m24.88 +1 lap
61 ANDREW SHAW TRIUMPH DAYTONA 675 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
CLUBMANS / POST CLASSICS PRE 89
05 April 2008 Race No. 14a Start Time = 3:39pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:12.95| 1:10.19|* 6 | 6:50.44| 1:06.81|* 6 | 7:10.75| 1:11.38|
5 | 6:02.76| 1:10.55| 5 | 5:43.63| 1:07.84| 5 | 5:59.37| 1:10.65|
4 | 4:52.21| 1:10.67| 4 | 4:35.79| 1:06.86| 4 | 4:48.72| 1:10.87|
3 | 3:41.54| 1:10.44| 3 | 3:28.93| 1:07.19| 3 | 3:37.85| 1:11.14|
2 | 2:31.10| 1:10.63| 2 | 2:21.74| 1:07.73| 2 | 2:26.71| 1:10.24|*
1 | 1:20.47| 1:20.47| 1 | 1:14.01| 1:14.01| 1 | 1:16.47| 1:16.47|
BIKE No. : 4 BIKE No. : 15 BIKE No. : 18
HARRIS GSX-R 1216 YAMAHA R6 KAWASAKI ZX6R 636
JASON GODSMARK GLENN METTAM PAUL MURPHY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 7:14.89| 1:10.91|* 6 | 7:11.15| 1:10.26|*
5 | 7:09.60| 1:24.94| 5 | 6:03.98| 1:11.61| 5 | 6:00.89| 1:11.20|
4 | 5:44.66| 1:24.32|* 4 | 4:52.37| 1:11.14| 4 | 4:49.69| 1:11.24|
3 | 4:20.34| 1:25.09| 3 | 3:41.23| 1:11.49| 3 | 3:38.45| 1:10.93|
2 | 2:55.25| 1:25.07| 2 | 2:29.74| 1:11.23| 2 | 2:27.52| 1:10.85|
1 | 1:30.18| 1:30.18| 1 | 1:18.51| 1:18.51| 1 | 1:16.67| 1:16.67|
BIKE No. : 21 BIKE No. : 25 BIKE No. : 34
SUZUKI RF600RR HUSABERG 650 SUZUKI GSX-R 1100
GLENN ANDREWS CARL JACKSON RANDALL DIXON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 6:45.06| 1:06.66| 6 | 7:10.52| 1:11.48|
5 | 7:20.97| 1:24.88|* 5 | 5:38.40| 1:06.76| 5 | 5:59.04| 1:10.50|*
4 | 5:56.09| 1:26.86| 4 | 4:31.64| 1:06.53| 4 | 4:48.54| 1:10.87|
3 | 4:29.23| 1:26.32| 3 | 3:25.11| 1:06.68| 3 | 3:37.67| 1:11.16|
2 | 3:02.91| 1:27.91| 2 | 2:18.43| 1:05.88|* 2 | 2:26.51| 1:11.00|
1 | 1:35.00| 1:35.00| 1 | 1:12.55| 1:12.55| 1 | 1:15.51| 1:15.51|
BIKE No. : 36 BIKE No. : 38 BIKE No. : 39
YAMAHA TZR 250 SUZUKI GSXR 1000 K4 SUZUKI GSX-R 1100
DAVID O'HALLORAN DANNY HEYWOOD HILTON JANE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:52.44| 1:08.02| 6 | 7:15.14| 1:10.44|* 6 | 7:29.33| 1:13.29|
5 | 5:44.42| 1:08.41| 5 | 6:04.70| 1:10.50| 5 | 6:16.04| 1:14.10|
4 | 4:36.01| 1:07.47| 4 | 4:54.20| 1:10.53| 4 | 5:01.94| 1:13.92|
3 | 3:28.54| 1:07.35| 3 | 3:43.67| 1:11.19| 3 | 3:48.02| 1:13.24|*
2 | 2:21.19| 1:06.57|* 2 | 2:32.48| 1:11.64| 2 | 2:34.78| 1:13.28|
1 | 1:14.62| 1:14.62| 1 | 1:20.84| 1:20.84| 1 | 1:21.50| 1:21.50|
BIKE No. : 52 BIKE No. : 55 BIKE No. : 64
YAMAHA RV 500 YAMAHA TZ250 HONDA VFR 400
GREG HASSAN TREVOR TAYLOR MAT RENNIE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
6 | 7:07.44| 1:10.21| lap|mmm:ss.ff|mm:ss.ff| 6 | 7:14.56| 1:11.41|
5 | 5:57.23| 1:09.43| 5 | 7:18.87| 1:24.74| 5 | 6:03.15| 1:12.19|
4 | 4:47.80| 1:09.04|* 4 | 5:54.13| 1:25.10| 4 | 4:50.96| 1:11.46|
3 | 3:38.76| 1:09.98| 3 | 4:29.03| 1:29.23| 3 | 3:39.50| 1:11.24|
2 | 2:28.78| 1:09.44| 2 | 2:59.80| 1:23.81|* 2 | 2:28.26| 1:09.38|*
1 | 1:19.34| 1:19.34| 1 | 1:35.99| 1:35.99| 1 | 1:18.88| 1:18.88|
BIKE No. : 77 BIKE No. : 80 BIKE No. : 95
HONDA SP1 HONDA VFR 400 SUZUKI GSXR 600
MICHAEL ALLSOPPSMITH JARED CHRISTIE GAH CHAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 7:44.16| 1:16.14|
5 | 6:28.02| 1:15.90|
4 | 5:12.12| 1:16.32|
3 | 3:55.80| 1:16.54|
2 | 2:39.26| 1:15.88|*
1 | 1:23.38| 1:23.38|
BIKE No. : 171
HONDA VFR 400
GREG PAGE
===============================================================================