PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club          printed  3:35
                                    FORMULA 2

  05 April 2008                    Race No. 13                        3:25pm to 3:34pm

  POS. BIKE RIDER                MAKE-OF-BIKE         LAPS   ELAPSED  BEST-LAP   DIFF.
  ------------------------------------------------------------------------------------
   1ST  23  KARL MORGAN          SUZUKI 600             8    8m20.66   1m01.26  +0.00s
   2ND  80  NICK ODERMATT        TRIUMPH DAYTONA 675    8    8m23.16   1m01.80  +2.50s
   3RD  21  SLOAN FROST          KAWASAKI ZX6R          8    8m24.26   1m01.75  +3.60s
   4TH 100  PAUL BROWN           KAWASAKI ZX6RR         8    8m25.16   1m01.86  +4.50s
   5TH  96  JOHNNY BURKHART      SUZUKI GSXR 600        8    8m29.74   1m02.30  +9.08s
   6TH 333  STEVE WOOD           SUZUKI GSXR 600        8    8m29.94   1m02.66  +9.28s
   7TH  28  BRIAN WOOD           YAMAHA R6              8    8m31.09   1m02.53 +10.43s
   8TH  51  RICKY McKAY          YAMAHA R6              8    8m33.87   1m03.20 +13.21s
   9TH  79  GREG PERCIVAL        YAMAHA R6              8    8m42.80   1m04.19 +22.14s
  10TH  42  BJ CAWTHORN          YAMAHA R6              8    8m43.13   1m04.19 +22.47s
  11TH  46  ANDREW CRAIG         YAMAHA R6              8    8m44.91   1m04.04 +24.25s
  12TH  94  BRENDAN HAYMAN       TRIUMPH 675            8    9m02.55   1m06.48 +41.89s
  13TH  17  NICK PRESTIDGE       DUCATI 900             8    9m10.44   1m07.42 +49.78s
  14TH  00  MARK ANDERSON        YAMAHA R6              8    9m10.62   1m06.12 +49.96s
  15TH  77  JASON GREEN          DUCATI 748R 2001       8    9m25.59   1m08.44 +64.93s
        12  NICHOLAS COLE        KAWASAKI ZX6RR              Did Not Race
       165  JAMIE RAJEK          KAWASAKI ZX6R               Did Not Race

======================================================================================

                PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
                                    FORMULA 2

05 April 2008                      Race No. 13              Start Time = 3:25pm

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  9:10.44| 1:08.66|     8 |  8:24.26| 1:01.75|*    8 |  8:20.66| 1:01.59|  
 7 |  8:01.78| 1:07.81|     7 |  7:22.51| 1:02.37|     7 |  7:19.07| 1:01.26|* 
 6 |  6:53.97| 1:08.13|     6 |  6:20.14| 1:02.67|     6 |  6:17.81| 1:01.60|  
 5 |  5:45.84| 1:08.23|     5 |  5:17.47| 1:02.21|     5 |  5:16.21| 1:02.00|  
 4 |  4:37.61| 1:07.92|     4 |  4:15.26| 1:02.76|     4 |  4:14.21| 1:01.94|  
 3 |  3:29.69| 1:07.85|     3 |  3:12.50| 1:02.37|     3 |  3:12.27| 1:02.46|  
 2 |  2:21.84| 1:07.42|*    2 |  2:10.13| 1:02.52|     2 |  2:09.81| 1:02.74|  
 1 |  1:14.42| 1:14.42|     1 |  1:07.61| 1:07.61|     1 |  1:07.07| 1:07.07|  

      BIKE No. : 17              BIKE No. : 21              BIKE No. : 23
        DUCATI 900               KAWASAKI ZX6R                SUZUKI 600
      NICK PRESTIDGE              SLOAN FROST                KARL MORGAN

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  8:31.09| 1:02.99|     8 |  8:43.13| 1:04.51|     8 |  8:44.91| 1:04.04|* 
 7 |  7:28.10| 1:03.17|     7 |  7:38.62| 1:04.51|     7 |  7:40.87| 1:04.44|  
 6 |  6:24.93| 1:03.32|     6 |  6:34.11| 1:04.63|     6 |  6:36.43| 1:06.80|  
 5 |  5:21.61| 1:02.83|     5 |  5:29.48| 1:04.19|*    5 |  5:29.63| 1:04.61|  
 4 |  4:18.78| 1:02.53|*    4 |  4:25.29| 1:04.48|     4 |  4:25.02| 1:04.41|  
 3 |  3:16.25| 1:03.00|     3 |  3:20.81| 1:04.36|     3 |  3:20.61| 1:04.35|  
 2 |  2:13.25| 1:03.26|     2 |  2:16.45| 1:04.37|     2 |  2:16.26| 1:05.02|  
 1 |  1:09.99| 1:09.99|     1 |  1:12.08| 1:12.08|     1 |  1:11.24| 1:11.24|  

      BIKE No. : 28              BIKE No. : 42              BIKE No. : 46
        YAMAHA R6                  YAMAHA R6                  YAMAHA R6
        BRIAN WOOD                BJ CAWTHORN                ANDREW CRAIG

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  8:33.87| 1:04.14|     8 |  9:10.62| 1:07.21|     8 |  9:25.59| 1:10.68|  
 7 |  7:29.73| 1:03.41|     7 |  8:03.41| 1:06.12|*    7 |  8:14.91| 1:13.67|  
 6 |  6:26.32| 1:03.20|*    6 |  6:57.29| 1:06.70|     6 |  7:01.24| 1:08.44|* 
 5 |  5:23.12| 1:03.25|     5 |  5:50.59| 1:07.08|     5 |  5:52.80| 1:09.47|  
 4 |  4:19.87| 1:03.39|     4 |  4:43.51| 1:08.18|     4 |  4:43.33| 1:09.04|  
 3 |  3:16.48| 1:03.42|     3 |  3:35.33| 1:07.67|     3 |  3:34.29| 1:08.98|  
 2 |  2:13.06| 1:03.30|     2 |  2:27.66| 1:13.81|     2 |  2:25.31| 1:09.45|  
 1 |  1:09.76| 1:09.76|     1 |  1:13.85| 1:13.85|     1 |  1:15.86| 1:15.86|  

      BIKE No. : 51              BIKE No. : 00              BIKE No. : 77
        YAMAHA R6                  YAMAHA R6               DUCATI 748R 2001
       RICKY McKAY               MARK ANDERSON               JASON GREEN

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  8:42.80| 1:04.68|     8 |  8:23.16| 1:02.22|     8 |  9:02.55| 1:07.18|  
 7 |  7:38.12| 1:04.19|*    7 |  7:20.94| 1:01.80|*    7 |  7:55.37| 1:07.47|  
 6 |  6:33.93| 1:04.88|     6 |  6:19.14| 1:02.07|     6 |  6:47.90| 1:07.72|  
 5 |  5:29.05| 1:04.56|     5 |  5:17.07| 1:01.96|     5 |  5:40.18| 1:07.18|  
 4 |  4:24.49| 1:04.58|     4 |  4:15.11| 1:02.33|     4 |  4:33.00| 1:07.00|  
 3 |  3:19.91| 1:04.61|     3 |  3:12.78| 1:02.43|     3 |  3:26.00| 1:06.80|  
 2 |  2:15.30| 1:04.68|     2 |  2:10.35| 1:02.32|     2 |  2:19.20| 1:06.48|* 
 1 |  1:10.62| 1:10.62|     1 |  1:08.03| 1:08.03|     1 |  1:12.72| 1:12.72|  

      BIKE No. : 79              BIKE No. : 80              BIKE No. : 94
        YAMAHA R6             TRIUMPH DAYTONA 675            TRIUMPH 675
      GREG PERCIVAL              NICK ODERMATT              BRENDAN HAYMAN

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  8:29.74| 1:02.30|*    8 |  8:25.16| 1:03.23|     8 |  8:29.94| 1:03.03|  
 7 |  7:27.44| 1:02.74|     7 |  7:21.93| 1:02.24|     7 |  7:26.91| 1:02.87|  
 6 |  6:24.70| 1:03.32|     6 |  6:19.69| 1:02.42|     6 |  6:24.04| 1:02.95|  
 5 |  5:21.38| 1:02.77|     5 |  5:17.27| 1:01.86|*    5 |  5:21.09| 1:02.66|* 
 4 |  4:18.61| 1:02.64|     4 |  4:15.41| 1:02.39|     4 |  4:18.43| 1:02.93|  
 3 |  3:15.97| 1:03.79|     3 |  3:13.02| 1:02.43|     3 |  3:15.50| 1:03.14|  
 2 |  2:12.18| 1:03.38|     2 |  2:10.59| 1:02.75|     2 |  2:12.36| 1:03.21|  
 1 |  1:08.80| 1:08.80|     1 |  1:07.84| 1:07.84|     1 |  1:09.15| 1:09.15|  

      BIKE No. : 96             BIKE No. : 100             BIKE No. : 333
     SUZUKI GSXR 600             KAWASAKI ZX6RR            SUZUKI GSXR 600
     JOHNNY BURKHART               PAUL BROWN                 STEVE WOOD

===============================================================================