PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 3:22
PRO-TWINS
05 April 2008 Race No. 12 3:13pm to 3:20pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 38 PAUL BROWN DUCATI 956 6 6m30.73 1m03.38 +0.00s
2ND 1 GLEN WILLIAMS SUZUKI 650 6 6m33.38 1m04.43 +2.65s
3RD 17 NICK PRESTIDGE DUCATI 900 6 6m56.93 1m08.24 +26.20s
4TH 58 MARK WIGLEY KAWASAKI ER6 6 6m57.16 1m08.29 +26.43s
5TH 88 MALCOLM BELL NCR MILLONA 1000 6 7m01.80 1m05.37 +31.07s
6TH 00 MARK ANDERSON SUZUKI SV650 6 7m08.10 1m10.30 +37.37s
7TH 25 CARL JACKSON DUCATI MONSTA 900 6 7m14.86 1m11.09 +44.13s
8TH 77 JASON GREEN DUCATI 748R 2001 6 7m15.46 1m10.45 +44.73s
11 PAUL BUCKLEY SUZUKI SV650 Did Not Race
13 GERARD PIJFERS SUZUKI RGV250 Did Not Race
227 GARY JOHNSTON DUCATI 999 Did Not Race
Bike 88, 20 second time penalty, jump start.
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
PRO-TWINS
05 April 2008 Race No. 12 Start Time = 3:13pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:33.38| 1:04.43|* 6 | 6:56.93| 1:08.49| 6 | 7:14.86| 1:11.38|
5 | 5:28.95| 1:04.59| 5 | 5:48.44| 1:08.36| 5 | 6:03.48| 1:11.09|*
4 | 4:24.36| 1:04.64| 4 | 4:40.08| 1:08.73| 4 | 4:52.39| 1:11.63|
3 | 3:19.72| 1:04.86| 3 | 3:31.35| 1:08.24|* 3 | 3:40.76| 1:11.83|
2 | 2:14.86| 1:04.74| 2 | 2:23.11| 1:08.43| 2 | 2:28.93| 1:12.07|
1 | 1:10.12| 1:10.12| 1 | 1:14.68| 1:14.68| 1 | 1:16.86| 1:16.86|
BIKE No. : 1 BIKE No. : 17 BIKE No. : 25
SUZUKI 650 DUCATI 900 DUCATI MONSTA 900
GLEN WILLIAMS NICK PRESTIDGE CARL JACKSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:30.73| 1:03.38|* 6 | 7:08.10| 1:10.30|* 6 | 6:57.16| 1:08.53|
5 | 5:27.35| 1:03.43| 5 | 5:57.80| 1:10.46| 5 | 5:48.63| 1:08.29|*
4 | 4:23.92| 1:03.99| 4 | 4:47.34| 1:10.86| 4 | 4:40.34| 1:08.81|
3 | 3:19.93| 1:04.62| 3 | 3:36.48| 1:10.59| 3 | 3:31.53| 1:08.84|
2 | 2:15.31| 1:04.34| 2 | 2:25.89| 1:10.41| 2 | 2:22.69| 1:08.56|
1 | 1:10.97| 1:10.97| 1 | 1:15.48| 1:15.48| 1 | 1:14.13| 1:14.13|
BIKE No. : 38 BIKE No. : 00 BIKE No. : 58
DUCATI 956 SUZUKI SV650 KAWASAKI ER6
PAUL BROWN MARK ANDERSON MARK WIGLEY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:15.46| 1:10.82| 6 | 6:41.80| 1:06.93|
5 | 6:04.64| 1:12.04| 5 | 5:34.87| 1:07.23|
4 | 4:52.60| 1:10.61| 4 | 4:27.64| 1:06.02|
3 | 3:41.99| 1:12.42| 3 | 3:21.62| 1:05.69|
2 | 2:29.57| 1:10.45|* 2 | 2:15.93| 1:05.37|*
1 | 1:19.12| 1:19.12| 1 | 1:10.56| 1:10.56|
BIKE No. : 77 BIKE No. : 88
DUCATI 748R 2001 NCR MILLONA 1000
JASON GREEN MALCOLM BELL
===============================================================================