PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 3:11
POST CLASSICS - JUNIOR
05 April 2008 Race No. 11 3:01pm to 3:09pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 24 BILL COONEY MORIWAKI 6 7m03.93 1m09.14 +0.00s
2ND 82 MURRAY DE LACY YAMAHA TR3 350 6 7m12.00 1m10.02 +8.07s
3RD 15 GRAHAM MOORHEAD YAMAHA TZ 350 6 7m13.03 1m10.80 +9.10s
4TH 55 TREVOR TAYLOR YAMAHA TZ350 6 7m15.54 1m09.93 +11.61s
5TH 25 ALISTAIR WILTON McINTOSH YAMAHA 350 6 7m37.44 1m14.97 +33.51s
6TH 80 TONY OSMAN YAMAHA TZ 350F 6 7m47.57 1m14.35 +43.64s
7TH 21 GRANT DOUGLAS DUCATI TT2 6 7m48.08 1m16.20 +44.15s
8TH 67 GRAEME OGLE YAMAHA TZ350B 6 7m50.91 1m15.84 +46.98s
9TH 37 COLIN HIGGINS YAMAHA RD350LC 6 7m54.52 1m16.50 +50.59s
10TH 96 MARK CORRIGAN KAWASAKI GPZ550 6 8m01.93 1m18.21 +58.00s
11TH 72 GREG BEATSON HONDA CB350 6 8m02.25 1m18.54 +58.32s
12TH 94 JIM CAMPBELL YAMAHA TZC 350 6 8m17.32 1m20.07 +73.39s
13TH 51 STUART HOSKING KAWASAKI GPZ 550 6 8m26.20 1m22.89 +82.27s
7 GINGER MOLLOY BULTACO 360 Did Not Race
14 DAVE OGDEN YAMAHA TZ350F Did Not Race
23 ERIC BONIE KAWASAKI H1B 500 Did Not Race
126 LINDSAY BANKS TRIUMPH 490 Did Not Race
128 ASHLEY ROUSE SUZUKI TR 500 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
POST CLASSICS - JUNIOR
05 April 2008 Race No. 11 Start Time = 3:01pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:13.03| 1:10.80|* 6 | 7:48.08| 1:16.47| 6 | 7:03.93| 1:10.66|
5 | 6:02.23| 1:11.30| 5 | 6:31.61| 1:16.20|* 5 | 5:53.27| 1:09.92|
4 | 4:50.93| 1:11.11| 4 | 5:15.41| 1:17.19| 4 | 4:43.35| 1:09.14|*
3 | 3:39.82| 1:11.29| 3 | 3:58.22| 1:17.31| 3 | 3:34.21| 1:10.04|
2 | 2:28.53| 1:11.24| 2 | 2:40.91| 1:17.77| 2 | 2:24.17| 1:09.68|
1 | 1:17.29| 1:17.29| 1 | 1:23.14| 1:23.14| 1 | 1:14.49| 1:14.49|
BIKE No. : 15 BIKE No. : 21 BIKE No. : 24
YAMAHA TZ 350 DUCATI TT2 MORIWAKI
GRAHAM MOORHEAD GRANT DOUGLAS BILL COONEY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:37.44| 1:15.40| 6 | 7:54.52| 1:17.42| 6 | 8:26.20| 1:23.31|
5 | 6:22.04| 1:15.16| 5 | 6:37.10| 1:16.73| 5 | 7:02.89| 1:22.89|*
4 | 5:06.88| 1:14.97|* 4 | 5:20.37| 1:16.50|* 4 | 5:40.00| 1:23.22|
3 | 3:51.91| 1:15.46| 3 | 4:03.87| 1:19.78| 3 | 4:16.78| 1:23.28|
2 | 2:36.45| 1:15.52| 2 | 2:44.09| 1:18.12| 2 | 2:53.50| 1:23.35|
1 | 1:20.93| 1:20.93| 1 | 1:25.97| 1:25.97| 1 | 1:30.15| 1:30.15|
BIKE No. : 25 BIKE No. : 37 BIKE No. : 51
McINTOSH YAMAHA 350 YAMAHA RD350LC KAWASAKI GPZ 550
ALISTAIR WILTON COLIN HIGGINS STUART HOSKING
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:15.54| 1:09.93|* 6 | 7:50.91| 1:16.51| 6 | 8:02.25| 1:20.77|
5 | 6:05.61| 1:14.13| 5 | 6:34.40| 1:16.52| 5 | 6:41.48| 1:19.34|
4 | 4:51.48| 1:11.49| 4 | 5:17.88| 1:15.84|* 4 | 5:22.14| 1:19.19|
3 | 3:39.99| 1:11.63| 3 | 4:02.04| 1:17.53| 3 | 4:02.95| 1:19.46|
2 | 2:28.36| 1:11.39| 2 | 2:44.51| 1:17.18| 2 | 2:43.49| 1:18.54|*
1 | 1:16.97| 1:16.97| 1 | 1:27.33| 1:27.33| 1 | 1:24.95| 1:24.95|
BIKE No. : 55 BIKE No. : 67 BIKE No. : 72
YAMAHA TZ350 YAMAHA TZ350B HONDA CB350
TREVOR TAYLOR GRAEME OGLE GREG BEATSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:47.57| 1:17.08| 6 | 7:12.00| 1:10.02|* 6 | 8:17.32| 1:21.16|
5 | 6:30.49| 1:14.35|* 5 | 6:01.98| 1:10.65| 5 | 6:56.16| 1:22.19|
4 | 5:16.14| 1:15.41| 4 | 4:51.33| 1:11.72| 4 | 5:33.97| 1:21.21|
3 | 4:00.73| 1:16.80| 3 | 3:39.61| 1:11.45| 3 | 4:12.76| 1:21.62|
2 | 2:43.93| 1:16.90| 2 | 2:28.16| 1:11.70| 2 | 2:51.14| 1:20.07|*
1 | 1:27.03| 1:27.03| 1 | 1:16.46| 1:16.46| 1 | 1:31.07| 1:31.07|
BIKE No. : 80 BIKE No. : 82 BIKE No. : 94
YAMAHA TZ 350F YAMAHA TR3 350 YAMAHA TZC 350
TONY OSMAN MURRAY DE LACY JIM CAMPBELL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 8:01.93| 1:18.21|*
5 | 6:43.72| 1:18.32|
4 | 5:25.40| 1:19.24|
3 | 4:06.16| 1:19.60|
2 | 2:46.56| 1:19.75|
1 | 1:26.81| 1:26.81|
BIKE No. : 96
KAWASAKI GPZ550
MARK CORRIGAN
===============================================================================