PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 2:48
FORMULA AUCKLAND
05 April 2008 Race No. 09 2:27pm to 2:35pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 36 RAY CLEE SUZUKI GSRX 1000 8 7m50.38 0m57.44 +0.00s
2ND 75 DAVID LEES SUZUKI GSXR 1000K5 8 7m59.58 0m58.78 +9.20s
3RD 101 NEIL MARTIN SUZUKI GSX-R 1000 K5 8 8m17.05 1m00.23 +26.67s
4TH 23 KARL MORGAN SUZUKI 600 8 8m22.31 1m01.44 +31.93s
5TH 21 SLOAN FROST KAWASAKI ZX6R 8 8m23.99 1m02.09 +33.61s
6TH 80 NICK ODERMATT TRIUMPH DAYTONA 675 8 8m26.21 1m01.98 +35.83s
7TH 333 STEVE WOOD SUZUKI GSXR 600 8 8m28.23 1m02.15 +37.85s
8TH 96 JOHNNY BURKHART SUZUKI GSXR 600 8 8m30.78 1m02.83 +40.40s
9TH 51 RICKY McKAY YAMAHA R6 8 8m31.00 1m02.72 +40.62s
10TH 28 BRIAN WOOD YAMAHA R6 8 8m31.20 1m02.48 +40.82s
11TH 110 BRETT MILLS YAMAHA YZF 1000K1 8 8m54.14 1m05.17 +63.76s
12TH 81 RUSS RUTAN YAMAHA R1 7 7m55.92 1m06.40 +1 lap
13TH 46 ANDREW CRAIG YAMAHA R6 7 7m56.30 1m04.96 +1 lap
DNF 42 BJ CAWTHORN YAMAHA R6 1 1m10.95# 1m10.95 +7 laps
DNF 178 RICHARD PROWSE SUZUKI GSXR 1000 0 Started
S ANDREW STROUD SUZUKI GSX 1000 Did Not Race
12 NICHOLAS COLE KAWASAKI ZX6RR Did Not Race
79 GREG PERCIVAL YAMAHA R6 Did Not Race
227 GARY JOHNSTON DUCATI 999 Did Not Race
# = Less Than 65% of Race Complete
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
FORMULA AUCKLAND
05 April 2008 Race No. 09 Start Time = 2:27pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:23.99| 1:02.09|* 8 | 8:22.31| 1:01.71| 8 | 8:31.20| 1:03.12|
7 | 7:21.90| 1:02.20| 7 | 7:20.60| 1:01.85| 7 | 7:28.08| 1:03.50|
6 | 6:19.70| 1:02.26| 6 | 6:18.75| 1:01.94| 6 | 6:24.58| 1:03.20|
5 | 5:17.44| 1:02.62| 5 | 5:16.81| 1:01.44|* 5 | 5:21.38| 1:03.10|
4 | 4:14.82| 1:02.55| 4 | 4:15.37| 1:01.50| 4 | 4:18.28| 1:02.76|
3 | 3:12.27| 1:02.48| 3 | 3:13.87| 1:01.88| 3 | 3:15.52| 1:02.60|
2 | 2:09.79| 1:02.99| 2 | 2:11.99| 1:02.42| 2 | 2:12.92| 1:02.48|*
1 | 1:06.80| 1:06.80| 1 | 1:09.57| 1:09.57| 1 | 1:10.44| 1:10.44|
BIKE No. : 21 BIKE No. : 23 BIKE No. : 28
KAWASAKI ZX6R SUZUKI 600 YAMAHA R6
SLOAN FROST KARL MORGAN BRIAN WOOD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
8 | 7:50.38| 0:58.76| lap|mmm:ss.ff|mm:ss.ff|
7 | 6:51.62| 0:57.60| 7 | 7:56.30| 1:06.94|
6 | 5:54.02| 0:58.41| 6 | 6:49.36| 1:04.96|*
5 | 4:55.61| 0:57.60| 5 | 5:44.40| 1:09.24|
4 | 3:58.01| 0:57.64| 4 | 4:35.16| 1:06.72|
3 | 3:00.37| 0:57.44|* RUN-TIME LAP-TIME 3 | 3:28.44| 1:05.87|
2 | 2:02.93| 0:57.88| lap|mmm:ss.ff|mm:ss.ff| 2 | 2:22.57| 1:05.16|
1 | 1:05.05| 1:05.05| 1 | 1:10.95| 1:10.95|* 1 | 1:17.41| 1:17.41|
BIKE No. : 36 BIKE No. : 42 BIKE No. : 46
SUZUKI GSRX 1000 YAMAHA R6 YAMAHA R6
RAY CLEE BJ CAWTHORN ANDREW CRAIG
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:31.00| 1:03.13| 8 | 7:59.58| 1:01.04| 8 | 8:26.21| 1:04.04|
7 | 7:27.87| 1:02.83| 7 | 6:58.54| 0:59.56| 7 | 7:22.17| 1:02.32|
6 | 6:25.04| 1:02.72|* 6 | 5:58.98| 0:59.29| 6 | 6:19.85| 1:01.98|*
5 | 5:22.32| 1:02.90| 5 | 4:59.69| 0:59.23| 5 | 5:17.87| 1:02.70|
4 | 4:19.42| 1:03.12| 4 | 4:00.46| 0:58.92| 4 | 4:15.17| 1:02.12|
3 | 3:16.30| 1:02.73| 3 | 3:01.54| 0:58.78|* 3 | 3:13.05| 1:02.10|
2 | 2:13.57| 1:02.82| 2 | 2:02.76| 0:58.94| 2 | 2:10.95| 1:02.47|
1 | 1:10.75| 1:10.75| 1 | 1:03.82| 1:03.82| 1 | 1:08.48| 1:08.48|
BIKE No. : 51 BIKE No. : 75 BIKE No. : 80
YAMAHA R6 SUZUKI GSXR 1000K5 TRIUMPH DAYTONA 675
RICKY McKAY DAVID LEES NICK ODERMATT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 8 | 8:30.78| 1:03.34| 8 | 8:17.05| 1:01.75|
7 | 7:55.92| 1:06.77| 7 | 7:27.44| 1:03.04| 7 | 7:15.30| 1:01.86|
6 | 6:49.15| 1:06.40|* 6 | 6:24.40| 1:03.20| 6 | 6:13.44| 1:01.74|
5 | 5:42.75| 1:07.80| 5 | 5:21.20| 1:03.45| 5 | 5:11.70| 1:03.08|
4 | 4:34.95| 1:06.90| 4 | 4:17.75| 1:03.08| 4 | 4:08.62| 1:02.46|
3 | 3:28.05| 1:07.21| 3 | 3:14.67| 1:02.83|* 3 | 3:06.16| 1:01.05|
2 | 2:20.84| 1:07.13| 2 | 2:11.84| 1:03.01| 2 | 2:05.11| 1:00.23|*
1 | 1:13.71| 1:13.71| 1 | 1:08.83| 1:08.83| 1 | 1:04.88| 1:04.88|
BIKE No. : 81 BIKE No. : 96 BIKE No. : 101
YAMAHA R1 SUZUKI GSXR 600 SUZUKI GSX-R 1000 K5
RUSS RUTAN JOHNNY BURKHART NEIL MARTIN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:54.14| 1:05.87| 8 | 8:28.23| 1:02.73|
7 | 7:48.27| 1:06.41| 7 | 7:25.50| 1:02.74|
6 | 6:41.86| 1:06.38| 6 | 6:22.76| 1:02.67|
5 | 5:35.48| 1:06.04| 5 | 5:20.09| 1:02.15|*
4 | 4:29.44| 1:06.93| 4 | 4:17.94| 1:02.72|
3 | 3:22.51| 1:05.73| 3 | 3:15.22| 1:02.77|
2 | 2:16.78| 1:05.17|* 2 | 2:12.45| 1:03.79|
1 | 1:11.61| 1:11.61| 1 | 1:08.66| 1:08.66|
BIKE No. : 110 BIKE No. : 333
YAMAHA YZF 1000K1 SUZUKI GSXR 600
BRETT MILLS STEVE WOOD
===============================================================================