PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 1:45
PRO-TWINS
05 April 2008 Race No. 05 1:34pm to 1:41pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 38 PAUL BROWN DUCATI 956 6 6m27.94 1m03.67 +0.00s
2ND 1 GLEN WILLIAMS SUZUKI 650 6 6m34.62 1m04.16 +6.68s
3RD 88 MALCOLM BELL NCR MILLONA 1000 6 6m40.43 1m05.06 +12.49s
4TH 58 MARK WIGLEY KAWASAKI ER6 6 6m50.51 1m07.06 +22.57s
5TH 17 NICK PRESTIDGE DUCATI 900 6 6m56.36 1m08.03 +28.42s
6TH 00 MARK ANDERSON SUZUKI SV650 6 7m07.94 1m09.75 +40.00s
7TH 77 JASON GREEN DUCATI 748R 2001 6 7m09.87 1m08.94 +41.93s
8TH 25 CARL JACKSON DUCATI MONSTA 900 6 7m20.73 1m11.85 +52.79s
11 PAUL BUCKLEY SUZUKI SV650 Did Not Race
13 GERARD PIJFERS SUZUKI RGV250 Did Not Race
227 GARY JOHNSTON DUCATI 999 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
PRO-TWINS
05 April 2008 Race No. 05 Start Time = 1:34pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:34.62| 1:05.84| 6 | 6:56.36| 1:08.85| 6 | 7:20.73| 1:12.52|
5 | 5:28.78| 1:05.01| 5 | 5:47.51| 1:08.32| 5 | 6:08.21| 1:11.85|*
4 | 4:23.77| 1:04.95| 4 | 4:39.19| 1:08.73| 4 | 4:56.36| 1:12.83|
3 | 3:18.82| 1:04.45| 3 | 3:30.46| 1:08.50| 3 | 3:43.53| 1:11.90|
2 | 2:14.37| 1:04.16|* 2 | 2:21.96| 1:08.03|* 2 | 2:31.63| 1:12.75|
1 | 1:10.21| 1:10.21| 1 | 1:13.93| 1:13.93| 1 | 1:18.88| 1:18.88|
BIKE No. : 1 BIKE No. : 17 BIKE No. : 25
SUZUKI 650 DUCATI 900 DUCATI MONSTA 900
GLEN WILLIAMS NICK PRESTIDGE CARL JACKSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:27.94| 1:04.13| 6 | 7:07.94| 1:10.77| 6 | 6:50.51| 1:08.14|
5 | 5:23.81| 1:04.21| 5 | 5:57.17| 1:09.75|* 5 | 5:42.37| 1:07.84|
4 | 4:19.60| 1:03.77| 4 | 4:47.42| 1:10.21| 4 | 4:34.53| 1:07.69|
3 | 3:15.83| 1:03.83| 3 | 3:37.21| 1:10.86| 3 | 3:26.84| 1:07.68|
2 | 2:12.00| 1:03.67|* 2 | 2:26.35| 1:10.46| 2 | 2:19.16| 1:07.06|*
1 | 1:08.33| 1:08.33| 1 | 1:15.89| 1:15.89| 1 | 1:12.10| 1:12.10|
BIKE No. : 38 BIKE No. : 00 BIKE No. : 58
DUCATI 956 SUZUKI SV650 KAWASAKI ER6
PAUL BROWN MARK ANDERSON MARK WIGLEY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:09.87| 1:09.38| 6 | 6:40.43| 1:06.45|
5 | 6:00.49| 1:08.94|* 5 | 5:33.98| 1:06.22|
4 | 4:51.55| 1:09.95| 4 | 4:27.76| 1:05.89|
3 | 3:41.60| 1:10.17| 3 | 3:21.87| 1:05.90|
2 | 2:31.43| 1:12.19| 2 | 2:15.97| 1:05.06|*
1 | 1:19.24| 1:19.24| 1 | 1:10.91| 1:10.91|
BIKE No. : 77 BIKE No. : 88
DUCATI 748R 2001 NCR MILLONA 1000
JASON GREEN MALCOLM BELL
===============================================================================