PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club          printed  1:05
                                FORMULA AUCKLAND

  05 April 2008                    Race No. 02                      12:42pm to 12:50pm

  POS. BIKE RIDER                MAKE-OF-BIKE         LAPS   ELAPSED  BEST-LAP   DIFF.
  ------------------------------------------------------------------------------------
   1ST  36  RAY CLEE             SUZUKI GSRX 1000       8    7m53.09   0m57.72  +0.00s
   2ND  75  DAVID LEES           SUZUKI GSXR 1000K5     8    7m56.45   0m58.75  +3.36s
   3RD 101  NEIL MARTIN          SUZUKI GSX-R 1000 K5   8    8m17.45   1m00.84 +24.36s
   4TH  21  SLOAN FROST          KAWASAKI ZX6R          8    8m21.38   1m01.63 +28.29s
   5TH  80  NICK ODERMATT        TRIUMPH DAYTONA 675    8    8m25.10   1m01.89 +32.01s
   6TH  23  KARL MORGAN          SUZUKI 600             8    8m25.28   1m01.67 +32.19s
   7TH  96  JOHNNY BURKHART      SUZUKI GSXR 600        8    8m33.24   1m02.91 +40.15s
   8TH  51  RICKY McKAY          YAMAHA R6              8    8m37.83   1m02.96 +44.74s
   9TH  28  BRIAN WOOD           YAMAHA R6              8    8m40.87   1m03.68 +47.78s
  10TH 178  RICHARD PROUSE       SUZUKI GSXR 1000       8    8m42.02   1m03.64 +48.93s
  11TH  79  GREG PERCIVAL        YAMAHA R6              8    8m48.85   1m04.40 +55.76s
  12TH  46  ANDREW CRAIG         YAMAHA R6              8    8m49.99   1m03.89 +56.90s
  13TH 110  BRETT MILLS          YAMAHA YZF 1000K1      8    8m50.40   1m04.61 +57.31s
  14TH  42  BJ CAWTHORN          YAMAHA R6              8    8m50.69   1m04.16 +57.60s
  15TH  81  RUSS RUTAN           YAMAHA R1              7    7m56.14   1m06.61 +1 lap 
   DNF  12  NICHOLAS COLE        KAWASAKI ZX6RR         7    7m19.31   1m01.00 +1 lap 
   DNF  16                                              1    1m06.97#  1m06.97 +7 laps
   DNF 333  STEVE WOOD           SUZUKI GSXR 600        1    1m07.66#  1m07.66 +7 laps
         S  ANDREW STROUD        SUZUKI GSX 1000             Did Not Race
       227  GARY JOHNSTON        DUCATI 999                  Did Not Race

   #  =  Less Than 65% of Race Complete

======================================================================================

                PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
                                FORMULA AUCKLAND

05 April 2008                      Race No. 02             Start Time = 12:42pm

-------------------------------------------------------------------------------

                                                          RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME                                lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|                                8 |  8:21.38| 1:01.84|  
 7 |  7:19.31| 1:01.59|                                7 |  7:19.54| 1:02.03|  
 6 |  6:17.72| 1:02.04|                                6 |  6:17.51| 1:02.18|  
 5 |  5:15.68| 1:01.07|                                5 |  5:15.33| 1:02.36|  
 4 |  4:14.61| 1:01.00|*                               4 |  4:12.97| 1:02.25|  
 3 |  3:13.61| 1:01.25|        RUN-TIME  LAP-TIME      3 |  3:10.72| 1:01.88|  
 2 |  2:12.36| 1:04.47|    lap|mmm:ss.ff|mm:ss.ff|     2 |  2:08.84| 1:01.63|* 
 1 |  1:07.89| 1:07.89|     1 |  1:06.97| 1:06.97|*    1 |  1:07.21| 1:07.21|  

      BIKE No. : 12              BIKE No. : 16              BIKE No. : 21
      KAWASAKI ZX6RR                                        KAWASAKI ZX6R
      NICHOLAS COLE                                          SLOAN FROST

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  8:25.28| 1:01.87|     8 |  8:40.87| 1:03.84|     8 |  7:53.09| 0:58.33|  
 7 |  7:23.41| 1:01.67|*    7 |  7:37.03| 1:04.97|     7 |  6:54.76| 0:57.91|  
 6 |  6:21.74| 1:02.00|     6 |  6:32.06| 1:04.71|     6 |  5:56.85| 0:57.85|  
 5 |  5:19.74| 1:01.82|     5 |  5:27.35| 1:03.68|*    5 |  4:59.00| 0:57.72|* 
 4 |  4:17.92| 1:02.13|     4 |  4:23.67| 1:04.46|     4 |  4:01.28| 0:57.82|  
 3 |  3:15.79| 1:02.34|     3 |  3:19.21| 1:03.86|     3 |  3:03.46| 0:58.18|  
 2 |  2:13.45| 1:02.76|     2 |  2:15.35| 1:03.70|     2 |  2:05.28| 0:58.64|  
 1 |  1:10.69| 1:10.69|     1 |  1:11.65| 1:11.65|     1 |  1:06.64| 1:06.64|  

      BIKE No. : 23              BIKE No. : 28              BIKE No. : 36
        SUZUKI 600                 YAMAHA R6               SUZUKI GSRX 1000
       KARL MORGAN                 BRIAN WOOD                  RAY CLEE

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  8:50.69| 1:05.79|     8 |  8:49.99| 1:05.61|     8 |  8:37.83| 1:03.74|  
 7 |  7:44.90| 1:04.84|     7 |  7:44.38| 1:06.21|     7 |  7:34.09| 1:02.96|* 
 6 |  6:40.06| 1:04.44|     6 |  6:38.17| 1:05.43|     6 |  6:31.13| 1:03.99|  
 5 |  5:35.62| 1:04.16|*    5 |  5:32.74| 1:05.38|     5 |  5:27.14| 1:03.70|  
 4 |  4:31.46| 1:04.89|     4 |  4:27.36| 1:03.89|*    4 |  4:23.44| 1:04.48|  
 3 |  3:26.57| 1:04.36|     3 |  3:23.47| 1:03.90|     3 |  3:18.96| 1:04.21|  
 2 |  2:22.21| 1:04.34|     2 |  2:19.57| 1:05.05|     2 |  2:14.75| 1:04.36|  
 1 |  1:17.87| 1:17.87|     1 |  1:14.52| 1:14.52|     1 |  1:10.39| 1:10.39|  

      BIKE No. : 42              BIKE No. : 46              BIKE No. : 51
        YAMAHA R6                  YAMAHA R6                  YAMAHA R6
       BJ CAWTHORN                ANDREW CRAIG               RICKY McKAY

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  7:56.45| 0:59.29|     8 |  8:48.85| 1:04.99|     8 |  8:25.10| 1:01.89|* 
 7 |  6:57.16| 0:58.99|     7 |  7:43.86| 1:05.44|     7 |  7:23.21| 1:01.89|* 
 6 |  5:58.17| 0:58.75|*    6 |  6:38.42| 1:06.10|     6 |  6:21.32| 1:02.46|  
 5 |  4:59.42| 0:58.91|     5 |  5:32.32| 1:05.81|     5 |  5:18.86| 1:02.45|  
 4 |  4:00.51| 0:59.22|     4 |  4:26.51| 1:05.13|     4 |  4:16.41| 1:02.18|  
 3 |  3:01.29| 0:58.92|     3 |  3:21.38| 1:04.40|*    3 |  3:14.23| 1:02.24|  
 2 |  2:02.37| 0:58.92|     2 |  2:16.98| 1:04.59|     2 |  2:11.99| 1:02.99|  
 1 |  1:03.45| 1:03.45|     1 |  1:12.39| 1:12.39|     1 |  1:09.00| 1:09.00|  

      BIKE No. : 75              BIKE No. : 79              BIKE No. : 80
    SUZUKI GSXR 1000K5             YAMAHA R6             TRIUMPH DAYTONA 675
        DAVID LEES               GREG PERCIVAL              NICK ODERMATT

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|     8 |  8:33.24| 1:03.88|     8 |  8:17.45| 1:01.40|  
 7 |  7:56.14| 1:07.60|     7 |  7:29.36| 1:03.34|     7 |  7:16.05| 1:02.43|  
 6 |  6:48.54| 1:07.02|     6 |  6:26.02| 1:03.62|     6 |  6:13.62| 1:02.46|  
 5 |  5:41.52| 1:06.82|     5 |  5:22.40| 1:03.14|     5 |  5:11.16| 1:01.96|  
 4 |  4:34.70| 1:07.00|     4 |  4:19.26| 1:02.91|*    4 |  4:09.20| 1:00.84|* 
 3 |  3:27.70| 1:06.98|     3 |  3:16.35| 1:03.37|     3 |  3:08.36| 1:01.30|  
 2 |  2:20.72| 1:06.61|*    2 |  2:12.98| 1:04.47|     2 |  2:07.06| 1:01.65|  
 1 |  1:14.11| 1:14.11|     1 |  1:08.51| 1:08.51|     1 |  1:05.41| 1:05.41|  

      BIKE No. : 81              BIKE No. : 96             BIKE No. : 101
        YAMAHA R1               SUZUKI GSXR 600          SUZUKI GSX-R 1000 K5
        RUSS RUTAN              JOHNNY BURKHART              NEIL MARTIN

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    
 8 |  8:50.40| 1:06.25|     8 |  8:42.02| 1:04.64|    
 7 |  7:44.15| 1:06.35|     7 |  7:37.38| 1:05.52|    
 6 |  6:37.80| 1:05.79|     6 |  6:31.86| 1:05.00|    
 5 |  5:32.01| 1:05.98|     5 |  5:26.86| 1:03.64|*   
 4 |  4:26.03| 1:05.70|     4 |  4:23.22| 1:04.58|    
 3 |  3:20.33| 1:04.61|*    3 |  3:18.64| 1:04.20|        RUN-TIME  LAP-TIME
 2 |  2:15.72| 1:04.85|     2 |  2:14.44| 1:03.92|    lap|mmm:ss.ff|mm:ss.ff|  
 1 |  1:10.87| 1:10.87|     1 |  1:10.52| 1:10.52|     1 |  1:07.66| 1:07.66|* 

     BIKE No. : 110             BIKE No. : 178             BIKE No. : 333
    YAMAHA YZF 1000K1           SUZUKI GSXR 1000           SUZUKI GSXR 600
       BRETT MILLS               RICHARD PROUSE               STEVE WOOD

===============================================================================