PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 12:22
PRO-TWINS
05 April 2008 Practice No. 06 12:02pm to 12:11pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 38 PAUL BROWN DUCATI 956 9 9m57.88 1m03.66 +0.00s
2ND 1 GLEN WILLIAMS SUZUKI 650 9 9m59.54 1m04.65 +0.99s
3RD 88 MALCOLM BELL NCR MILLONA 1000 7 8m03.54 1m06.46 +2.80s
4TH 58 MARK WIGLEY KAWASAKI ER6 8 9m23.60 1m07.18 +3.52s
5TH 77 JASON GREEN DUCATI 748R 2001 7 9m00.78 1m07.61 +3.95s
6TH 13 GERARD PIJFERS SUZUKI RGV250 7 8m04.89 1m07.68 +4.02s
7TH 17 NICK PRESTIDGE DUCATI 900 7 8m16.78 1m08.72 +5.06s
8TH 11 PAUL BUCKLEY SUZUKI SV650 7 8m16.62 1m09.01 +5.35s
9TH 00 MARK ANDERSON SUZUKI SV650 7 8m26.33 1m10.08 +6.42s
10TH 25 CARL JACKSON DUCATI MONSTA 900 3 8m35.06 1m14.89 +11.23s
227 GARY JOHNSTON DUCATI 999 Did Not Practice
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
PRO-TWINS
05 April 2008 Practice No. 06 Start Time = 12:02pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
9 | 9:59.54| 1:04.93| RUN-TIME LAP-TIME RUN-TIME LAP-TIME
8 | 8:54.61| 1:04.78| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
7 | 7:49.83| 1:05.68| 7 | 8:16.62| 1:10.19| 7 | 8:04.89| 1:08.35|
6 | 6:44.15| 1:04.87| 6 | 7:06.43| 1:09.93| 6 | 6:56.54| 1:07.68|*
5 | 5:39.28| 1:04.84| 5 | 5:56.50| 1:10.66| 5 | 5:48.86| 1:08.32|
4 | 4:34.44| 1:04.65|* 4 | 4:45.84| 1:09.01|* 4 | 4:40.54| 1:07.83|
3 | 3:29.79| 1:05.02| 3 | 3:36.83| 1:09.46| 3 | 3:32.71| 1:07.69|
2 | 2:24.77| 1:06.04| 2 | 2:27.37| 1:10.01| 2 | 2:25.02| 1:07.90|
1 | 1:18.73| 1:18.73| 1 | 1:17.36| 1:17.36| 1 | 1:17.12| 1:17.12|
BIKE No. : 1 BIKE No. : 11 BIKE No. : 13
SUZUKI 650 SUZUKI SV650 SUZUKI RGV250
GLEN WILLIAMS PAUL BUCKLEY GERARD PIJFERS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 9 | 9:57.88| 1:03.66|*
lap|mmm:ss.ff|mm:ss.ff| 8 | 8:54.22| 1:04.16|
7 | 8:16.78| 1:09.11| 7 | 7:50.06| 1:04.97|
6 | 7:07.67| 1:08.75| 6 | 6:45.09| 1:05.22|
5 | 5:58.92| 1:10.68| RUN-TIME LAP-TIME 5 | 5:39.87| 1:04.19|
4 | 4:48.24| 1:08.72|* lap|mmm:ss.ff|mm:ss.ff| 4 | 4:35.68| 1:05.50|
3 | 3:39.52| 1:09.03| 3 | 8:35.06| 1:14.89|* 3 | 3:30.18| 1:04.48|
2 | 2:30.49| 1:09.16| 2 | 7:20.17| 1:16.25| 2 | 2:25.70| 1:04.92|
1 | 1:21.33| 1:21.33| 1 | 6:03.92| 6:03.92| 1 | 1:20.78| 1:20.78|
BIKE No. : 17 BIKE No. : 25 BIKE No. : 38
DUCATI 900 DUCATI 956
NICK PRESTIDGE PAUL BROWN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| 8 | 9:23.60| 1:07.18|* lap|mmm:ss.ff|mm:ss.ff|
7 | 8:26.33| 1:10.17| 7 | 8:16.42| 1:08.56| 7 | 9:00.78| 1:07.61|*
6 | 7:16.16| 1:11.61| 6 | 7:07.86| 1:08.74| 6 | 7:53.17| 1:12.02|
5 | 6:04.55| 1:10.43| 5 | 5:59.12| 1:13.01| 5 | 6:41.15| 1:52.59| P
4 | 4:54.12| 1:10.56| 4 | 4:46.11| 1:07.48| 4 | 4:48.56| 1:08.44|
3 | 3:43.56| 1:10.08|* 3 | 3:38.63| 1:07.85| 3 | 3:40.12| 1:08.16|
2 | 2:33.48| 1:10.25| 2 | 2:30.78| 1:08.49| 2 | 2:31.96| 1:08.52|
1 | 1:23.23| 1:23.23| 1 | 1:22.29| 1:22.29| 1 | 1:23.44| 1:23.44|
BIKE No. : 00 BIKE No. : 58 BIKE No. : 77
SUZUKI SV650 KAWASAKI ER6 DUCATI 748R 2001
MARK ANDERSON MARK WIGLEY JASON GREEN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
7 | 8:03.54| 1:06.76|
6 | 6:56.78| 1:06.93|
5 | 5:49.85| 1:07.45|
4 | 4:42.40| 1:07.28|
3 | 3:35.12| 1:06.46|*
2 | 2:28.66| 1:06.97|
1 | 1:21.69| 1:21.69|
BIKE No. : 88
NCR MILLONA 1000
MALCOLM BELL
===============================================================================