PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 12:20
FORMULA 2
05 April 2008 Practice No. 05 11:50am to 11:59am
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 12 NICHOLAS COLE KAWASAKI ZX6RR 8 9m39.29 1m01.45 +0.00s
2ND 23 KARL MORGAN SUZUKI 600 9 9m42.75 1m02.09 +0.64s
3RD 333 STEVE WOOD SUZUKI GSXR 600 9 9m39.09 1m02.16 +0.71s
4TH 21 SLOAN FROST KAWASAKI ZX6R 9 9m40.15 1m02.44 +0.99s
5TH 51 RICKY McKAY YAMAHA R6 9 9m54.41 1m02.82 +1.37s
6TH 80 NICK ODERMATT TRIUMPH DAYTONA 675 6 6m45.79 1m03.02 +1.57s
7TH 96 JOHNNY BURKHART SUZUKI GSXR 600 9 9m47.26 1m03.52 +2.07s
8TH 28 BRIAN WOOD YAMAHA R6 9 9m55.46 1m03.89 +2.44s
9TH 100 PAUL BROWN KAWASAKI ZX6RR 3 3m23.90 1m03.94 +2.49s
10TH 79 GREG PERCIVAL YAMAHA R6 9 9m56.94 1m04.03 +2.58s
11TH 46 ANDREW CRAIG YAMAHA R6 7 7m59.89 1m04.61 +3.16s
12TH 42 BJ CAWTHORN YAMAHA R6 8 9m10.29 1m05.07 +3.62s
13TH 00 MARK ANDERSON YAMAHA R6 8 9m29.66 1m07.83 +6.38s
14TH 94 BRENDAN HAYMAN TRIUMPH 675 7 8m21.87 1m08.79 +7.34s
15TH 77 JASON GREEN DUCATI 748R 2001 8 9m42.49 1m09.09 +7.64s
16TH 17 NICK PRESTIDGE DUCATI 900 8 9m38.56 1m10.12 +8.67s
165 JAMIE RAJEK KAWASAKI ZX6R Did Not Practice
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
FORMULA 2
05 April 2008 Practice No. 05 Start Time = 11:50am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| 9 | 9:40.15| 1:06.54|
8 | 9:39.29| 1:07.80| 8 | 9:38.56| 1:10.49| 8 | 8:33.61| 1:03.34|
7 | 8:31.49| 1:08.68| 7 | 8:28.07| 1:10.12|* 7 | 7:30.27| 1:02.44|*
6 | 7:22.81| 1:01.58| 6 | 7:17.95| 1:10.26| 6 | 6:27.83| 1:02.53|
5 | 6:21.23| 1:02.06| 5 | 6:07.69| 1:10.48| 5 | 5:25.30| 1:02.98|
4 | 5:19.17| 1:01.45|* 4 | 4:57.21| 1:10.79| 4 | 4:22.32| 1:03.21|
3 | 4:17.72| 1:01.61| 3 | 3:46.42| 1:10.40| 3 | 3:19.11| 1:03.11|
2 | 3:16.11| 1:03.25| 2 | 2:36.02| 1:12.07| 2 | 2:16.00| 1:03.24|
1 | 2:12.86| 2:12.86| 1 | 1:23.95| 1:23.95| 1 | 1:12.76| 1:12.76|
BIKE No. : 12 BIKE No. : 17 BIKE No. : 21
KAWASAKI ZX6RR DUCATI 900 KAWASAKI ZX6R
NICHOLAS COLE NICK PRESTIDGE SLOAN FROST
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
9 | 9:42.75| 1:02.09|* 9 | 9:55.46| 1:05.00| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:40.66| 1:03.29| 8 | 8:50.46| 1:04.85| 8 | 9:10.29| 1:05.27|
7 | 7:37.37| 1:02.98| 7 | 7:45.61| 1:04.57| 7 | 8:05.02| 1:05.07|*
6 | 6:34.39| 1:02.63| 6 | 6:41.04| 1:04.56| 6 | 6:59.95| 1:05.10|
5 | 5:31.76| 1:03.00| 5 | 5:36.48| 1:04.20| 5 | 5:54.85| 1:05.21|
4 | 4:28.76| 1:03.97| 4 | 4:32.28| 1:03.89|* 4 | 4:49.64| 1:06.69|
3 | 3:24.79| 1:03.34| 3 | 3:28.39| 1:04.22| 3 | 3:42.95| 1:06.74|
2 | 2:21.45| 1:04.01| 2 | 2:24.17| 1:05.15| 2 | 2:36.21| 1:05.25|
1 | 1:17.44| 1:17.44| 1 | 1:19.02| 1:19.02| 1 | 1:30.96| 1:30.96|
BIKE No. : 23 BIKE No. : 28 BIKE No. : 42
SUZUKI 600 YAMAHA R6 YAMAHA R6
KARL MORGAN BRIAN WOOD BJ CAWTHORN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
RUN-TIME LAP-TIME 9 | 9:54.41| 1:04.25| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 8 | 8:50.16| 1:04.18| 8 | 9:29.66| 1:08.51|
7 | 7:59.89| 1:05.00| 7 | 7:45.98| 1:02.82|* 7 | 8:21.15| 1:07.83|*
6 | 6:54.89| 1:04.78| 6 | 6:43.16| 1:02.90| 6 | 7:13.32| 1:09.03|
5 | 5:50.11| 1:04.61|* 5 | 5:40.26| 1:03.35| 5 | 6:04.29| 1:09.02|
4 | 4:45.50| 1:04.62| 4 | 4:36.91| 1:03.30| 4 | 4:55.27| 1:09.67|
3 | 3:40.88| 1:05.09| 3 | 3:33.61| 1:03.64| 3 | 3:45.60| 1:10.70|
2 | 2:35.79| 1:05.31| 2 | 2:29.97| 1:06.24| 2 | 2:34.90| 1:11.46|
1 | 1:30.48| 1:30.48| 1 | 1:23.73| 1:23.73| 1 | 1:23.44| 1:23.44|
BIKE No. : 46 BIKE No. : 51 BIKE No. : 00
YAMAHA R6 YAMAHA R6 YAMAHA R6
ANDREW CRAIG RICKY McKAY MARK ANDERSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 9 | 9:56.94| 1:07.00|
8 | 9:42.49| 1:09.56| 8 | 8:49.94| 1:05.58| RUN-TIME LAP-TIME
7 | 8:32.93| 1:10.40| 7 | 7:44.36| 1:05.32| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:22.53| 1:09.09|* 6 | 6:39.04| 1:05.30| 6 | 6:45.79| 1:03.03|
5 | 6:13.44| 1:09.25| 5 | 5:33.74| 1:04.03|* 5 | 5:42.76| 1:03.02|*
4 | 5:04.19| 1:09.76| 4 | 4:29.71| 1:05.12| 4 | 4:39.74| 1:03.44|
3 | 3:54.43| 1:10.67| 3 | 3:24.59| 1:05.21| 3 | 3:36.30| 1:04.08|
2 | 2:43.76| 1:13.00| 2 | 2:19.38| 1:05.78| 2 | 2:32.22| 1:06.28|
1 | 1:30.76| 1:30.76| 1 | 1:13.60| 1:13.60| 1 | 1:25.94| 1:25.94|
BIKE No. : 77 BIKE No. : 79 BIKE No. : 80
DUCATI 748R 2001 YAMAHA R6 TRIUMPH DAYTONA 675
JASON GREEN GREG PERCIVAL NICK ODERMATT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 9 | 9:47.26| 1:05.16|
lap|mmm:ss.ff|mm:ss.ff| 8 | 8:42.10| 1:03.88|
7 | 8:21.87| 1:08.79|* 7 | 7:38.22| 1:03.52|*
6 | 7:13.08| 1:09.84| 6 | 6:34.70| 1:04.22|
5 | 6:03.24| 1:09.21| 5 | 5:30.48| 1:03.77| RUN-TIME LAP-TIME
4 | 4:54.03| 1:10.30| 4 | 4:26.71| 1:04.09| lap|mmm:ss.ff|mm:ss.ff|
3 | 3:43.73| 1:10.68| 3 | 3:22.62| 1:04.10| 3 | 3:23.90| 1:03.94|*
2 | 2:33.05| 1:10.79| 2 | 2:18.52| 1:04.51| 2 | 2:19.96| 1:04.21|
1 | 1:22.26| 1:22.26| 1 | 1:14.01| 1:14.01| 1 | 1:15.75| 1:15.75|
BIKE No. : 94 BIKE No. : 96 BIKE No. : 100
TRIUMPH 675 SUZUKI GSXR 600 KAWASAKI ZX6RR
BRENDAN HAYMAN JOHNNY BURKHART PAUL BROWN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
9 | 9:39.09| 1:03.40|
8 | 8:35.69| 1:02.70|
7 | 7:32.99| 1:02.24|
6 | 6:30.75| 1:02.16|*
5 | 5:28.59| 1:02.61|
4 | 4:25.98| 1:02.74|
3 | 3:23.24| 1:02.31|
2 | 2:20.93| 1:03.69|
1 | 1:17.24| 1:17.24|
BIKE No. : 333
SUZUKI GSXR 600
STEVE WOOD
===============================================================================