PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 11:53
POST CLASSICS - SENIOR
05 April 2008 Practice No. 03a 11:28am to 11:37am
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 110 GRAEME PARR KAWASAKI 1100 7 9m00.63 1m04.73 +0.00s
2ND 7 VINCE SHARPE VINCE & HYDE HONDA 5 5m55.59 1m05.88 +1.15s
3RD 95 RUSSELL BARKER SUZUKI GSX1100 7 8m24.17 1m07.80 +3.07s
4TH 32 PHIL CLARKE SUZUKI GS 1000 7 8m23.51 1m08.20 +3.47s
5TH 86 JIM MANOAH KAWASAKI Z1A 7 8m55.77 1m13.04 +8.31s
6TH 115 SHANE ROSS SUZUKI GSX1100 6 7m47.21 1m13.35 +8.62s
7TH 67 ANDREW McNAB SUZUKI GSX 1100 6 8m25.75 1m13.95 +9.22s
8TH 21 MARTY LILE SUZUKI 1000R 7 9m23.16 1m14.60 +9.87s
9TH 45 DAVID THOMPSON SUZUKI KATUNA 750 7 9m19.01 1m14.69 +9.96s
10TH 76 SHELDON REYNOLDS HONDA CB900 6 8m17.95 1m18.76 +14.03s
11TH 60 CHRIS SMITH YAMAHA XS2 650 6 9m04.69 1m27.05 +22.32s
17 BRIAN DEADMAN KAWASAKI Z1-R 1200 Did Not Practice
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
POST CLASSICS - SENIOR
05 April 2008 Practice No. 03a Start Time = 11:28am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 7 | 9:23.16| 1:14.60|* 7 | 8:23.51| 1:08.32|
lap|mmm:ss.ff|mm:ss.ff| 6 | 8:08.56| 1:14.67| 6 | 7:15.19| 1:08.20|*
5 | 5:55.59| 1:06.72| 5 | 6:53.89| 1:15.36| 5 | 6:06.99| 1:10.85|
4 | 4:48.87| 1:06.10| 4 | 5:38.53| 1:15.84| 4 | 4:56.14| 1:09.12|
3 | 3:42.77| 1:05.88|* 3 | 4:22.69| 1:16.05| 3 | 3:47.02| 1:09.62|
2 | 2:36.89| 1:07.88| 2 | 3:06.64| 1:18.43| 2 | 2:37.40| 1:10.66|
1 | 1:29.01| 1:29.01| 1 | 1:48.21| 1:48.21| 1 | 1:26.74| 1:26.74|
BIKE No. : 7 BIKE No. : 21 BIKE No. : 32
VINCE & HYDE HONDA SUZUKI 1000R SUZUKI GS 1000
VINCE SHARPE MARTY LILE PHIL CLARKE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME RUN-TIME LAP-TIME
7 | 9:19.01| 1:16.30| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:02.71| 1:17.38| 6 | 9:04.69| 1:28.18| 6 | 8:25.75| 1:13.95|*
5 | 6:45.33| 1:16.62| 5 | 7:36.51| 1:27.29| 5 | 7:11.80| 1:14.43|
4 | 5:28.71| 1:15.89| 4 | 6:09.22| 1:27.05|* 4 | 5:57.37| 1:15.55|
3 | 4:12.82| 1:14.69|* 3 | 4:42.17| 1:28.38| 3 | 4:41.82| 1:17.38|
2 | 2:58.13| 1:18.07| 2 | 3:13.79| 1:28.77| 2 | 3:24.44| 1:21.00|
1 | 1:40.06| 1:40.06| 1 | 1:45.02| 1:45.02| 1 | 2:03.44| 2:03.44|
BIKE No. : 45 BIKE No. : 60 BIKE No. : 67
SUZUKI KATUNA 750 YAMAHA XS2 650 SUZUKI GSX 1100
DAVID THOMPSON CHRIS SMITH ANDREW McNAB
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 7 | 8:55.77| 1:16.03| 7 | 8:24.17| 1:07.80|*
6 | 8:17.95| 1:19.31| 6 | 7:39.74| 1:13.42| 6 | 7:16.37| 1:08.48|
5 | 6:58.64| 1:18.86| 5 | 6:26.32| 1:13.04|* 5 | 6:07.89| 1:12.32|
4 | 5:39.78| 1:19.21| 4 | 5:13.28| 1:13.42| 4 | 4:55.57| 1:09.22|
3 | 4:20.57| 1:18.76|* 3 | 3:59.86| 1:14.03| 3 | 3:46.35| 1:09.68|
2 | 3:01.81| 1:21.18| 2 | 2:45.83| 1:16.41| 2 | 2:36.67| 1:11.73|
1 | 1:40.63| 1:40.63| 1 | 1:29.42| 1:29.42| 1 | 1:24.94| 1:24.94|
BIKE No. : 76 BIKE No. : 86 BIKE No. : 95
HONDA CB900 KAWASAKI Z1A SUZUKI GSX1100
SHELDON REYNOLDS JIM MANOAH RUSSELL BARKER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
7 | 9:00.63| 1:06.37| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:54.26| 1:10.64| 6 | 7:47.21| 1:15.79| RUN-TIME LAP-TIME
5 | 6:43.62| 2:13.36| P 5 | 6:31.42| 1:13.98| lap|mmm:ss.ff|mm:ss.ff|
4 | 4:30.26| 1:06.24| 4 | 5:17.44| 1:13.35|* 4 | 6:30.14| 1:29.03|
3 | 3:24.02| 1:05.45| 3 | 4:04.09| 1:13.97| 3 | 5:01.11| 1:30.28|
2 | 2:18.57| 1:04.73|* 2 | 2:50.12| 1:14.15| 2 | 3:30.83| 1:28.53|*
1 | 1:13.84| 1:13.84| 1 | 1:35.97| 1:35.97| 1 | 2:02.30| 2:02.30|
BIKE No. : 110 BIKE No. : 115 BIKE No. : 126
KAWASAKI 1100 SUZUKI GSX1100
GRAEME PARR SHANE ROSS
===============================================================================