PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
BEST TIMES 05 April 2008
No. EVENT CLASS TIME NAME BIKE
~~~ ~~~~~ ~~~~~ ~~~~ ~~~~ ~~~~
36 R16 FORM.A 0m56.96 RAY CLEE SUZUKI GSRX 1000
75 R16 FORM.A 0m58.56 DAVID LEES SUZUKI GSXR 1000K5
101 R16 FORM.A 0m59.29 NEIL MARTIN SUZUKI GSX-R 1000 K5
12 R2 FORM.A 1m01.00 NICHOLAS COLE KAWASAKI ZX6RR
23 R13 FORM.2 1m01.26 KARL MORGAN SUZUKI 600
21 R6 FORM.2 1m01.34 SLOAN FROST KAWASAKI ZX6R
80 R6 FORM.2 1m01.59 NICK ODERMATT TRIUMPH DAYTONA 675
333 R6 FORM.2 1m01.84 STEVE WOOD SUZUKI GSXR 600
100 R13 FORM.2 1m01.86 PAUL BROWN KAWASAKI ZX6RR
96 R13 FORM.2 1m02.30 JOHNNY BURKHART SUZUKI GSXR 600
51 R6 FORM.2 1m02.37 RICKY McKAY YAMAHA R6
28 R9 FORM.A 1m02.48 BRIAN WOOD YAMAHA R6
38 R12 PROTWN 1m03.38 PAUL BROWN DUCATI 956
178 R2 FORM.A 1m03.64 RICHARD PROWSE SUZUKI GSXR 1000
46 R2 FORM.A 1m03.89 ANDREW CRAIG YAMAHA R6
79 P5 FORM.2 1m04.03 GREG PERCIVAL YAMAHA R6
110 R16 FORM.A 1m04.10 BRETT MILLS YAMAHA YZF 1000K1
1 R5 PROTWN 1m04.16 GLEN WILLIAMS SUZUKI 650
42 R2 FORM.A 1m04.16 BJ CAWTHORN YAMAHA R6
17 R17 PC SEN 1m04.59 BRIAN DEADMAN KAWASAKI Z1-R 1200
110 R10 PC SEN 1m04.60 GRAEME PARR KAWASAKI 1100
227 P2 FORM.A 1m04.70 GARY JOHNSTON DUCATI 999
88 R5 PROTWN 1m05.06 MALCOLM BELL NCR MILLONA 1000
55 R20 FORM.2 1m05.35 MARK ANDERSON YAMAHA R6
38 R21 CLUBMN 1m05.69 DANNY HEYWOOD SUZUKI GSXR 1000 K4
7 P3 PC SEN 1m05.88 VINCE SHARPE VINCE & HYDE HONDA
94 R20 FORM.2 1m06.00 BRENDAN HAYMAN TRIUMPH 675
81 R9 FORM.A 1m06.40 RUSS RUTAN YAMAHA R1
52 R14 PRE89S 1m06.57 GREG HASSAN YAMAHA RV 500
13 R1 FORM.3 1m06.68 GERARD PIJFERS SUZUKI RGV250
15 R14 CLUBMN 1m06.81 GLENN METTAM YAMAHA R6
57 R08 125 GP 1m06.91 MARK ROBINSON HONDA RS125
16 R2 FORM.A 1m06.97
58 R5 PROTWN 1m07.06 MARK WIGLEY KAWASAKI ER6
32 R8 FORM.3 1m07.21 STUART DAWE KAWASAKI ZXR 444
11 R8 FORM.3 1m07.33 PAUL BUCKLEY SUZUKI SV650
17 R13 FORM.2 1m07.42 NICK PRESTIDGE DUCATI 900
21 R15 125 GP 1m07.42 AVALON BIDDLE HONDA RS125
77 R6 FORM.2 1m07.44 JASON GREEN DUCATI 748R 2001
213 R1 FORM.3 1m07.59 GEOFF IRVING KAWASAKI ZXR 400
95 P3 PC SEN 1m07.80 RUSSELL BARKER SUZUKI GSX1100
32 P3 PC SEN 1m08.20 PHIL CLARKE SUZUKI GS 1000
77 R14 CLUBMN 1m09.04 MICHAEL ALLSOPPSMITH HONDA SP1
24 R4 PC JUN 1m09.06 BILL COONEY MORIWAKI
18 R7 CLUBMN 1m09.29 PAUL MURPHY KAWASAKI ZX6R 636
55 R21 PRE89J 1m09.35 TREVOR TAYLOR YAMAHA TZ250
34 R7 PRE89S 1m09.38 RANDALL DIXON SUZUKI GSX-R 1100
95 R14 CLUBMN 1m09.38 GAH CHAN SUZUKI GSXR 600
4 R21 CLUBMN 1m09.71 JASON GODSMARK HARRIS GSX-R 1216
82 R11 PC JUN 1m10.02 MURRAY DE LACY YAMAHA TR3 350
39 R7 PRE89S 1m10.12 HILTON JANE SUZUKI GSX-R 1100
14 R4 PC JUN 1m10.30 DAVE OGDEN YAMAHA TZ350F
15 R18 PC JUN 1m10.43 GRAHAM MOORHEAD YAMAHA TZ 350
25 R21 CLUBMN 1m10.68 CARL JACKSON HUSABERG 650
64 R15 FORM.3 1m11.08 MAT RENNIE HONDA VFR 400
109 R15 FORM.3 1m11.14 DARYLL SAVAGE KAWASAKI ZXR 400
27 R15 125 GP 1m11.37 STEFAN DE LACY HONDA RS 125
67 R17 PC SEN 1m11.70 ANDREW McNAB SUZUKI GSX 1100
115 R3 PC SEN 1m11.81 SHANE ROSS SUZUKI GSX1100
235 R1 FORM.3 1m12.17 JAMES JARMAN HONDA CBR 400RR
21 R3 PC SEN 1m12.50 MARTY LILE SUZUKI 1000R
86 P3 PC SEN 1m13.04 JIM MANOAH KAWASAKI Z1A
85 P4 PRE89S 1m13.23 ANTHONY HAIMES SUZUKI GSX-R 750
256 R8 FORM.3 1m13.83 SIMON JARMAN HONDA CBR 400RR
80 R11 PC JUN 1m14.35 TONY OSMAN YAMAHA TZ 350F
25 R18 PC JUN 1m14.59 ALISTAIR WILTON McINTOSH YAMAHA 350
171 R8 FORM.3 1m14.66 GREG PAGE HONDA VFR 400
45 P3 PC SEN 1m14.69 DAVID THOMPSON SUZUKI KATUNA 750
67 R18 PC JUN 1m15.56 GRAEME OGLE YAMAHA TZ350B
21 R11 PC JUN 1m16.20 GRANT DOUGLAS DUCATI TT2
37 R11 PC JUN 1m16.50 COLIN HIGGINS YAMAHA RD350LC
171 P4 PRE89S 1m16.58
96 R18 PC JUN 1m16.66 MARK CORRIGAN KAWASAKI GPZ550
72 P3 PC JUN 1m18.37 GREG BEATSON HONDA CB350
76 P3 PC SEN 1m18.76 SHELDON REYNOLDS HONDA CB900
23 R4 PC JUN 1m19.35 ERIC BONIE KAWASAKI H1B 500
94 R11 PC JUN 1m20.07 JIM CAMPBELL YAMAHA TZC 350
212 R15 FORM.3 1m20.30 ANDREW SHIELDS KAWASAKI ZXR 400
128 R4 PC JUN 1m20.85 ASHLEY ROUSE SUZUKI TR 500
51 R18 PC JUN 1m21.02 STUART HOSKING KAWASAKI GPZ 550
7 P3 PC JUN 1m21.71 GINGER MOLLOY BULTACO 360
19 P2 FORM.A 1m22.75
80 R7 CLUBMN 1m22.86 JARED CHRISTIE HONDA VFR 400
21 P4 CLUBMN 1m22.90 GLENN ANDREWS SUZUKI RF600RR
27 P4 PRE89S 1m24.01
36 R14 CLUBMN 1m24.88 DAVID O'HALLORAN YAMAHA TZR 250
60 R3 PC SEN 1m25.47 CHRIS SMITH YAMAHA XS2 650
126 R4 PC JUN 1m26.34 LINDSAY BANKS TRIUMPH 490