PUKEKOHE PARK RACEWAY - Club Lotus printed 3:14
Handicap
AES/TRADEZONE
30 March 2008 Race No. 14 3:01pm to 3:13pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 240 EARL CRUICKSHANK DATSUN 240Z 8 11m06.94 1m15.26 +0.00s
2ND 114 RUSSELL SYKES MG BGT 8 11m09.54 1m21.68 +2.60s
3RD 71 ADAM JONES FORD ESCORT 8 11m10.75 1m17.59 +3.81s
4TH 89 JOHN URE JAGUAR MK7 8 11m14.20 1m18.44 +7.26s
5TH 141 BERNARD VERRYT FORD ESCORT 8 11m15.45 1m17.95 +8.51s
6TH 549 CHRIS BROWNE ALFA ALFASUD 8 11m15.97 1m16.13 +9.03s
7TH 20 GEOFF SPARKES TRIUMPH DOLOMITE S 8 11m16.15 1m15.26 +9.21s
8TH 202 STEVEN SUTHERLAND BMW 2002TI 8 11m18.43 1m20.14 +11.49s
9TH 274 MAX VAN MAANEN ALFA 33 QV 8 11m18.94 1m22.06 +12.00s
10TH 198 JOHN TOMLIN TRIUMPH 2500PI 8 11m19.12 1m15.64 +12.18s
11TH 404 ANDY WALLACE BMW 2002TII 8 11m19.33 1m18.93 +12.39s
12TH 135 DON ROY MG BGT V8 8 11m19.91 1m17.73 +12.97s
13TH 169 NEVILLE THOMPSON MG BGT 8 11m20.46 1m19.72 +13.52s
14TH 84 CAMERON BAUDINET BMW 2002TII 8 11m22.81 1m18.19 +15.87s
15TH 173 DAVID HERRICK BMW 2002 8 11m24.25 1m17.96 +17.31s
16TH 92 BRIAN YATES PORSCHE 924 8 11m27.03 1m22.52 +20.09s
DNF 317 COLIN CRAIG FORD ESCORT 7 10m04.44 1m16.43 +1 lap
DNF 888 CARL HAYMAN FIAT 128 6 8m41.96 1m16.78 +2 laps
137 JOHN PALMER MG BGT Did Not Race
213 DAVID MALLIN MG BGT Did Not Race
270 VISHU SIGH ALFA SPRINT Did Not Race
======================================================================================
Handicap
AES/TRADEZONE
30 March 2008 Race No. 14 Start Time = 3:01pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 11:16.15| 1:18.06| 8 | 11:10.75| 1:17.59|* 8 | 11:22.81| 1:19.83|
7 | 9:58.09| 1:18.18| 7 | 9:53.16| 1:19.70| 7 | 10:02.98| 1:19.37|
6 | 8:39.91| 1:18.80| 6 | 8:33.46| 1:19.96| 6 | 8:43.61| 1:19.26|
5 | 7:21.11| 1:17.88| 5 | 7:13.50| 1:18.24| 5 | 7:24.35| 1:18.19|*
4 | 6:03.23| 1:16.64| 4 | 5:55.26| 1:17.98| 4 | 6:06.16| 1:19.73|
3 | 4:46.59| 1:16.97| 3 | 4:37.28| 1:18.70| 3 | 4:46.43| 1:19.53|
2 | 3:29.62| 1:15.26|* 2 | 3:18.58| 1:19.44| 2 | 3:26.90| 1:18.99|
1 | 2:14.36| 2:14.36| 1 | 1:59.14| 1:59.14| 1 | 2:07.91| 2:07.91|
CAR No. : 20 CAR No. : 71 CAR No. : 84
TRIUMPH DOLOMITE S FORD ESCORT BMW 2002TII
GEOFF SPARKES ADAM JONES CAMERON BAUDINET
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 11:14.20| 1:18.46| 8 | 11:27.03| 1:23.87| 8 | 11:09.54| 1:22.99|
7 | 9:55.74| 1:19.40| 7 | 10:03.16| 1:26.50| 7 | 9:46.55| 1:22.71|
6 | 8:36.34| 1:20.27| 6 | 8:36.66| 1:23.68| 6 | 8:23.84| 1:22.43|
5 | 7:16.07| 1:18.44|* 5 | 7:12.98| 1:22.57| 5 | 7:01.41| 1:22.77|
4 | 5:57.63| 1:18.84| 4 | 5:50.41| 1:22.77| 4 | 5:38.64| 1:21.68|*
3 | 4:38.79| 1:19.01| 3 | 4:27.64| 1:22.52|* 3 | 4:16.96| 1:22.54|
2 | 3:19.78| 1:20.80| 2 | 3:05.12| 1:22.95| 2 | 2:54.42| 1:22.63|
1 | 1:58.98| 1:58.98| 1 | 1:42.17| 1:42.17| 1 | 1:31.79| 1:31.79|
CAR No. : 89 CAR No. : 92 CAR No. : 114
JAGUAR MK7 PORSCHE 924 MG BGT
JOHN URE BRIAN YATES RUSSELL SYKES
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 11:19.91| 1:18.06| 8 | 11:15.45| 1:18.30| 8 | 11:20.46| 1:20.69|
7 | 10:01.85| 1:22.57| 7 | 9:57.15| 1:18.22| 7 | 9:59.77| 1:21.98|
6 | 8:39.28| 1:21.86| 6 | 8:38.93| 1:18.51| 6 | 8:37.79| 1:21.97|
5 | 7:17.42| 1:18.48| 5 | 7:20.42| 1:18.16| 5 | 7:15.82| 1:21.06|
4 | 5:58.94| 1:17.73|* 4 | 6:02.26| 1:18.08| 4 | 5:54.76| 1:19.72|*
3 | 4:41.21| 1:18.00| 3 | 4:44.18| 1:18.97| 3 | 4:35.04| 1:20.00|
2 | 3:23.21| 1:19.09| 2 | 3:25.21| 1:17.95|* 2 | 3:15.04| 1:20.02|
1 | 2:04.12| 2:04.12| 1 | 2:07.26| 2:07.26| 1 | 1:55.02| 1:55.02|
CAR No. : 135 CAR No. : 141 CAR No. : 169
MG BGT V8 FORD ESCORT MG BGT
DON ROY BERNARD VERRYT NEVILLE THOMPSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 11:24.25| 1:21.59| 8 | 11:19.12| 1:20.60| 8 | 11:18.43| 1:21.43|
7 | 10:02.66| 1:21.74| 7 | 9:58.52| 1:18.40| 7 | 9:57.00| 1:20.14|*
6 | 8:40.92| 1:17.96|* 6 | 8:40.12| 1:18.16| 6 | 8:36.86| 1:21.28|
5 | 7:22.96| 1:18.85| 5 | 7:21.96| 1:17.28| 5 | 7:15.58| 1:21.61|
4 | 6:04.11| 1:19.46| 4 | 6:04.68| 1:17.83| 4 | 5:53.97| 1:21.20|
3 | 4:44.65| 1:21.05| 3 | 4:46.85| 1:15.64|* 3 | 4:32.77| 1:21.68|
2 | 3:23.60| 1:20.24| 2 | 3:31.21| 1:15.77| 2 | 3:11.09| 1:22.04|
1 | 2:03.36| 2:03.36| 1 | 2:15.44| 2:15.44| 1 | 1:49.05| 1:49.05|
CAR No. : 173 CAR No. : 198 CAR No. : 202
BMW 2002 TRIUMPH 2500PI BMW 2002TI
DAVID HERRICK JOHN TOMLIN STEVEN SUTHERLAND
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
8 | 11:06.94| 1:15.64| 8 | 11:18.94| 1:22.39| lap|mmm:ss.ff|mm:ss.ff|
7 | 9:51.30| 1:16.09| 7 | 9:56.55| 1:23.25| 7 | 10:04.44| 1:21.55|
6 | 8:35.21| 1:17.53| 6 | 8:33.30| 1:23.16| 6 | 8:42.89| 1:18.22|
5 | 7:17.68| 1:16.38| 5 | 7:10.14| 1:22.06|* 5 | 7:24.67| 1:17.77|
4 | 6:01.30| 1:15.90| 4 | 5:48.08| 1:23.01| 4 | 6:06.90| 1:17.22|
3 | 4:45.40| 1:16.41| 3 | 4:25.07| 1:22.56| 3 | 4:49.68| 1:16.54|
2 | 3:28.99| 1:15.26|* 2 | 3:02.51| 1:22.32| 2 | 3:33.14| 1:16.43|*
1 | 2:13.73| 2:13.73| 1 | 1:40.19| 1:40.19| 1 | 2:16.71| 2:16.71|
CAR No. : 240 CAR No. : 274 CAR No. : 317
DATSUN 240Z ALFA 33 QV FORD ESCORT
EARL CRUICKSHANK MAX VAN MAANEN COLIN CRAIG
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 11:19.33| 1:18.93|* 8 | 11:15.97| 1:18.52| RUN-TIME LAP-TIME
7 | 10:00.40| 1:20.68| 7 | 9:57.45| 1:18.02| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:39.72| 1:21.12| 6 | 8:39.43| 1:18.83| 6 | 8:41.96| 1:21.07|
5 | 7:18.60| 1:20.17| 5 | 7:20.60| 1:18.13| 5 | 7:20.89| 1:18.10|
4 | 5:58.43| 1:19.86| 4 | 6:02.47| 1:18.05| 4 | 6:02.79| 1:16.78|*
3 | 4:38.57| 1:20.20| 3 | 4:44.42| 1:18.37| 3 | 4:46.01| 1:17.69|
2 | 3:18.37| 1:20.05| 2 | 3:26.05| 1:16.13|* 2 | 3:28.32| 1:17.42|
1 | 1:58.32| 1:58.32| 1 | 2:09.92| 2:09.92| 1 | 2:10.90| 2:10.90|
CAR No. : 404 CAR No. : 549 CAR No. : 888
BMW 2002TII ALFA ALFASUD FIAT 128
ANDY WALLACE CHRIS BROWNE CARL HAYMAN
===============================================================================