PUKEKOHE PARK RACEWAY - Club Lotus                 printed  1:58
                                    Handicap
                                  AES/TRADEZONE

  30 March 2008                    Race No. 09                        1:41pm to 1:53pm

  POS. CAR  DRIVER               MAKE-OF-CAR          LAPS   ELAPSED  BEST-LAP   DIFF.
  ------------------------------------------------------------------------------------
   1ST 141  BERNARD VERRYT       FORD ESCORT            8   11m08.00   1m17.73  +0.00s
   2ND 202  STEVEN SUTHERLAND    BMW 2002TI             8   11m08.77   1m20.92  +0.77s
   3RD  89  JOHN URE             JAGUAR MK7             8   11m09.33   1m18.92  +1.33s
   4TH 240  EARL CRUICKSHANK     DATSUN 240Z            8   11m11.18   1m15.22  +3.18s
   5TH 549  CHRIS BROWNE         ALFA ALFASUD           8   11m12.12   1m16.59  +4.12s
   6TH 888  CARL HAYMAN          FIAT 128               8   11m13.11   1m17.10  +5.11s
   7TH 173  DAVID HERRICK        BMW 2002               8   11m13.93   1m18.05  +5.93s
   8TH  20  GEOFF SPARKES        TRIUMPH DOLOMITE S     8   11m14.87   1m15.78  +6.87s
   9TH 169  NEVILLE THOMPSON     MG BGT                 8   11m15.03   1m19.92  +7.03s
  10TH 135  DON ROY              MG BGT V8              8   11m17.39   1m18.04  +9.39s
  11TH 404  ANDY WALLACE         BMW 2002TII            8   11m18.06   1m19.11 +10.06s
  12TH 198  JOHN TOMLIN          TRIUMPH 2500PI         8   11m20.75   1m15.78 +12.75s
  13TH 114  RUSSELL SYKES        MG BGT                 8   11m20.93   1m22.63 +12.93s
  14TH  71  ADAM JONES           FORD ESCORT            8   11m21.39   1m17.82 +13.39s
  15TH 317  COLIN CRAIG          FORD ESCORT            8   11m23.18   1m16.56 +15.18s
  16TH  84  CAMERON BAUDINET     BMW 2002TII            8   11m23.33   1m19.04 +15.33s
  17TH 274  MAX VAN MAANEN       ALFA 33 QV             8   11m23.48   1m21.82 +15.48s
  18TH  92  BRIAN YATES          PORSCHE 924            8   11m26.56   1m22.45 +18.56s
       137  JOHN PALMER          MG BGT                      Did Not Race
       213  DAVID MALLIN         MG BGT                      Did Not Race
       270  VISHU SIGH           ALFA SPRINT                 Did Not Race

======================================================================================

                                    Handicap
                                  AES/TRADEZONE

30 March 2008                      Race No. 09              Start Time = 1:41pm

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:14.87| 1:17.83|     8 | 11:21.39| 1:20.61|     8 | 11:23.33| 1:19.65|  
 7 |  9:57.04| 1:19.09|     7 | 10:00.78| 1:20.42|     7 | 10:03.68| 1:22.77|  
 6 |  8:37.95| 1:17.99|     6 |  8:40.36| 1:19.19|     6 |  8:40.91| 1:19.42|  
 5 |  7:19.96| 1:16.19|     5 |  7:21.17| 1:19.10|     5 |  7:21.49| 1:19.04|* 
 4 |  6:03.77| 1:15.84|     4 |  6:02.07| 1:18.15|     4 |  6:02.45| 1:19.85|  
 3 |  4:47.93| 1:15.78|*    3 |  4:43.92| 1:17.82|*    3 |  4:42.60| 1:19.69|  
 2 |  3:32.15| 1:16.83|     2 |  3:26.10| 1:18.60|     2 |  3:22.91| 1:19.45|  
 1 |  2:15.32| 2:15.32|     1 |  2:07.50| 2:07.50|     1 |  2:03.46| 2:03.46|  

      CAR No. : 20               CAR No. : 71               CAR No. : 84
    TRIUMPH DOLOMITE S            FORD ESCORT                BMW 2002TII
      GEOFF SPARKES                ADAM JONES              CAMERON BAUDINET

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:09.33| 1:21.30|     8 | 11:26.56| 1:22.66|     8 | 11:20.93| 1:22.63|* 
 7 |  9:48.03| 1:19.75|     7 | 10:03.90| 1:25.30|     7 |  9:58.30| 1:22.95|  
 6 |  8:28.28| 1:18.92|*    6 |  8:38.60| 1:23.86|     6 |  8:35.35| 1:23.35|  
 5 |  7:09.36| 1:19.37|     5 |  7:14.74| 1:22.55|     5 |  7:12.00| 1:25.80|  
 4 |  5:49.99| 1:19.27|     4 |  5:52.19| 1:22.89|     4 |  5:46.20| 1:23.27|  
 3 |  4:30.72| 1:19.07|     3 |  4:29.30| 1:22.94|     3 |  4:22.93| 1:23.97|  
 2 |  3:11.65| 1:18.93|     2 |  3:06.36| 1:22.45|*    2 |  2:58.96| 1:25.09|  
 1 |  1:52.72| 1:52.72|     1 |  1:43.91| 1:43.91|     1 |  1:33.87| 1:33.87|  

      CAR No. : 89               CAR No. : 92               CAR No. : 114
        JAGUAR MK7                PORSCHE 924                   MG BGT
         JOHN URE                 BRIAN YATES               RUSSELL SYKES

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:17.39| 1:18.04|*    8 | 11:08.00| 1:19.30|     8 | 11:15.03| 1:20.80|  
 7 |  9:59.35| 1:20.21|     7 |  9:48.70| 1:18.60|     7 |  9:54.23| 1:20.00|  
 6 |  8:39.14| 1:19.69|     6 |  8:30.10| 1:17.73|*    6 |  8:34.23| 1:21.63|  
 5 |  7:19.45| 1:20.47|     5 |  7:12.37| 1:19.71|     5 |  7:12.60| 1:21.53|  
 4 |  5:58.98| 1:21.23|     4 |  5:52.66| 1:19.85|     4 |  5:51.07| 1:20.93|  
 3 |  4:37.75| 1:18.84|     3 |  4:32.81| 1:17.75|     3 |  4:30.14| 1:19.92|* 
 2 |  3:18.91| 1:19.16|     2 |  3:15.06| 1:18.23|     2 |  3:10.22| 1:20.24|  
 1 |  1:59.75| 1:59.75|     1 |  1:56.83| 1:56.83|     1 |  1:49.98| 1:49.98|  

      CAR No. : 135              CAR No. : 141              CAR No. : 169
        MG BGT V8                 FORD ESCORT                   MG BGT
         DON ROY                 BERNARD VERRYT            NEVILLE THOMPSON

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:13.93| 1:19.03|     8 | 11:20.75| 1:19.21|     8 | 11:08.77| 1:21.27|  
 7 |  9:54.90| 1:19.21|     7 | 10:01.54| 1:17.62|     7 |  9:47.50| 1:20.92|* 
 6 |  8:35.69| 1:21.10|     6 |  8:43.92| 1:16.84|     6 |  8:26.58| 1:21.17|  
 5 |  7:14.59| 1:21.38|     5 |  7:27.08| 1:16.71|     5 |  7:05.41| 1:21.89|  
 4 |  5:53.21| 1:18.05|*    4 |  6:10.37| 1:16.48|     4 |  5:43.52| 1:21.59|  
 3 |  4:35.16| 1:18.45|     3 |  4:53.89| 1:15.94|     3 |  4:21.93| 1:21.40|  
 2 |  3:16.71| 1:18.49|     2 |  3:37.95| 1:15.78|*    2 |  3:00.53| 1:21.39|  
 1 |  1:58.22| 1:58.22|     1 |  2:22.17| 2:22.17|     1 |  1:39.14| 1:39.14|  

      CAR No. : 173              CAR No. : 198              CAR No. : 202
         BMW 2002                TRIUMPH 2500PI               BMW 2002TI
      DAVID HERRICK               JOHN TOMLIN             STEVEN SUTHERLAND

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:11.18| 1:16.08|     8 | 11:23.48| 1:24.25|     8 | 11:23.18| 1:18.33|  
 7 |  9:55.10| 1:16.94|     7 |  9:59.23| 1:22.16|     7 | 10:04.85| 1:16.90|  
 6 |  8:38.16| 1:16.41|     6 |  8:37.07| 1:24.88|     6 |  8:47.95| 1:16.57|  
 5 |  7:21.75| 1:15.29|     5 |  7:12.19| 1:22.71|     5 |  7:31.38| 1:16.56|* 
 4 |  6:06.46| 1:15.35|     4 |  5:49.48| 1:21.82|*    4 |  6:14.82| 1:16.64|  
 3 |  4:51.11| 1:15.22|*    3 |  4:27.66| 1:22.52|     3 |  4:58.18| 1:17.17|  
 2 |  3:35.89| 1:15.55|     2 |  3:05.14| 1:22.47|     2 |  3:41.01| 1:17.09|  
 1 |  2:20.34| 2:20.34|     1 |  1:42.67| 1:42.67|     1 |  2:23.92| 2:23.92|  

      CAR No. : 240              CAR No. : 274              CAR No. : 317
       DATSUN 240Z                 ALFA 33 QV                FORD ESCORT
     EARL CRUICKSHANK            MAX VAN MAANEN              COLIN CRAIG

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:18.06| 1:19.93|     8 | 11:12.12| 1:17.78|     8 | 11:13.11| 1:17.23|  
 7 |  9:58.13| 1:22.65|     7 |  9:54.34| 1:18.49|     7 |  9:55.88| 1:19.87| P
 6 |  8:35.48| 1:22.50|     6 |  8:35.85| 1:20.73|     6 |  8:36.01| 1:18.31|  
 5 |  7:12.98| 1:19.97|     5 |  7:15.12| 1:17.22|     5 |  7:17.70| 1:18.20|  
 4 |  5:53.01| 1:20.68|     4 |  5:57.90| 1:18.97|     4 |  5:59.50| 1:19.09|  
 3 |  4:32.33| 1:19.11|*    3 |  4:38.93| 1:16.95|     3 |  4:40.41| 1:17.24|  
 2 |  3:13.22| 1:19.74|     2 |  3:21.98| 1:16.59|*    2 |  3:23.17| 1:17.10|* 
 1 |  1:53.48| 1:53.48|     1 |  2:05.39| 2:05.39|     1 |  2:06.07| 2:06.07|  

      CAR No. : 404              CAR No. : 549              CAR No. : 888
       BMW 2002TII                ALFA ALFASUD                 FIAT 128
       ANDY WALLACE               CHRIS BROWNE               CARL HAYMAN

===============================================================================