PUKEKOHE PARK RACEWAY - Historic Racing Club printed 4:52
ARROW WHEEL SPORTS & GT CHALLENGE
16 March 2008 Race No. 31 4:40pm to 4:51pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 12 RAY WILLIAMS PORSCHE 930 TURBO 8 10m03.10 1m05.57 +0.00s
2ND 721 CHRISTOPHER CHILES LOTUS ELAN 8 10m04.46 1m08.12 +1.36s
3RD 88 BRUCE MANON FORD RS 2000 8 10m08.94 1m06.28 +5.84s
4TH 44 ANDY TURPIN JAGUAR XJS 8 10m11.62 1m07.48 +8.52s
5TH 695 ROB DOUGLAS MORGAN PLUS 8 8 10m14.47 1m11.20 +11.37s
6TH 989 GUY STEWART PORSCHE 911RS IROC 8 10m18.70 1m10.42 +15.60s
7TH 120 JOHN MUNRO JAGUAR XJ6 8 10m19.73 1m11.88 +16.63s
8TH 83 JOHN HONORE FERARRI 308GTB 8 10m24.45 1m10.33 +21.35s
9TH 260 RON FINDLAY DATSUN 260Z 8 10m29.25 1m10.95 +26.15s
10TH 231 RICKY COOPER DATSUN 240Z 8 10m33.39 1m11.04 +30.29s
11TH 331 JOHN HUDSON BMW 2002 8 10m37.82 1m15.94 +34.72s
12TH 135 DON ROY MG BGT V8 8 10m42.38 1m18.44 +39.28s
13TH 7 JOHN RHODES ALFA SPRINT 8 10m44.35 1m17.81 +41.25s
DNF 20 GEOFF SPARKES TRIUMPH DOLOMITE SPR 5 6m44.82# 1m17.01 +3 laps
DNF 23 ROB MOSTON JAGUAR XJ6 0 Started
2 DEREK CECIL FORD ESCORT MK2 RS2L Did Not Race
6 KEVIN CANTWELL PORSCHE 911 Did Not Race
19 KERRY CHADDERTON PORSCHE 911SC Did Not Race
121 CRAIG HOWSER FORD ESCORT RS2000 Did Not Race
130 ROD HEMMINGS TVR 3000M Did Not Race
147 PETER BARNARD FORD ESCORT MK1 Did Not Race
198 JOHN TOMLIN TRIUMPH 2.5 PI Did Not Race
252 DEREK CECIL Did Not Race
318 GORDON LEGGE BMW E30 Did Not Race
911 KEN DOBSON PORSCHE 911 CARRERA Did Not Race
# = Less Than 75% of Race Complete
======================================================================================
PUKEKOHE PARK RACEWAY - Historic Racing Club
ARROW WHEEL SPORTS & GT CHALLENGE
16 March 2008 Race No. 31 Start Time = 4:40pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 10:44.35| 1:18.01| 8 | 10:03.10| 1:06.32|
7 | 9:26.34| 1:17.81|* 7 | 8:56.78| 1:05.57|* RUN-TIME LAP-TIME
6 | 8:08.53| 1:18.49| 6 | 7:51.21| 1:06.63| lap|mmm:ss.ff|mm:ss.ff|
5 | 6:50.04| 1:20.78| 5 | 6:44.58| 1:06.78| 5 | 6:44.82| 1:17.21|
4 | 5:29.26| 1:20.17| 4 | 5:37.80| 1:06.36| 4 | 5:27.61| 1:18.28|
3 | 4:09.09| 1:18.15| 3 | 4:31.44| 1:07.00| 3 | 4:09.33| 1:17.01|*
2 | 2:50.94| 1:18.72| 2 | 3:24.44| 1:05.62| 2 | 2:52.32| 1:17.20|
1 | 1:32.22| 1:32.22| 1 | 2:18.82| 2:18.82| 1 | 1:35.12| 1:35.12|
CAR No. : 7 CAR No. : 12 CAR No. : 20
ALFA SPRINT PORSCHE 930 TURBO TRIUMPH DOLOMITE SPR
JOHN RHODES RAY WILLIAMS GEOFF SPARKES
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 10:11.62| 1:07.48|* 8 | 10:24.45| 1:10.91| 8 | 10:08.94| 1:06.98|
7 | 9:04.14| 1:07.56| 7 | 9:13.54| 1:10.96| 7 | 9:01.96| 1:07.35|
6 | 7:56.58| 1:09.31| 6 | 8:02.58| 1:12.06| 6 | 7:54.61| 1:08.07|
5 | 6:47.27| 1:09.26| 5 | 6:50.52| 1:12.92| 5 | 6:46.54| 1:08.02|
4 | 5:38.01| 1:08.93| 4 | 5:37.60| 1:10.33|* 4 | 5:38.52| 1:06.28|*
3 | 4:29.08| 1:08.10| 3 | 4:27.27| 1:11.06| 3 | 4:32.24| 1:06.83|
2 | 3:20.98| 1:07.63| 2 | 3:16.21| 1:11.09| 2 | 3:25.41| 1:06.93|
1 | 2:13.35| 2:13.35| 1 | 2:05.12| 2:05.12| 1 | 2:18.48| 2:18.48|
CAR No. : 44 CAR No. : 83 CAR No. : 88
JAGUAR XJS FERARRI 308GTB FORD RS 2000
ANDY TURPIN JOHN HONORE BRUCE MANON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 10:19.73| 1:13.41| 8 | 10:42.38| 1:18.44|* 8 | 10:33.39| 1:11.73|
7 | 9:06.32| 1:13.31| 7 | 9:23.94| 1:21.63| 7 | 9:21.66| 1:12.45|
6 | 7:53.01| 1:13.83| 6 | 8:02.31| 1:19.33| 6 | 8:09.21| 1:11.04|*
5 | 6:39.18| 1:13.86| 5 | 6:42.98| 1:19.73| 5 | 6:58.17| 1:11.75|
4 | 5:25.32| 1:11.88|* 4 | 5:23.25| 1:19.54| 4 | 5:46.42| 1:11.44|
3 | 4:13.44| 1:12.67| 3 | 4:03.71| 1:19.94| 3 | 4:34.98| 1:11.30|
2 | 3:00.77| 1:12.56| 2 | 2:43.77| 1:18.66| 2 | 3:23.68| 1:11.82|
1 | 1:48.21| 1:48.21| 1 | 1:25.11| 1:25.11| 1 | 2:11.86| 2:11.86|
CAR No. : 120 CAR No. : 135 CAR No. : 231
JAGUAR XJ6 MG BGT V8 DATSUN 240Z
JOHN MUNRO DON ROY RICKY COOPER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 10:29.25| 1:11.74| 8 | 10:37.82| 1:15.96| 8 | 10:14.47| 1:12.11|
7 | 9:17.51| 1:12.35| 7 | 9:21.86| 1:17.47| 7 | 9:02.36| 1:12.60|
6 | 8:05.16| 1:10.95|* 6 | 8:04.39| 1:17.39| 6 | 7:49.76| 1:12.46|
5 | 6:54.21| 1:11.29| 5 | 6:47.00| 1:17.37| 5 | 6:37.30| 1:13.14|
4 | 5:42.92| 1:11.17| 4 | 5:29.63| 1:15.94|* 4 | 5:24.16| 1:11.20|*
3 | 4:31.75| 1:12.28| 3 | 4:13.69| 1:16.77| 3 | 4:12.96| 1:13.29|
2 | 3:19.47| 1:11.53| 2 | 2:56.92| 1:16.03| 2 | 2:59.67| 1:12.47|
1 | 2:07.94| 2:07.94| 1 | 1:40.89| 1:40.89| 1 | 1:47.20| 1:47.20|
CAR No. : 260 CAR No. : 331 CAR No. : 695
DATSUN 260Z BMW 2002 MORGAN PLUS 8
RON FINDLAY JOHN HUDSON ROB DOUGLAS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 10:04.46| 1:08.12|* 8 | 10:18.70| 1:10.42|*
7 | 8:56.34| 1:08.75| 7 | 9:08.28| 1:11.37|
6 | 7:47.59| 1:08.19| 6 | 7:56.91| 1:11.78|
5 | 6:39.40| 1:10.35| 5 | 6:45.13| 1:11.29|
4 | 5:29.05| 1:09.27| 4 | 5:33.84| 1:10.89|
3 | 4:19.78| 1:09.16| 3 | 4:22.95| 1:10.92|
2 | 3:10.62| 1:08.29| 2 | 3:12.03| 1:10.86|
1 | 2:02.33| 2:02.33| 1 | 2:01.17| 2:01.17|
CAR No. : 721 CAR No. : 989
LOTUS ELAN PORSCHE 911RS IROC
CHRISTOPHER CHILES GUY STEWART
===============================================================================