PUKEKOHE PARK RACEWAY - Historic Racing Club            printed  4:36
                            SUPER GT and MUSCLE CARS

  16 March 2008                    Race No. 30                        4:25pm to 4:35pm

  POS. CAR  DRIVER               MAKE-OF-CAR          LAPS   ELAPSED  BEST-LAP   DIFF.
  ------------------------------------------------------------------------------------
   1ST  68  PAUL KIRWAN          CHEVROLET CAMARO       8    9m31.58   0m59.62  +0.00s
   2ND  14  NICK CHESTER         MITSUBISHI EVO11       8    9m31.94   1m00.14  +0.36s
   3RD  27  ELLIOTT CRAWFORD                            8    9m37.42   1m04.82  +5.84s
   4TH   8  CARL HANSEN          TVR TUSCAN             8    9m38.21   0m56.12  +6.63s
   5TH  98  SHANE MOORE          HOLDEN VL COMMODORE    8    9m38.43   1m03.58  +6.85s
   6TH  89  BRENDON MOORE        HOLDEN COMMODORE       8    9m44.04   1m02.76 +12.46s
   7TH  38  PAUL BURNET          HOLDEN TORANA GTRXU1   8    9m48.94   1m10.14 +17.36s
   8TH  66  PAUL FORSYTH         MGB GT V8              8    9m50.65   1m07.79 +19.07s
   9TH  80  ANDREW TURNER        HOLDEN COMMODORE       8    9m51.06   1m09.04 +19.48s
  10TH   1  MIKE OLDHAM          FALCON COBRA           8    9m51.56   1m07.42 +19.98s
  11TH 822  PAUL HALFORD         MASERATI TROFEO        8    9m52.07   1m07.25 +20.49s
  12TH   6  KEVIN CANTWELL       PORSCHE 911            8    9m52.51   1m06.67 +20.93s
  13TH 177  JIM WALLACE          BMW M3                 8    9m53.87   1m07.75 +22.29s
  14TH 444  GARY RAITI           FORD FALCON COUPE      8    9m55.00   1m10.29 +23.42s
  15TH  88  BRUCE KETT           HOLDEN COMMODORE       8    9m57.80   1m13.35 +26.22s
  16TH 260  RON FINDLAY          DATSUN 260Z            8    9m58.04   1m11.25 +26.46s
  17TH   3  MURRAY BEAN          CHEV CAMARO Z28        8   10m04.46   1m12.85 +32.88s
  18TH  05  LUKE HILHORST        NISSAN SKYLINE         7    9m39.11   1m16.08 +1 lap 
        52  GREG SUTTON          DATSUN 240Z                 Did Not Race
        23  PATRICK HARRISON     PORSCHE GT3                 Did Not Race
       770  GARY MURPHY          BMW M3                      Did Not Race

======================================================================================

                  PUKEKOHE PARK RACEWAY - Historic Racing Club
                            SUPER GT and MUSCLE CARS

16 March 2008                      Race No. 30              Start Time = 4:25pm

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME
 8 |  9:51.56| 1:09.42|     8 | 10:04.46| 1:14.29|    lap|mmm:ss.ff|mm:ss.ff|  
 7 |  8:42.14| 1:09.62|     7 |  8:50.17| 1:15.22|     7 |  9:39.11| 1:18.90|  
 6 |  7:32.52| 1:10.55|     6 |  7:34.95| 1:14.73|     6 |  8:20.21| 1:16.90|  
 5 |  6:21.97| 1:07.76|     5 |  6:20.22| 1:14.64|     5 |  7:03.31| 1:17.40|  
 4 |  5:14.21| 1:07.69|     4 |  5:05.58| 1:12.99|     4 |  5:45.91| 1:17.50|  
 3 |  4:06.52| 1:07.42|*    3 |  3:52.59| 1:13.85|     3 |  4:28.41| 1:16.08|* 
 2 |  2:59.10| 1:07.71|     2 |  2:38.74| 1:12.85|*    2 |  3:12.33| 1:17.51|  
 1 |  1:51.39| 1:51.39|     1 |  1:25.89| 1:25.89|     1 |  1:54.82| 1:54.82|  

       CAR No. : 1                CAR No. : 3               CAR No. : 05
       FALCON COBRA             CHEV CAMARO Z28             NISSAN SKYLINE
       MIKE OLDHAM                MURRAY BEAN               LUKE HILHORST

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  9:52.51| 1:07.93|     8 |  9:38.21| 0:57.61|     8 |  9:31.94| 1:00.32|  
 7 |  8:44.58| 1:09.41|     7 |  8:40.60| 1:04.55|     7 |  8:31.62| 1:03.21|  
 6 |  7:35.17| 1:11.24|     6 |  7:36.05| 0:56.62|     6 |  7:28.41| 1:04.19|  
 5 |  6:23.93| 1:07.06|     5 |  6:39.43| 0:57.31|     5 |  6:24.22| 1:02.26|  
 4 |  5:16.87| 1:08.17|     4 |  5:42.12| 0:58.16|     4 |  5:21.96| 1:00.14|* 
 3 |  4:08.70| 1:06.67|*    3 |  4:43.96| 0:56.12|*    3 |  4:21.82| 1:00.89|  
 2 |  3:02.03| 1:06.68|     2 |  3:47.84| 0:57.35|     2 |  3:20.93| 1:00.66|  
 1 |  1:55.35| 1:55.35|     1 |  2:50.49| 2:50.49|     1 |  2:20.27| 2:20.27|  

       CAR No. : 6                CAR No. : 8               CAR No. : 14
       PORSCHE 911                JAVELIN AMX              MITSUBISHI EVO11
      KEVIN CANTWELL              CRAIG STACEY               NICK CHESTER

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  9:37.42| 1:06.03|     8 |  9:48.94| 1:10.94|     8 |  9:50.65| 1:09.40|  
 7 |  8:31.39| 1:04.82|*    7 |  8:38.00| 1:10.71|     7 |  8:41.25| 1:09.14|  
 6 |  7:26.57| 1:07.52|     6 |  7:27.29| 1:10.82|     6 |  7:32.11| 1:11.24|  
 5 |  6:19.05| 1:08.31|     5 |  6:16.47| 1:10.65|     5 |  6:20.87| 1:10.35|  
 4 |  5:10.74| 1:05.76|     4 |  5:05.82| 1:10.66|     4 |  5:10.52| 1:08.65|  
 3 |  4:04.98| 1:05.04|     3 |  3:55.16| 1:10.14|*    3 |  4:01.87| 1:07.79|* 
 2 |  2:59.94| 1:05.78|     2 |  2:45.02| 1:10.31|     2 |  2:54.08| 1:08.19|  
 1 |  1:54.16| 1:54.16|     1 |  1:34.71| 1:34.71|     1 |  1:45.89| 1:45.89|  

      CAR No. : 27               CAR No. : 38               CAR No. : 66
                              HOLDEN TORANA GTRXU1            MGB GT V8
     ELLIOTT CRAWFORD             PAUL BURNET                PAUL FORSYTH

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  9:31.58| 1:00.42|     8 |  9:51.06| 1:09.35|     8 |  9:57.80| 1:13.43|  
 7 |  8:31.16| 1:02.15|     7 |  8:41.71| 1:10.42|     7 |  8:44.37| 1:13.53|  
 6 |  7:29.01| 1:04.50|     6 |  7:31.29| 1:10.82|     6 |  7:30.84| 1:14.61|  
 5 |  6:24.51| 1:00.20|     5 |  6:20.47| 1:10.85|     5 |  6:16.23| 1:14.00|  
 4 |  5:24.31| 0:59.87|     4 |  5:09.62| 1:09.08|     4 |  5:02.23| 1:14.01|  
 3 |  4:24.44| 0:59.98|     3 |  4:00.54| 1:09.04|*    3 |  3:48.22| 1:13.99|  
 2 |  3:24.46| 0:59.62|*    2 |  2:51.50| 1:09.99|     2 |  2:34.23| 1:13.35|* 
 1 |  2:24.84| 2:24.84|     1 |  1:41.51| 1:41.51|     1 |  1:20.88| 1:20.88|  

      CAR No. : 68               CAR No. : 80               CAR No. : 88
     CHEVROLET CAMARO           HOLDEN COMMODORE           HOLDEN COMMODORE
       PAUL KIRWAN               ANDREW TURNER                BRUCE KETT

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  9:44.04| 1:03.22|     8 |  9:38.43| 1:04.23|     8 |  9:53.87| 1:09.07|  
 7 |  8:40.82| 1:08.05|     7 |  8:34.20| 1:06.34|     7 |  8:44.80| 1:09.14|  
 6 |  7:32.77| 1:08.02|     6 |  7:27.86| 1:06.74|     6 |  7:35.66| 1:09.75|  
 5 |  6:24.75| 1:04.07|     5 |  6:21.12| 1:05.56|     5 |  6:25.91| 1:08.32|  
 4 |  5:20.68| 1:02.76|*    4 |  5:15.56| 1:04.67|     4 |  5:17.59| 1:08.55|  
 3 |  4:17.92| 1:04.35|     3 |  4:10.89| 1:05.46|     3 |  4:09.04| 1:07.75|* 
 2 |  3:13.57| 1:03.16|     2 |  3:05.43| 1:03.58|*    2 |  3:01.29| 1:08.49|  
 1 |  2:10.41| 2:10.41|     1 |  2:01.85| 2:01.85|     1 |  1:52.80| 1:52.80|  

      CAR No. : 89               CAR No. : 98               CAR No. : 177
     HOLDEN COMMODORE         HOLDEN VL COMMODORE               BMW M3
      BRENDON MOORE               SHANE MOORE                JIM WALLACE

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  9:58.04| 1:11.25|*    8 |  9:55.00| 1:15.76|     8 |  9:52.07| 1:09.06|  
 7 |  8:46.79| 1:11.36|     7 |  8:39.24| 1:12.39|     7 |  8:43.01| 1:09.99|  
 6 |  7:35.43| 1:14.00|     6 |  7:26.85| 1:12.99|     6 |  7:33.02| 1:09.35|  
 5 |  6:21.43| 1:12.63|     5 |  6:13.86| 1:11.35|     5 |  6:23.67| 1:07.82|  
 4 |  5:08.80| 1:11.37|     4 |  5:02.51| 1:10.68|     4 |  5:15.85| 1:07.68|  
 3 |  3:57.43| 1:11.44|     3 |  3:51.83| 1:12.82|     3 |  4:08.17| 1:07.25|* 
 2 |  2:45.99| 1:11.68|     2 |  2:39.01| 1:10.29|*    2 |  3:00.92| 1:08.93|  
 1 |  1:34.31| 1:34.31|     1 |  1:28.72| 1:28.72|     1 |  1:51.99| 1:51.99|  

      CAR No. : 260              CAR No. : 444              CAR No. : 822
       DATSUN 260Z             FORD FALCON COUPE           MASERATI TROFEO
       RON FINDLAY                 GARY RAITI                PAUL HALFORD

===============================================================================