PUKEKOHE PARK RACEWAY - Historic Racing Club printed 3:22
ING CLASSIC TRIAL
16 March 2008 Race No. 26 3:11pm to 3:20pm
CAR DRIVER MAKE-OF-CAR FASTEST SLOWEST NOMINATED LAPS IND.AVE.
---------------------------------------------------------------------------------------
11 BRIAN DAY FERRARI 308 GT4 1m19.83 1m20.40 1m20.00 5 0m00.21
6 GRAHAM HALLEN FORD CORTINA 1m19.55 1m20.53 1m20.00 5 0m00.25
72 IAN CHRISTIE MGB GT 1m28.15 1m28.92 1m28.50 4 0m00.25
48 STEVEN MOON MORRIS MARINA 1m24.47 1m25.47 1m25.00 5 0m00.30
57 ARTHUR HOPKINS TRIUMPH TR3 1m24.96 1m25.94 1m25.20 5 0m00.32
87 REX ODDY LOTUS EXCEL SE 1m23.44 1m24.59 1m24.00 5 0m00.42
202 MARIA SUTHERLAND BMW 2002 1m23.56 1m25.06 1m24.50 5 0m00.45
42 DES REDGWELL VOLVO 242 GT 1m19.32 1m20.85 1m20.00 5 0m00.49
36 BRYCE DAVIES VW GOLF GTI 1m23.83 1m25.24 1m24.20 5 0m00.53
411 TIMOTHY SPARKES ESCORT MK 2 1m23.55 1m24.37 1m23.50 5 0m00.58
944 SYD DAVIS PORSCHE 944 1m19.59 1m20.89 1m21.00 5 0m00.61
41 BARRY NICHOLL PORSCHE 924S 1m21.30 1m22.38 1m22.50 5 0m00.73
17 CHRIS WATSON BMW 318I 1m26.47 1m28.55 1m28.00 5 0m00.74
3 IAN FAIR LOTUS ELAN 1m21.21 1m22.73 1m21.00 5 0m00.76
121 CHRIS HAVILL TARGA FIAT 1m22.93 1m25.07 1m24.00 5 0m00.80
350 FRANK FRASER-JONES BMW 735I 1m19.70 1m21.01 1m21.50 5 0m01.12
99 MARK CROMPTON AUDI COUPE QUATTRO T 1m21.29 1m23.09 1m23.00 5 0m01.14
60 RENTON MURRAY MG MGB 1m19.45 1m21.15 1m21.50 5 0m01.14
7 PETER MENCE TRIUMPH TR7 SPRINT 1m25.00 1m26.82 1m27.00 5 0m01.20
75 STEPHEN MILLER AUSTIN MINI CLUBMAN 1m25.88 1m30.04 1m26.80 5 0m01.40
8 BRENT MIDDLEMISS MINI 1275GT 1m24.96 1m27.31 1m27.50 5 0m01.53
91 ROSS VAUGHAN MAZDA MX5 1m25.12 1m31.06 1m26.80 5 0m01.73
16 JOHN STONE AUDI QUATTRO 1m26.93 1m32.02 1m26.50 5 0m01.78
146 JOHN FULFORD MGB GT 1m28.88 1m30.31 1m27.00 4 0m02.40
The first standing lap is not included.
======================================================================================
PUKEKOHE PARK RACEWAY - Historic Racing Club
ING CLASSIC TRIAL
16 March 2008 Race No. 26 Start Time = 3:11pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:27.50| 1:21.87| 6 | 8:05.16| 1:20.02| 6 | 9:04.53| 1:25.13|
5 | 7:05.63| 1:21.52| 5 | 6:45.14| 1:20.53| 5 | 7:39.40| 1:25.00|*
4 | 5:44.11| 1:21.21|* 4 | 5:24.61| 1:19.82| 4 | 6:14.40| 1:25.24|
3 | 4:22.90| 1:21.49| 3 | 4:04.79| 1:20.05| 3 | 4:49.16| 1:26.81|
2 | 3:01.41| 1:22.73| 2 | 2:44.74| 1:19.55|* 2 | 3:22.35| 1:26.82|
1 | 1:38.68| 1:38.68| 1 | 1:25.19| 1:25.19| 1 | 1:55.53| 1:55.53|
CAR No. : 3 CAR No. : 6 CAR No. : 7
LOTUS ELAN FORD CORTINA TRIUMPH TR7 SPRINT
IAN FAIR GRAHAM HALLEN PETER MENCE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:05.93| 1:26.18| 6 | 8:09.66| 1:20.27| 6 | 9:23.17| 1:32.02|
5 | 7:39.75| 1:24.96|* 5 | 6:49.39| 1:19.83|* 5 | 7:51.15| 1:27.85|
4 | 6:14.79| 1:25.38| 4 | 5:29.56| 1:20.40| 4 | 6:23.30| 1:26.93|*
3 | 4:49.41| 1:26.02| 3 | 4:09.16| 1:19.92| 3 | 4:56.37| 1:27.53|
2 | 3:23.39| 1:27.31| 2 | 2:49.24| 1:20.14| 2 | 3:28.84| 1:27.09|
1 | 1:56.08| 1:56.08| 1 | 1:29.10| 1:29.10| 1 | 2:01.75| 2:01.75|
CAR No. : 8 CAR No. : 11 CAR No. : 16
MINI 1275GT FERRARI 308 GT4 AUDI QUATTRO
BRENT MIDDLEMISS BRIAN DAY JOHN STONE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:23.38| 1:28.30| 6 | 8:50.16| 1:25.24| 6 | 8:29.87| 1:21.30|*
5 | 7:55.08| 1:26.98| 5 | 7:24.92| 1:23.83|* 5 | 7:08.57| 1:21.78|
4 | 6:28.10| 1:26.47|* 4 | 6:01.09| 1:25.01| 4 | 5:46.79| 1:21.96|
3 | 5:01.63| 1:27.68| 3 | 4:36.08| 1:24.15| 3 | 4:24.83| 1:21.43|
2 | 3:33.95| 1:28.55| 2 | 3:11.93| 1:24.57| 2 | 3:03.40| 1:22.38|
1 | 2:05.40| 2:05.40| 1 | 1:47.36| 1:47.36| 1 | 1:41.02| 1:41.02|
CAR No. : 17 CAR No. : 36 CAR No. : 41
BMW 318I VW GOLF GTI PORSCHE 924S
CHRIS WATSON BRYCE DAVIES BARRY NICHOLL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:10.72| 1:19.57| 6 | 8:56.79| 1:24.85| 6 | 9:03.75| 1:25.57|
5 | 6:51.15| 1:19.73| 5 | 7:31.94| 1:24.47|* 5 | 7:38.18| 1:25.34|
4 | 5:31.42| 1:19.32|* 4 | 6:07.47| 1:24.78| 4 | 6:12.84| 1:25.31|
3 | 4:12.10| 1:20.22| 3 | 4:42.69| 1:24.86| 3 | 4:47.53| 1:24.96|*
2 | 2:51.88| 1:20.85| 2 | 3:17.83| 1:25.47| 2 | 3:22.57| 1:25.94|
1 | 1:31.03| 1:31.03| 1 | 1:52.36| 1:52.36| 1 | 1:56.63| 1:56.63|
CAR No. : 42 CAR No. : 48 CAR No. : 57
VOLVO 242 GT MORRIS MARINA TRIUMPH TR3
DES REDGWELL STEVEN MOON ARTHUR HOPKINS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
6 | 8:16.02| 1:19.45|* lap|mmm:ss.ff|mm:ss.ff| 6 | 9:21.74| 1:30.04|
5 | 6:56.57| 1:20.01| 5 | 8:02.26| 1:28.32| 5 | 7:51.70| 1:27.80|
4 | 5:36.56| 1:21.15| 4 | 6:33.94| 1:28.44| 4 | 6:23.90| 1:26.50|
3 | 4:15.41| 1:21.01| 3 | 5:05.50| 1:28.15|* 3 | 4:57.40| 1:25.88|*
2 | 2:54.40| 1:20.20| 2 | 3:37.35| 1:28.92| 2 | 3:31.52| 1:28.36|
1 | 1:34.20| 1:34.20| 1 | 2:08.43| 2:08.43| 1 | 2:03.16| 2:03.16|
CAR No. : 60 CAR No. : 72 CAR No. : 75
MG MGB MGB GT AUSTIN MINI CLUBMAN
RENTON MURRAY IAN CHRISTIE STEPHEN MILLER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:45.88| 1:23.52| 6 | 9:16.57| 1:25.12|* 6 | 8:28.45| 1:21.29|*
5 | 7:22.36| 1:23.84| 5 | 7:51.45| 1:25.76| 5 | 7:07.16| 1:22.12|
4 | 5:58.52| 1:23.44|* 4 | 6:25.69| 1:26.27| 4 | 5:45.04| 1:21.60|
3 | 4:35.08| 1:24.33| 3 | 4:59.42| 1:25.65| 3 | 4:23.44| 1:21.40|
2 | 3:10.75| 1:24.59| 2 | 3:33.77| 1:31.06| 2 | 3:02.04| 1:23.09|
1 | 1:46.16| 1:46.16| 1 | 2:02.71| 2:02.71| 1 | 1:38.95| 1:38.95|
CAR No. : 87 CAR No. : 91 CAR No. : 99
LOTUS EXCEL SE MAZDA MX5 AUDI COUPE QUATTRO T
REX ODDY ROSS VAUGHAN MARK CROMPTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
6 | 8:49.22| 1:22.93|* lap|mmm:ss.ff|mm:ss.ff| 6 | 8:51.64| 1:23.56|*
5 | 7:26.29| 1:23.51| 5 | 8:05.50| 1:29.26| 5 | 7:28.08| 1:24.80|
4 | 6:02.78| 1:24.60| 4 | 6:36.24| 1:29.14| 4 | 6:03.28| 1:24.50|
3 | 4:38.18| 1:24.75| 3 | 5:07.10| 1:28.88|* 3 | 4:38.78| 1:24.97|
2 | 3:13.43| 1:25.07| 2 | 3:38.22| 1:30.31| 2 | 3:13.81| 1:25.06|
1 | 1:48.36| 1:48.36| 1 | 2:07.91| 2:07.91| 1 | 1:48.75| 1:48.75|
CAR No. : 121 CAR No. : 146 CAR No. : 202
TARGA FIAT MGB GT BMW 2002
CHRIS HAVILL JOHN FULFORD MARIA SUTHERLAND
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:15.43| 1:19.70|* 6 | 8:44.44| 1:23.55|* 6 | 8:14.82| 1:19.59|*
5 | 6:55.73| 1:20.02| 5 | 7:20.89| 1:24.32| 5 | 6:55.23| 1:20.05|
4 | 5:35.71| 1:21.01| 4 | 5:56.57| 1:24.19| 4 | 5:35.18| 1:20.89|
3 | 4:14.70| 1:20.75| 3 | 4:32.38| 1:24.37| 3 | 4:14.29| 1:20.80|
2 | 2:53.95| 1:20.41| 2 | 3:08.01| 1:23.96| 2 | 2:53.49| 1:20.64|
1 | 1:33.54| 1:33.54| 1 | 1:44.05| 1:44.05| 1 | 1:32.85| 1:32.85|
CAR No. : 350 CAR No. : 411 CAR No. : 944
BMW 735I ESCORT MK 2 PORSCHE 944
FRANK FRASER-JONES TIMOTHY SPARKES SYD DAVIS
===============================================================================