PUKEKOHE PARK RACEWAY - Historic Racing Club            printed  2:11
                                     SS 2000

  16 March 2008                    Race No. 23                        1:58pm to 2:08pm

  POS. CAR  DRIVER               MAKE-OF-CAR          LAPS   ELAPSED  BEST-LAP   DIFF.
  ------------------------------------------------------------------------------------
   1ST  77  MARTIN DUNN          HONDA INTEGRA          8    9m58.04   1m10.10  +0.00s
   2ND  24  KERRY SMYTH          DATSUN 1200 COUPE      8    9m58.31   1m08.17  +0.27s
   3RD  17  TERRY OBRIEN         MITSUBISHI EVO 3       8    9m58.45   1m06.42  +0.41s
   4TH  50  CAMERON ORR          HONDA CIVIC            8    9m59.81   1m10.71  +1.77s
   5TH   6  KEVIN HYDE           BMW M3 M3              8   10m00.04   1m07.06  +2.00s
   6TH   1  TONY GOLDSMITH       DATSUN HP510           8   10m00.18   1m05.96  +2.14s
   7TH  16  MIKE CRAWFORD        MITSUBISHI LANCER      8   10m02.05   1m07.03  +4.01s
   8TH  32  MATTHEW McBRIDE      MAZDA RX7              8   10m02.28   1m04.92  +4.24s
   9TH  72  BRENT THOMPSON       HONDA CIVIC            8   10m05.04   1m09.74  +7.00s
  10TH  91  GLENN GORDON         DATSUN 1200 COUPE      8   10m06.53   1m07.67  +8.49s
  11TH  18  AL STEWART           HONDA INTEGRA R        8   10m07.34   1m06.62  +9.30s
  12TH  37  LEE LUNT             HONDA CIVIC            8   10m07.61   1m14.09  +9.57s
  13TH  21  RICK BONE            DATSUN 1200 COUPE      8   10m07.83   1m08.68  +9.79s
  14TH  92  SHAYNE MORGAN        NISSAN SENTRA SSS      8   10m10.21   1m13.98 +12.17s
  15TH  98  DAVID GERAGHTY       MITSI LANCER GSR       8   10m12.69   1m08.97 +14.65s
  16TH  22  PHILLIP NOBLETT      HONDA CIVIC            8   10m14.29   1m13.54 +16.25s
  17TH   5  GRAEME SMYTH         MAZDA RX7              8   10m14.44   1m08.98 +16.40s
  18TH  30  PHILIP BROWN         TOYOTA COROLLA SR5     8   10m20.84   1m09.97 +22.80s
        49  SCOTT SMITH          HONDA CIVIC                 Did Not Race
        74  DERIN GREENSLADE     TOYOTA STARLET              Did Not Race

======================================================================================

                  PUKEKOHE PARK RACEWAY - Historic Racing Club
                                     SS 2000

16 March 2008                      Race No. 23              Start Time = 1:58pm

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 10:00.18| 1:06.56|     8 | 10:14.44| 1:09.42|     8 | 10:00.04| 1:07.65|  
 7 |  8:53.62| 1:07.85|     7 |  9:05.02| 1:09.15|     7 |  8:52.39| 1:08.91|  
 6 |  7:45.77| 1:07.68|     6 |  7:55.87| 1:10.28|     6 |  7:43.48| 1:07.57|  
 5 |  6:38.09| 1:06.22|     5 |  6:45.59| 1:08.98|*    5 |  6:35.91| 1:07.06|* 
 4 |  5:31.87| 1:06.53|     4 |  5:36.61| 1:09.08|     4 |  5:28.85| 1:07.50|  
 3 |  4:25.34| 1:05.96|*    3 |  4:27.53| 1:09.52|     3 |  4:21.35| 1:07.23|  
 2 |  3:19.38| 1:06.34|     2 |  3:18.01| 1:09.69|     2 |  3:14.12| 1:07.38|  
 1 |  2:13.04| 2:13.04|     1 |  2:08.32| 2:08.32|     1 |  2:06.74| 2:06.74|  

       CAR No. : 1                CAR No. : 5                CAR No. : 6
       DATSUN HP510                MAZDA RX7                  BMW M3 M3
      TONY GOLDSMITH              GRAEME SMYTH                KEVIN HYDE

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 10:02.05| 1:07.03|*    8 |  9:58.45| 1:07.09|     8 | 10:07.34| 1:07.75|  
 7 |  8:55.02| 1:09.47|     7 |  8:51.36| 1:06.82|     7 |  8:59.59| 1:09.42|  
 6 |  7:45.55| 1:07.66|     6 |  7:44.54| 1:07.78|     6 |  7:50.17| 1:06.74|  
 5 |  6:37.89| 1:08.43|     5 |  6:36.76| 1:06.68|     5 |  6:43.43| 1:06.62|* 
 4 |  5:29.46| 1:07.03|*    4 |  5:30.08| 1:07.20|     4 |  5:36.81| 1:06.84|  
 3 |  4:22.43| 1:07.84|     3 |  4:22.88| 1:07.06|     3 |  4:29.97| 1:07.29|  
 2 |  3:14.59| 1:07.64|     2 |  3:15.82| 1:06.42|*    2 |  3:22.68| 1:07.95|  
 1 |  2:06.95| 2:06.95|     1 |  2:09.40| 2:09.40|     1 |  2:14.73| 2:14.73|  

      CAR No. : 16               CAR No. : 17               CAR No. : 18
    MITSUBISHI LANCER           MITSUBISHI EVO 3           HONDA INTEGRA R
      MIKE CRAWFORD               TERRY OBRIEN                AL STEWART

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 10:07.83| 1:08.91|     8 | 10:14.29| 1:15.87|     8 |  9:58.31| 1:08.17|* 
 7 |  8:58.92| 1:09.65|     7 |  8:58.42| 1:15.17|     7 |  8:50.14| 1:08.80|  
 6 |  7:49.27| 1:09.16|     6 |  7:43.25| 1:13.54|*    6 |  7:41.34| 1:09.06|  
 5 |  6:40.11| 1:08.68|*    5 |  6:29.71| 1:13.68|     5 |  6:32.28| 1:09.15|  
 4 |  5:31.43| 1:08.87|     4 |  5:16.03| 1:15.40|     4 |  5:23.13| 1:09.22|  
 3 |  4:22.56| 1:10.06|     3 |  4:00.63| 1:15.29|     3 |  4:13.91| 1:09.32|  
 2 |  3:12.50| 1:09.66|     2 |  2:45.34| 1:16.00|     2 |  3:04.59| 1:08.91|  
 1 |  2:02.84| 2:02.84|     1 |  1:29.34| 1:29.34|     1 |  1:55.68| 1:55.68|  

      CAR No. : 21               CAR No. : 22               CAR No. : 24
    DATSUN 1200 COUPE             HONDA CIVIC             DATSUN 1200 COUPE
        RICK BONE               PHILLIP NOBLETT              KERRY SMYTH

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 10:20.84| 1:10.82|     8 | 10:02.28| 1:06.56|     8 | 10:07.61| 1:14.53|  
 7 |  9:10.02| 1:16.52|     7 |  8:55.72| 1:05.36|     7 |  8:53.08| 1:19.22|  
 6 |  7:53.50| 1:15.76|     6 |  7:50.36| 1:06.35|     6 |  7:33.86| 1:14.99|  
 5 |  6:37.74| 1:13.46|     5 |  6:44.01| 1:04.92|*    5 |  6:18.87| 1:14.51|  
 4 |  5:24.28| 1:13.37|     4 |  5:39.09| 1:05.15|     4 |  5:04.36| 1:14.11|  
 3 |  4:10.91| 1:10.08|     3 |  4:33.94| 1:05.23|     3 |  3:50.25| 1:14.09|* 
 2 |  3:00.83| 1:09.97|*    2 |  3:28.71| 1:05.10|     2 |  2:36.16| 1:14.93|  
 1 |  1:50.86| 1:50.86|     1 |  2:23.61| 2:23.61|     1 |  1:21.23| 1:21.23|  

      CAR No. : 30               CAR No. : 32               CAR No. : 37
    TOYOTA COROLLA SR5             MAZDA RX7                 HONDA CIVIC
       PHILIP BROWN             MATTHEW McBRIDE                LEE LUNT

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 |  9:59.81| 1:10.72|     8 | 10:05.04| 1:10.17|     8 |  9:58.04| 1:10.53|  
 7 |  8:49.09| 1:10.83|     7 |  8:54.87| 1:10.18|     7 |  8:47.51| 1:10.47|  
 6 |  7:38.26| 1:11.68|     6 |  7:44.69| 1:11.09|     6 |  7:37.04| 1:10.76|  
 5 |  6:26.58| 1:10.71|*    5 |  6:33.60| 1:09.74|*    5 |  6:26.28| 1:10.10|* 
 4 |  5:15.87| 1:11.96|     4 |  5:23.86| 1:12.38|     4 |  5:16.18| 1:10.55|  
 3 |  4:03.91| 1:11.04|     3 |  4:11.48| 1:10.13|     3 |  4:05.63| 1:10.74|  
 2 |  2:52.87| 1:11.53|     2 |  3:01.35| 1:10.24|     2 |  2:54.89| 1:10.50|  
 1 |  1:41.34| 1:41.34|     1 |  1:51.11| 1:51.11|     1 |  1:44.39| 1:44.39|  

      CAR No. : 50               CAR No. : 72               CAR No. : 77
       HONDA CIVIC                HONDA CIVIC               HONDA INTEGRA
       CAMERON ORR               BRENT THOMPSON              MARTIN DUNN

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 10:06.53| 1:07.93|     8 | 10:10.21| 1:15.48|     8 | 10:12.69| 1:13.28|  
 7 |  8:58.60| 1:09.57|     7 |  8:54.73| 1:14.92|     7 |  8:59.41| 1:14.55|  
 6 |  7:49.03| 1:08.69|     6 |  7:39.81| 1:14.08|     6 |  7:44.86| 1:13.18|  
 5 |  6:40.34| 1:07.67|*    5 |  6:25.73| 1:14.50|     5 |  6:31.68| 1:08.97|* 
 4 |  5:32.67| 1:08.06|     4 |  5:11.23| 1:14.43|     4 |  5:22.71| 1:09.28|  
 3 |  4:24.61| 1:08.95|     3 |  3:56.80| 1:14.57|     3 |  4:13.43| 1:09.46|  
 2 |  3:15.66| 1:09.71|     2 |  2:42.23| 1:13.98|*    2 |  3:03.97| 1:09.21|  
 1 |  2:05.95| 2:05.95|     1 |  1:28.25| 1:28.25|     1 |  1:54.76| 1:54.76|  

      CAR No. : 91               CAR No. : 92               CAR No. : 98
    DATSUN 1200 COUPE          NISSAN SENTRA SSS           MITSI LANCER GSR
       GLENN GORDON              SHAYNE MORGAN              DAVID GERAGHTY

===============================================================================