PUKEKOHE PARK RACEWAY - Historic Racing Club printed 12:51
ARROW WHEEL SPORTS & GT CHALLENGE
16 March 2008 Race No. 20 12:40pm to 12:50pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 88 BRUCE MANON FORD RS 2000 8 9m18.50 1m06.38 +0.00s
2ND 44 ANDY TURPIN JAGUAR XJS 8 9m19.74 1m07.96 +1.24s
3RD 97 DON BRADLEY ALFA GTV 8 9m23.96 1m08.48 +5.46s
4TH 231 RICKY COOPER DATSUN 240Z 8 9m30.20 1m09.28 +11.70s
5TH 83 JOHN HONORE FERARRI 308GTB 8 9m33.28 1m09.45 +14.78s
6TH 260 RON FINDLAY DATSUN 260Z 8 9m40.08 1m10.79 +21.58s
7TH 989 GUY STEWART PORSCHE 911RS IROC 8 9m48.47 1m09.92 +29.97s
8TH 23 ROB MOSTON JAGUAR XJ6 8 9m49.92 1m11.30 +31.42s
9TH 695 ROB DOUGLAS MORGAN PLUS 8 8 9m51.02 1m11.40 +32.52s
10TH 120 JOHN MUNRO JAGUAR XJ6 8 9m51.56 1m11.70 +33.06s
11TH 19 KERRY CHADDERTON PORSCHE 911SC 8 9m59.12 1m12.48 +40.62s
12TH 147 PETER BARNARD FORD ESCORT MK1 8 10m18.35 1m14.97 +59.85s
13TH 331 JOHN HUDSON BMW 2002 8 10m19.60 1m15.02 +61.10s
14TH 198 JOHN TOMLIN TRIUMPH 2.5 PI 8 10m28.44 1m15.25 +69.94s
15TH 7 JOHN RHODES ALFA SPRINT 7 9m24.27 1m17.07 +1 lap
16TH 121 CRAIG HOWSER FORD ESCORT RS2000 7 9m29.68 1m18.79 +1 lap
17TH 135 DON ROY MG BGT V8 7 9m33.76 1m18.99 +1 lap
DNF 8 MIKE DAVIDSON FORD SIERRA 5 5m54.32# 1m07.64 +3 laps
DNF 12 RAY WILLIAMS PORSCHE 930 TURBO 3 3m26.23# 1m06.55 +5 laps
DNF 130 ROD HEMMINGS TVR 3000M 2 2m55.93# 1m20.63 +6 laps
DNF 721 CHRISTOPHER CHILES LOTUS ELAN 1 1m26.94# 1m26.94 +7 laps
2 DEREK CECIL FORD ESCORT MK2 RS2L Did Not Race
6 KEVIN CANTWELL PORSCHE 911 Did Not Race
20 GEOFF SPARKES TRIUMPH DOLOMITE SPR Did Not Race
252 DEREK CECIL Did Not Race
318 GORDON LEGGE BMW E30 Did Not Race
911 KEN DOBSON PORSCHE 911 CARRERA Did Not Race
# = Less Than 75% of Race Complete
======================================================================================
PUKEKOHE PARK RACEWAY - Historic Racing Club
ARROW WHEEL SPORTS & GT CHALLENGE
16 March 2008 Race No. 20 Start Time = 12:40pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
7 | 9:24.27| 1:20.30| RUN-TIME LAP-TIME
6 | 8:03.97| 1:18.34| lap|mmm:ss.ff|mm:ss.ff|
5 | 6:45.63| 1:17.07|* 5 | 5:54.32| 1:07.64|* RUN-TIME LAP-TIME
4 | 5:28.56| 1:18.18| 4 | 4:46.68| 1:08.59| lap|mmm:ss.ff|mm:ss.ff|
3 | 4:10.38| 1:19.18| 3 | 3:38.09| 1:08.80| 3 | 3:26.23| 1:07.27|
2 | 2:51.20| 1:18.41| 2 | 2:29.29| 1:09.20| 2 | 2:18.96| 1:06.55|*
1 | 1:32.79| 1:32.79| 1 | 1:20.09| 1:20.09| 1 | 1:12.41| 1:12.41|
CAR No. : 7 CAR No. : 8 CAR No. : 12
ALFA SPRINT FORD SIERRA PORSCHE 930 TURBO
JOHN RHODES MIKE DAVIDSON RAY WILLIAMS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:59.12| 1:12.58| 8 | 9:49.92| 1:12.10| 8 | 9:19.74| 1:10.24|
7 | 8:46.54| 1:12.74| 7 | 8:37.82| 1:11.30|* 7 | 8:09.50| 1:10.96|
6 | 7:33.80| 1:12.78| 6 | 7:26.52| 1:12.79| 6 | 6:58.54| 1:08.34|
5 | 6:21.02| 1:12.48|* 5 | 6:13.73| 1:12.45| 5 | 5:50.20| 1:08.35|
4 | 5:08.54| 1:13.09| 4 | 5:01.28| 1:13.07| 4 | 4:41.85| 1:08.46|
3 | 3:55.45| 1:13.26| 3 | 3:48.21| 1:11.89| 3 | 3:33.39| 1:08.41|
2 | 2:42.19| 1:14.92| 2 | 2:36.32| 1:12.19| 2 | 2:24.98| 1:07.96|*
1 | 1:27.27| 1:27.27| 1 | 1:24.13| 1:24.13| 1 | 1:17.02| 1:17.02|
CAR No. : 19 CAR No. : 23 CAR No. : 44
PORSCHE 911SC JAGUAR XJ6 JAGUAR XJS
KERRY CHADDERTON ROB MOSTON ANDY TURPIN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:33.28| 1:11.41| 8 | 9:18.50| 1:10.33| 8 | 9:23.96| 1:11.83|
7 | 8:21.87| 1:10.94| 7 | 8:08.17| 1:12.07| 7 | 8:12.13| 1:10.10|
6 | 7:10.93| 1:09.73| 6 | 6:56.10| 1:10.88| 6 | 7:02.03| 1:08.80|
5 | 6:01.20| 1:10.00| 5 | 5:45.22| 1:09.44| 5 | 5:53.23| 1:09.48|
4 | 4:51.20| 1:10.28| 4 | 4:35.78| 1:08.81| 4 | 4:43.75| 1:08.89|
3 | 3:40.92| 1:10.02| 3 | 3:26.97| 1:06.38|* 3 | 3:34.86| 1:08.48|*
2 | 2:30.90| 1:09.45|* 2 | 2:20.59| 1:06.83| 2 | 2:26.38| 1:08.99|
1 | 1:21.45| 1:21.45| 1 | 1:13.76| 1:13.76| 1 | 1:17.39| 1:17.39|
CAR No. : 83 CAR No. : 88 CAR No. : 97
FERARRI 308GTB FORD RS 2000 ALFA GTV
JOHN HONORE BRUCE MANON DON BRADLEY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
8 | 9:51.56| 1:11.70|* lap|mmm:ss.ff|mm:ss.ff|
7 | 8:39.86| 1:11.75| 7 | 9:29.68| 1:19.02|
6 | 7:28.11| 1:13.49| 6 | 8:10.66| 1:19.35|
5 | 6:14.62| 1:13.02| 5 | 6:51.31| 1:18.79|*
4 | 5:01.60| 1:12.58| 4 | 5:32.52| 1:19.32| RUN-TIME LAP-TIME
3 | 3:49.02| 1:12.02| 3 | 4:13.20| 1:19.13| lap|mmm:ss.ff|mm:ss.ff|
2 | 2:37.00| 1:11.93| 2 | 2:54.07| 1:20.08| 2 | 2:55.93| 1:20.63|*
1 | 1:25.07| 1:25.07| 1 | 1:33.99| 1:33.99| 1 | 1:35.30| 1:35.30|
CAR No. : 120 CAR No. : 121 CAR No. : 130
JAGUAR XJ6 FORD ESCORT RS2000 TVR 3000M
JOHN MUNRO CRAIG HOWSER ROD HEMMINGS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 8 | 10:18.35| 1:15.13| 8 | 10:28.44| 1:18.83|
7 | 9:33.76| 1:20.10| 7 | 9:03.22| 1:14.97|* 7 | 9:09.61| 1:16.49|
6 | 8:13.66| 1:22.56| 6 | 7:48.25| 1:15.16| 6 | 7:53.12| 1:17.32|
5 | 6:51.10| 1:18.99|* 5 | 6:33.09| 1:15.67| 5 | 6:35.80| 1:16.07|
4 | 5:32.11| 1:19.12| 4 | 5:17.42| 1:15.65| 4 | 5:19.73| 1:15.25|*
3 | 4:12.99| 1:19.37| 3 | 4:01.77| 1:16.40| 3 | 4:04.48| 1:16.70|
2 | 2:53.62| 1:21.03| 2 | 2:45.37| 1:16.60| 2 | 2:47.78| 1:16.76|
1 | 1:32.59| 1:32.59| 1 | 1:28.77| 1:28.77| 1 | 1:31.02| 1:31.02|
CAR No. : 135 CAR No. : 147 CAR No. : 198
MG BGT V8 FORD ESCORT MK1 TRIUMPH 2.5 PI
DON ROY PETER BARNARD JOHN TOMLIN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:30.20| 1:10.06| 8 | 9:40.08| 1:11.02| 8 | 10:19.60| 1:15.12|
7 | 8:20.14| 1:10.23| 7 | 8:29.06| 1:11.42| 7 | 9:04.48| 1:15.24|
6 | 7:09.91| 1:09.28|* 6 | 7:17.64| 1:11.11| 6 | 7:49.24| 1:15.26|
5 | 6:00.63| 1:10.06| 5 | 6:06.53| 1:10.79|* 5 | 6:33.98| 1:15.02|*
4 | 4:50.57| 1:10.23| 4 | 4:55.74| 1:11.63| 4 | 5:18.96| 1:15.51|
3 | 3:40.34| 1:11.25| 3 | 3:44.11| 1:12.69| 3 | 4:03.45| 1:16.96|
2 | 2:29.09| 1:09.82| 2 | 2:31.42| 1:11.56| 2 | 2:46.49| 1:16.86|
1 | 1:19.27| 1:19.27| 1 | 1:19.86| 1:19.86| 1 | 1:29.63| 1:29.63|
CAR No. : 231 CAR No. : 260 CAR No. : 331
DATSUN 240Z DATSUN 260Z BMW 2002
RICKY COOPER RON FINDLAY JOHN HUDSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:51.02| 1:12.07| 8 | 9:48.47| 1:11.36|
7 | 8:38.95| 1:11.40|* 7 | 8:37.11| 1:11.69|
6 | 7:27.55| 1:14.22| 6 | 7:25.42| 1:11.27|
5 | 6:13.33| 1:12.40| 5 | 6:14.15| 1:11.72|
4 | 5:00.93| 1:13.16| 4 | 5:02.43| 1:10.96|
3 | 3:47.77| 1:12.86| RUN-TIME LAP-TIME 3 | 3:51.47| 1:24.34|
2 | 2:34.91| 1:12.78| lap|mmm:ss.ff|mm:ss.ff| 2 | 2:27.13| 1:09.92|*
1 | 1:22.13| 1:22.13| 1 | 1:26.94| 1:26.94|* 1 | 1:17.21| 1:17.21|
CAR No. : 695 CAR No. : 721 CAR No. : 989
MORGAN PLUS 8 LOTUS ELAN PORSCHE 911RS IROC
ROB DOUGLAS CHRISTOPHER CHILES GUY STEWART
===============================================================================