PUKEKOHE PARK RACEWAY - Historic Racing Club printed 12:01
ALFA ROMEO TROFEO SERIES
15 March 2008 Practice No. 03 11:25am to 11:32am
POS. CAR DRIVER MAKE-OF-CAR LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 39 RON DYKMANS ALFA SUD TI 5 6m30.23 1m09.30 +0.00s
2ND 152 ARTHUR VOWLES ALFA 1600GT JUNIOR 5 6m42.36 1m13.39 +4.09s
3RD 123 GREG WOOD ALFA ROMEO GTV 5 7m00.98 1m15.54 +6.24s
4TH 8 LEON HENRY ALFA 155 5 6m59.67 1m15.89 +6.59s
5TH 93 BRENT STRATTON ALFA ROMEO 33 16V 5 6m59.41 1m16.18 +6.88s
6TH 60 BRENT GLADDING ALFA 33 16V 4 5m41.58 1m16.21 +6.91s
7TH 549 CHRIS BROWNE ALFA ROMEO ALFASUD 5 7m07.02 1m17.73 +8.43s
8TH 7 JOHN RHODES ALFA SPRINT 4 6m14.16 1m19.35 +10.05s
9TH 912 RICHARD PLUMPTON ALFA 4 5m48.29 1m20.09 +10.79s
10TH 34 RAYMOND SHANKS ALFA ROMEO SUD 4 6m15.10 1m22.00 +12.70s
11TH 89 EDWARD HUNKIN ALFA ROMEO 33 4 6m10.03 1m22.54 +13.24s
12TH 63 WENDY METCALFE ALFA ROMEO ALFA SUD 4 6m19.70 1m24.02 +14.72s
13TH 65 TINA GLENNIE ALFA ROMEO SPRINT 4 6m45.33 1m29.66 +20.36s
14TH 55 MURRAY JOHNSTON ALFA SUD TI 2 3m45.32 1m32.11 +22.81s
97 DON BRADLEY ALFA GTV Did Not Practice
160 BRENT GLADDING ALFA 33 16V Did Not Practice
274 MAX VAN MAANEN ALFA 33 Did Not Practice
910 SIMON MILLS ALFA SUD TI Did Not Practice
======================================================================================
PUKEKOHE PARK RACEWAY - Historic Racing Club
ALFA ROMEO TROFEO SERIES
16 March 2008 Practice No. 03 Start Time = 11:25am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| 5 | 6:59.67| 1:17.59| lap|mmm:ss.ff|mm:ss.ff|
4 | 6:14.16| 1:19.35|* 4 | 5:42.08| 1:15.89|* 4 | 6:15.10| 1:22.00|*
3 | 4:54.81| 1:20.25| 3 | 4:26.19| 1:17.03| 3 | 4:53.10| 1:22.82|
2 | 3:34.56| 1:25.25| 2 | 3:09.16| 1:19.47| 2 | 3:30.28| 1:23.62|
1 | 2:09.31| 2:09.31| 1 | 1:49.69| 1:49.69| 1 | 2:06.66| 2:06.66|
CAR No. : 7 CAR No. : 8 CAR No. : 34
ALFA SPRINT ALFA 155 ALFA ROMEO SUD
JOHN RHODES LEON HENRY RAYMOND SHANKS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
5 | 6:30.23| 1:09.30|* lap|mmm:ss.ff|mm:ss.ff|
4 | 5:20.93| 1:10.32| RUN-TIME LAP-TIME 4 | 5:41.58| 1:16.21|*
3 | 4:10.61| 1:12.03| lap|mmm:ss.ff|mm:ss.ff| 3 | 4:25.37| 1:16.73|
2 | 2:58.58| 1:14.33| 2 | 3:45.32| 1:32.11|* 2 | 3:08.64| 1:17.47|
1 | 1:44.25| 1:44.25| 1 | 2:13.21| 2:13.21| 1 | 1:51.17| 1:51.17|
CAR No. : 39 CAR No. : 55 CAR No. : 60
ALFA SUD TI ALFA SUD TI
RON DYKMANS MURRAY JOHNSTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 6:19.70| 1:24.02|* 4 | 6:45.33| 1:29.66|* 4 | 6:10.03| 1:22.54|*
3 | 4:55.68| 1:25.75| 3 | 5:15.67| 1:31.28| 3 | 4:47.49| 1:24.01|
2 | 3:29.93| 1:26.49| 2 | 3:44.39| 1:32.23| 2 | 3:23.48| 1:24.53|
1 | 2:03.44| 2:03.44| 1 | 2:12.16| 2:12.16| 1 | 1:58.95| 1:58.95|
CAR No. : 63 CAR No. : 65 CAR No. : 89
ALFA ROMEO ALFA SUD ALFA ROMEO SPRINT ALFA ROMEO 33
WENDY METCALFE TINA GLENNIE EDWARD HUNKIN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 6:59.41| 1:16.55| 5 | 7:00.98| 1:15.54|* 5 | 6:42.36| 1:13.39|*
4 | 5:42.86| 1:16.18|* 4 | 5:45.44| 1:16.86| 4 | 5:28.97| 1:14.39|
3 | 4:26.68| 1:17.22| 3 | 4:28.58| 1:17.00| 3 | 4:14.58| 1:14.87|
2 | 3:09.46| 1:17.84| 2 | 3:11.58| 1:20.11| 2 | 2:59.71| 1:17.83|
1 | 1:51.62| 1:51.62| 1 | 1:51.47| 1:51.47| 1 | 1:41.88| 1:41.88|
CAR No. : 93 CAR No. : 123 CAR No. : 152
ALFA ROMEO 33 16V ALFA ROMEO GTV ALFA 1600GT JUNIOR
BRENT STRATTON GREG WOOD ARTHUR VOWLES
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
5 | 7:07.02| 1:17.95| lap|mmm:ss.ff|mm:ss.ff|
4 | 5:49.07| 1:17.73|* 4 | 5:48.29| 1:20.09|*
3 | 4:31.34| 1:17.96| 3 | 4:28.20| 1:21.64|
2 | 3:13.38| 1:20.86| 2 | 3:06.56| 1:22.46|
1 | 1:52.52| 1:52.52| 1 | 1:44.10| 1:44.10|
CAR No. : 549 CAR No. : 912
ALFA ROMEO ALFASUD ALFA
CHRIS BROWNE RICHARD PLUMPTON
===============================================================================