TAUPO MOTORSPORT PARK - Cortina Car Club printed 4:47
SPRINTS
09 March 2008 Race No. 25 3:49pm to 3:56pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 181 BILLY BOYD FORD FIESTA BLUE 4 6m08.88 1m29.84 +0.00s
2ND 21 NOLE IRVINE PEUGEOT 106 BLUE 4 6m17.78 1m31.72 +8.90s
3RD 91 CHRIS COLE PEUGEOT 106XS1 BLACK 4 6m21.12 1m33.81 +12.24s
4TH 36 BARRY IRVINE PEUGEOT 1994 WHI/ORA 4 6m22.45 1m33.92 +13.57s
5TH 7 JAMES HENDERSON TOYOTA MR2 AW11 BLUE 4 6m30.40 1m35.63 +21.52s
======================================================================================
TAUPO MOTORSPORT PARK - Cortina Car Club
SPRINTS
09 March 2008 Race No. 25 Start Time = 3:49pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 6:30.40| 1:35.63|* 4 | 6:17.78| 1:31.72|* 4 | 6:22.45| 1:34.14|
3 | 4:54.77| 1:35.97| 3 | 4:46.06| 1:33.44| 3 | 4:48.31| 1:34.10|
2 | 3:18.80| 1:37.03| 2 | 3:12.62| 1:33.69| 2 | 3:14.21| 1:33.92|*
1 | 1:41.77| 1:41.77| 1 | 1:38.93| 1:38.93| 1 | 1:40.29| 1:40.29|
CAR No. : 7 CAR No. : 21 CAR No. : 36
TOYOTA MR2 AW11 BLUE PEUGEOT 106 BLUE PEUGEOT 1994 WHI/ORA
JAMES HENDERSON NOLE IRVINE BARRY IRVINE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 6:21.12| 1:33.82| 4 | 6:08.88| 1:31.50|
3 | 4:47.30| 1:34.63| 3 | 4:37.38| 1:31.04|
2 | 3:12.67| 1:33.81|* 2 | 3:06.34| 1:29.84|*
1 | 1:38.86| 1:38.86| 1 | 1:36.50| 1:36.50|
CAR No. : 91 CAR No. : 181
PEUGEOT 106XS1 BLACK FORD FIESTA BLUE
CHRIS COLE BILLY BOYD
===============================================================================