SOUTHLAND SPORTS CAR CLUB - Speed Fest 2008            printed  4:35
                    RAY WHITE REAL ESTATE CAN AM SPORTS CARS

  17 February 2008                 Race No. 30                        4:21pm to 4:34pm

  POS. CAR  DRIVER               MAKE-OF-CAR          LAPS   ELAPSED  BEST-LAP   DIFF.
  ------------------------------------------------------------------------------------
   1ST   9  JAY ESTERER          McLAREN M6B           12   12m14.39   0m57.12  +0.00s
   2ND  48  ANDREW BOONE         McLAREN M6B"McLEAGLE  12   12m57.11   1m02.75 +42.72s
   3RD   8  IAN WOOD             RAWLSON CRII          12   12m58.52   1m02.31 +44.13s
   4TH   2  ROB RYAN             McLAREN M6B           10   12m30.46   1m05.31 +2 laps
        74  TOM MALLOY           McLAREN M8E                 Did Not Race
        75  BRIAN BLAIN          LOLA T163 CAN AM            Did Not Race

======================================================================================

                   SOUTHLAND SPORTS CAR CLUB - Speed Fest 2008
                    RAY WHITE REAL ESTATE CAN AM SPORTS CARS

17 February 2008                   Race No. 30              Start Time = 4:21pm

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
                           lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
    RUN-TIME  LAP-TIME      12| 12:58.52| 1:02.95|     12| 12:14.39| 0:59.41|  
lap|mmm:ss.ff|mm:ss.ff|     11| 11:55.57| 1:03.84|     11| 11:14.98| 0:57.12|* 
 10| 12:30.46| 1:25.72|     10| 10:51.73| 1:05.97|     10| 10:17.86| 0:57.60|  
 9 | 11:04.74| 1:21.56|     9 |  9:45.76| 1:04.68|     9 |  9:20.26| 0:57.52|  
 8 |  9:43.18| 1:21.13|     8 |  8:41.08| 1:02.99|     8 |  8:22.74| 0:58.39|  
 7 |  8:22.05| 1:15.19|     7 |  7:38.09| 1:04.33|     7 |  7:24.35| 0:57.52|  
 6 |  7:06.86| 1:16.62|     6 |  6:33.76| 1:02.36|     6 |  6:26.83| 1:00.10|  
 5 |  5:50.24| 1:15.74|     5 |  5:31.40| 1:02.31|*    5 |  5:26.73| 1:00.39|  
 4 |  4:34.50| 1:10.54|     4 |  4:29.09| 1:04.14|     4 |  4:26.34| 1:03.21|  
 3 |  3:23.96| 1:05.31|*    3 |  3:24.95| 1:05.47|     3 |  3:23.13| 1:04.25|  
 2 |  2:18.65| 1:05.52|     2 |  2:19.48| 1:06.00|     2 |  2:18.88| 1:05.17|  
 1 |  1:13.13| 1:13.13|     1 |  1:13.48| 1:13.48|     1 |  1:13.71| 1:13.71|  

       CAR No. : 2                CAR No. : 8                CAR No. : 9
       McLAREN M6B                RAWLSON CRII               McLAREN M6B
         ROB RYAN                   IAN WOOD                 JAY ESTERER

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                
lap|mmm:ss.ff|mm:ss.ff|                               
 12| 12:57.11| 1:02.86|                               
 11| 11:54.25| 1:03.58|                               
 10| 10:50.67| 1:05.94|                               
 9 |  9:44.73| 1:04.70|                               
 8 |  8:40.03| 1:03.30|                               
 7 |  7:36.73| 1:04.04|                               
 6 |  6:32.69| 1:02.75|*                              
 5 |  5:29.94| 1:03.33|                               
 4 |  4:26.61| 1:04.09|                               
 3 |  3:22.52| 1:04.34|                               
 2 |  2:18.18| 1:06.33|                               
 1 |  1:11.85| 1:11.85|                               

      CAR No. : 48                                    
   McLAREN M6B"McLEAGLE                               
       ANDREW BOONE                                   

===============================================================================