SOUTHLAND SPORTS CAR CLUB - Speed Fest 2008 printed 3:29
FLYING FAREWELL
17 February 2008 Race No. 27 3:21pm to 3:28pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 93 SCOTT O'DONNELL PORSCHE GT3 C ANS 6 6m31.47 1m03.18 +0.00s
2ND 58 PIERRE NEAME FORD CAPRI ANS 6 6m42.90 1m05.14 +11.43s
3RD 41 ANTHONY RALSTON NISSAN SILVIA ANS 6 6m43.88 1m05.27 +12.41s
4TH 5 DARCY HEWITT NISSAN PRIMER ANS 6 7m01.74 1m08.41 +30.27s
5TH 18 JIM KELLY FORD FALCON X ANS 6 7m03.53 1m08.64 +32.06s
6TH 17 MATTHEW RALSTON NISSAN SILVIA ANS 6 7m04.32 1m08.25 +32.85s
7TH 141 HOWARD K-SMITH NISSAN PRIMER ANS 6 7m05.13 1m08.29 +33.66s
8TH 52 JEREMY DAWSON TOYOTA STARLE ANS 6 7m08.49 1m09.25 +37.02s
9TH 39 BRADLEY DAWSON TOYOTA TRUENO ANS 6 7m09.30 1m09.32 +37.83s
10TH 193 SCOTT CAMERON MAZDA RX7 ANS 6 7m14.77 1m10.27 +43.30s
11TH 63 JEREMY SKEGGS TOYOTA TRUENO ANS 6 7m15.14 1m10.20 +43.67s
12TH 22 BRENT CROSS MITSUBISHI EV ANS 6 7m16.04 1m09.86 +44.57s
13TH 33 PAUL THOMPSON DATSUN 1200 C ANS 6 7m19.53 1m08.77 +48.06s
14TH 94 GREG ELDER HONDA INTEGRA TYPE R 6 7m26.99 1m10.64 +55.52s
15TH 73 IVAN HARVEY TOYOTA LEVIN ANS 6 7m38.92 1m13.31 +67.45s
16TH 76 VAUGHAN MICHIE MAZDA RX2 ANS 5 6m33.94 1m15.77 +1 lap
17TH 20 PAUL MUIR COMMODORE VN ANS 5 6m34.93 1m13.82 +1 lap
18TH 60 JOHN MUIR COMMODORE ANS 5 6m35.33 1m16.35 +1 lap
19TH 13 JOE BAGRIE HONDA CRX ANS 5 6m36.08 1m15.36 +1 lap
20TH 441 ROB BATHGATE TOYOTA COROLL ANS 5 6m42.08 1m16.55 +1 lap
21ST 19 IAN McKENZIE DATSUN SUNNY ANS 5 6m45.67 1m17.82 +1 lap
22ND 24 NICK HAMLIN TOYOTA COROLL ANS 5 6m51.28 1m19.02 +1 lap
23RD 12 ROGER NEILSON FORD ESCORT ANS 5 6m51.51 1m19.08 +1 lap
DNF 79 DAVE ROBERTSON HILLMAN IMP ANS 2 2m49.54# 1m17.97 +4 laps
# = Less Than 75% of Race Complete
======================================================================================
SOUTHLAND SPORTS CAR CLUB - Speed Fest 2008
FLYING FAREWELL
17 February 2008 Race No. 27 Start Time = 3:21pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME RUN-TIME LAP-TIME
6 | 7:01.74| 1:08.49| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 5:53.25| 1:08.41|* 5 | 6:51.51| 1:20.10| 5 | 6:36.08| 1:15.36|*
4 | 4:44.84| 1:08.92| 4 | 5:31.41| 1:19.79| 4 | 5:20.72| 1:16.71|
3 | 3:35.92| 1:08.71| 3 | 4:11.62| 1:19.08|* 3 | 4:04.01| 1:16.92|
2 | 2:27.21| 1:08.51| 2 | 2:52.54| 1:19.32| 2 | 2:47.09| 1:16.44|
1 | 1:18.70| 1:18.70| 1 | 1:33.22| 1:33.22| 1 | 1:30.65| 1:30.65|
CAR No. : 5 CAR No. : 12 CAR No. : 13
NISSAN PRIMER ANS FORD ESCORT ANS HONDA CRX ANS
DARCY HEWITT ROGER NEILSON JOE BAGRIE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
6 | 7:04.32| 1:09.08| 6 | 7:03.53| 1:08.65| lap|mmm:ss.ff|mm:ss.ff|
5 | 5:55.24| 1:08.78| 5 | 5:54.88| 1:08.64|* 5 | 6:45.67| 1:18.47|
4 | 4:46.46| 1:10.12| 4 | 4:46.24| 1:10.55| 4 | 5:27.20| 1:18.60|
3 | 3:36.34| 1:08.25|* 3 | 3:35.69| 1:08.80| 3 | 4:08.60| 1:18.36|
2 | 2:28.09| 1:09.14| 2 | 2:26.89| 1:08.96| 2 | 2:50.24| 1:17.82|*
1 | 1:18.95| 1:18.95| 1 | 1:17.93| 1:17.93| 1 | 1:32.42| 1:32.42|
CAR No. : 17 CAR No. : 18 CAR No. : 19
NISSAN SILVIA ANS FORD FALCON X ANS DATSUN SUNNY ANS
MATTHEW RALSTON JIM KELLY IAN McKENZIE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| 6 | 7:16.04| 1:09.86|* lap|mmm:ss.ff|mm:ss.ff|
5 | 6:34.93| 1:14.47| 5 | 6:06.18| 1:10.27| 5 | 6:51.28| 1:19.30|
4 | 5:20.46| 1:26.52| 4 | 4:55.91| 1:10.10| 4 | 5:31.98| 1:20.15|
3 | 3:53.94| 1:13.83| 3 | 3:45.81| 1:10.78| 3 | 4:11.83| 1:19.02|*
2 | 2:40.11| 1:13.82|* 2 | 2:35.03| 1:10.89| 2 | 2:52.81| 1:19.02|*
1 | 1:26.29| 1:26.29| 1 | 1:24.14| 1:24.14| 1 | 1:33.79| 1:33.79|
CAR No. : 20 CAR No. : 22 CAR No. : 24
COMMODORE VN ANS MITSUBISHI EV ANS TOYOTA COROLL ANS
PAUL MUIR BRENT CROSS NICK HAMLIN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:19.53| 1:08.77|* 6 | 7:09.30| 1:09.59| 6 | 6:43.88| 1:07.44|
5 | 6:10.76| 1:16.07| 5 | 5:59.71| 1:09.32|* 5 | 5:36.44| 1:05.93|
4 | 4:54.69| 1:10.59| 4 | 4:50.39| 1:09.47| 4 | 4:30.51| 1:06.42|
3 | 3:44.10| 1:10.78| 3 | 3:40.92| 1:09.95| 3 | 3:24.09| 1:05.27|*
2 | 2:33.32| 1:10.86| 2 | 2:30.97| 1:10.01| 2 | 2:18.82| 1:05.48|
1 | 1:22.46| 1:22.46| 1 | 1:20.96| 1:20.96| 1 | 1:13.34| 1:13.34|
CAR No. : 33 CAR No. : 39 CAR No. : 41
DATSUN 1200 C ANS TOYOTA TRUENO ANS NISSAN SILVIA ANS
PAUL THOMPSON BRADLEY DAWSON ANTHONY RALSTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
6 | 7:08.49| 1:09.29| 6 | 6:42.90| 1:09.14| lap|mmm:ss.ff|mm:ss.ff|
5 | 5:59.20| 1:09.45| 5 | 5:33.76| 1:05.72| 5 | 6:35.33| 1:16.69|
4 | 4:49.75| 1:09.25|* 4 | 4:28.04| 1:05.39| 4 | 5:18.64| 1:16.35|*
3 | 3:40.50| 1:09.72| 3 | 3:22.65| 1:05.14|* 3 | 4:02.29| 1:16.59|
2 | 2:30.78| 1:09.29| 2 | 2:17.51| 1:05.47| 2 | 2:45.70| 1:16.72|
1 | 1:21.49| 1:21.49| 1 | 1:12.04| 1:12.04| 1 | 1:28.98| 1:28.98|
CAR No. : 52 CAR No. : 58 CAR No. : 60
TOYOTA STARLE ANS FORD CAPRI ANS COMMODORE ANS
JEREMY DAWSON PIERRE NEAME JOHN MUIR
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
6 | 7:15.14| 1:10.53| 6 | 7:38.92| 1:15.13| lap|mmm:ss.ff|mm:ss.ff|
5 | 6:04.61| 1:10.20|* 5 | 6:23.79| 1:13.90| 5 | 6:33.94| 1:16.40|
4 | 4:54.41| 1:10.90| 4 | 5:09.89| 1:15.45| 4 | 5:17.54| 1:16.19|
3 | 3:43.51| 1:10.97| 3 | 3:54.44| 1:14.01| 3 | 4:01.35| 1:16.48|
2 | 2:32.54| 1:11.31| 2 | 2:40.43| 1:13.31|* 2 | 2:44.87| 1:15.77|*
1 | 1:21.23| 1:21.23| 1 | 1:27.12| 1:27.12| 1 | 1:29.10| 1:29.10|
CAR No. : 63 CAR No. : 73 CAR No. : 76
TOYOTA TRUENO ANS TOYOTA LEVIN ANS MAZDA RX2 ANS
JEREMY SKEGGS IVAN HARVEY VAUGHAN MICHIE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:31.47| 1:04.93| 6 | 7:26.99| 1:10.72|
5 | 5:26.54| 1:04.92| 5 | 6:16.27| 1:10.64|*
RUN-TIME LAP-TIME 4 | 4:21.62| 1:03.18|* 4 | 5:05.63| 1:11.37|
lap|mmm:ss.ff|mm:ss.ff| 3 | 3:18.44| 1:03.43| 3 | 3:54.26| 1:11.66|
2 | 2:49.54| 1:17.97|* 2 | 2:15.01| 1:03.41| 2 | 2:42.60| 1:12.91|
1 | 1:31.57| 1:31.57| 1 | 1:11.60| 1:11.60| 1 | 1:29.69| 1:29.69|
CAR No. : 79 CAR No. : 93 CAR No. : 94
HILLMAN IMP ANS PORSCHE GT3 C ANS HONDA INTEGRA TYPE R
DAVE ROBERTSON SCOTT O'DONNELL GREG ELDER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
6 | 7:05.13| 1:08.29|* 6 | 7:14.77| 1:11.09| lap|mmm:ss.ff|mm:ss.ff|
5 | 5:56.84| 1:08.53| 5 | 6:03.68| 1:10.33| 5 | 6:42.08| 1:16.65|
4 | 4:48.31| 1:10.89| 4 | 4:53.35| 1:10.27|* 4 | 5:25.43| 1:16.55|*
3 | 3:37.42| 1:08.55| 3 | 3:43.08| 1:10.29| 3 | 4:08.88| 1:17.88|
2 | 2:28.87| 1:09.11| 2 | 2:32.79| 1:11.01| 2 | 2:51.00| 1:18.02|
1 | 1:19.76| 1:19.76| 1 | 1:21.78| 1:21.78| 1 | 1:32.98| 1:32.98|
CAR No. : 141 CAR No. : 193 CAR No. : 441
NISSAN PRIMER ANS MAZDA RX7 ANS TOYOTA COROLL ANS
HOWARD K-SMITH SCOTT CAMERON ROB BATHGATE
===============================================================================