SOUTHLAND SPORTS CAR CLUB - Speed Fest 2008 printed 2:36
LONE STAR CAFE & BAR MINI 7 SOUTH SALOONS
16 February 2008 Race No. 04 2:25pm to 2:33pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 74 DOUG ERSKINE COPPERTONE MINI 6 7m36.00 1m13.29 +0.00s
2ND 179 ALAN CRAWFORD MINI CLUBMAN GT 6 7m44.06 1m14.64 +8.06s
3RD 23 MARK DONALDSON MORRIS MINI 6 7m46.77 1m15.40 +10.77s
4TH 86 SCOTT PATERSON MORRIS MINI 6 7m47.37 1m15.94 +11.37s
5TH 16 MARK MITCHELL MINI SWIFF 6 7m47.59 1m14.86 +11.59s
6TH 51 GRANT KUGEAER LEYLAND MINI 6 7m48.71 1m15.89 +12.71s
7TH 19 PAUL BENNISON MORRIS MINI COOPER S 6 7m57.05 1m17.08 +21.05s
8TH 8 RICHARD BOX MINI 7 6 8m03.73 1m18.77 +27.73s
9TH 11 DONALD CONWAY LEYLAND MINI 6 8m04.06 1m17.83 +28.06s
10TH 26 MICHAEL PELLING MORRIS MINI 6 8m05.55 1m18.83 +29.55s
11TH 77 GEOFF HOLLAND AUSTIN MINI 6 8m12.33 1m18.09 +36.33s
12TH 9 BARRY WILSON AUSTIN MINI7 6 8m12.53 1m19.58 +36.53s
DNF 85 HOWARD K-SMITH MORRIS COOPER S 3 4m10.84# 1m19.15 +3 laps
# = Less Than 75% of Race Complete
======================================================================================
SOUTHLAND SPORTS CAR CLUB - Speed Fest 2008
LONE STAR CAFE & BAR MINI 7 SOUTH SALOONS
16 February 2008 Race No. 04 Start Time = 2:25pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:03.73| 1:19.25| 6 | 8:12.53| 1:20.15| 6 | 8:04.06| 1:18.17|
5 | 6:44.48| 1:19.28| 5 | 6:52.38| 1:20.58| 5 | 6:45.89| 1:18.48|
4 | 5:25.20| 1:18.77|* 4 | 5:31.80| 1:20.53| 4 | 5:27.41| 1:17.83|*
3 | 4:06.43| 1:18.77|* 3 | 4:11.27| 1:21.07| 3 | 4:09.58| 1:18.88|
2 | 2:47.66| 1:18.87| 2 | 2:50.20| 1:19.58|* 2 | 2:50.70| 1:19.03|
1 | 1:28.79| 1:28.79| 1 | 1:30.62| 1:30.62| 1 | 1:31.67| 1:31.67|
CAR No. : 8 CAR No. : 9 CAR No. : 11
MINI 7 AUSTIN MINI7 LEYLAND MINI
RICHARD BOX BARRY WILSON DONALD CONWAY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:47.59| 1:16.04| 6 | 7:57.05| 1:17.53| 6 | 7:46.77| 1:15.87|
5 | 6:31.55| 1:14.86|* 5 | 6:39.52| 1:17.71| 5 | 6:30.90| 1:15.40|*
4 | 5:16.69| 1:16.71| 4 | 5:21.81| 1:17.31| 4 | 5:15.50| 1:16.28|
3 | 3:59.98| 1:16.37| 3 | 4:04.50| 1:17.08|* 3 | 3:59.22| 1:16.51|
2 | 2:43.61| 1:16.67| 2 | 2:47.42| 1:18.33| 2 | 2:42.71| 1:15.97|
1 | 1:26.94| 1:26.94| 1 | 1:29.09| 1:29.09| 1 | 1:26.74| 1:26.74|
CAR No. : 16 CAR No. : 19 CAR No. : 23
MINI SWIFF MORRIS MINI COOPER S MORRIS MINI
MARK MITCHELL PAUL BENNISON MARK DONALDSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:05.55| 1:19.93| 6 | 7:48.71| 1:16.26| 6 | 7:36.00| 1:13.29|*
5 | 6:45.62| 1:19.77| 5 | 6:32.45| 1:16.13| 5 | 6:22.71| 1:13.64|
4 | 5:25.85| 1:20.07| 4 | 5:16.32| 1:16.67| 4 | 5:09.07| 1:13.41|
3 | 4:05.78| 1:19.25| 3 | 3:59.65| 1:16.57| 3 | 3:55.66| 1:13.48|
2 | 2:46.53| 1:18.83|* 2 | 2:43.08| 1:15.89|* 2 | 2:42.18| 1:14.77|
1 | 1:27.70| 1:27.70| 1 | 1:27.19| 1:27.19| 1 | 1:27.41| 1:27.41|
CAR No. : 26 CAR No. : 51 CAR No. : 74
MORRIS MINI LEYLAND MINI COPPERTONE MINI
MICHAEL PELLING GRANT KUGEAER DOUG ERSKINE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:12.33| 1:19.67| 6 | 7:47.37| 1:16.17|
5 | 6:52.66| 1:18.09|* RUN-TIME LAP-TIME 5 | 6:31.20| 1:15.94|*
4 | 5:34.57| 1:19.74| lap|mmm:ss.ff|mm:ss.ff| 4 | 5:15.26| 1:16.37|
3 | 4:14.83| 1:26.79| 3 | 4:10.84| 1:19.31| 3 | 3:58.89| 1:17.22|
2 | 2:48.04| 1:19.54| 2 | 2:51.53| 1:19.15|* 2 | 2:41.67| 1:16.34|
1 | 1:28.50| 1:28.50| 1 | 1:32.38| 1:32.38| 1 | 1:25.33| 1:25.33|
CAR No. : 77 CAR No. : 85 CAR No. : 86
AUSTIN MINI MORRIS COOPER S MORRIS MINI
GEOFF HOLLAND HOWARD K-SMITH SCOTT PATERSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 7:44.06| 1:15.45|
5 | 6:28.61| 1:15.89|
4 | 5:12.72| 1:15.48|
3 | 3:57.24| 1:14.72|
2 | 2:42.52| 1:14.64|*
1 | 1:27.88| 1:27.88|
CAR No. : 179
MINI CLUBMAN GT
ALAN CRAWFORD
===============================================================================