SOUTHLAND SPORTS CAR CLUB - Speed Fest 2008           printed 11:14
                         TURN TRU MACHINING SPORTS CARS

  16 February 2008             Qualifying No. 02                    10:38am to 10:50am

  POS. CAR  DRIVER               MAKE-OF-CAR         LAPS TOTAL-TIME BEST-LAP    DIFF.
  ------------------------------------------------------------------------------------
   1ST  15  JACK ONDRACK         TVR TUSCAN V8          6    7m18.54  1m04.08   +0.00s
   2ND 721  CHRIS CHILES         LOTUS ELAN             8   10m10.39  1m07.47   +3.39s
   3RD   4  ALLAN DIPPIE         MG B6T V8              9   11m42.34  1m08.23   +4.15s
   4TH 471  GARY COOPER          LOTUS SUPER 7         10   11m58.19  1m09.16   +5.08s
   5TH  14  GRAEME BECK          BECK SPECIAL           9   11m01.08  1m09.72   +5.64s
   6TH  96  RUSSELL CUNINGHAM    DATSUN 240Z            7    9m49.31  1m10.55   +6.47s
   7TH  46  DENNIS CHAPMAN       FIAT DINO 206 SP REP   8   10m41.92  1m10.71   +6.63s
   8TH 989  GUY STEWART          PORSCHE 911            9   11m35.78  1m11.03   +6.95s
   9TH 240  ROSS McROBIE         DATSUN 240Z            7    9m28.98  1m11.56   +7.48s
  10TH  84  CHRIS MUNN           CATERHAM               9   11m41.71  1m12.22   +8.14s
  11TH 141  GREGORY CAMPBELL     PORSCHE 356C           9   11m23.18  1m13.72   +9.64s
  12TH  43  JIM LOVEALL          PORSCHE 356            9   11m45.53  1m14.18  +10.10s
  13TH 939  MARCUS STEWART       MG BGT                 9   11m46.53  1m14.67  +10.59s
  14TH  32  JEREMY STACE         JAGUAR E TYPE          9   11m44.14  1m15.36  +11.28s
  15TH 888  STEVE SCOLES         TRIUMPH TR8            9   12m27.00  1m16.20  +12.12s
  16TH 111  ROBERT GILES         TITAN MK 6             8   11m00.58  1m17.56  +13.48s
  17TH  68  MARK POWELL          PORSCHE 356            8   11m17.86  1m17.57  +13.49s
  18TH   8  KERRY ANDERSON       JAGUAR D TYPE R        8   12m42.66  1m18.55  +14.47s
  19TH  38  PETER WHITE          BUCKLER MK 17          8   11m12.42  1m18.93  +14.85s
  20TH  26  JOHN HITCH           LOTUS ELAN 26R         8   12m19.73  1m21.64  +17.56s
  21ST 341  LOUISE CLEARWATER    FURORE III             7   11m03.23  1m26.11  +22.03s
  22ND 241  KAREN CLEARWATER     FURORE SPORTS          7   11m02.44  1m27.43  +23.35s
       333  ROGAN HAMPSON        SHELBY COBRA                Did Not Qualify
       928  GEOFF HUNT           PORSCHE 928                 Did Not Qualify

======================================================================================

                   SOUTHLAND SPORTS CAR CLUB - Speed Fest 2008
                         TURN TRU MACHINING SPORTS CARS

16 February 2008                 Practice No. 02           Start Time = 10:38am

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                    RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|  
 9 | 11:42.34| 1:11.22|    lap|mmm:ss.ff|mm:ss.ff|     9 | 11:01.08| 1:15.14|  
 8 | 10:31.12| 1:09.76|     8 | 12:42.66| 1:18.55|*    8 |  9:45.94| 1:10.77|  
 7 |  9:21.36| 1:11.12|     7 | 11:24.11| 1:19.44|     7 |  8:35.17| 1:10.60|  
 6 |  8:10.24| 1:08.23|*    6 | 10:04.67| 1:20.79|     6 |  7:24.57| 1:09.72|* 
 5 |  7:02.01| 1:10.20|     5 |  8:43.88| 1:19.79|     5 |  6:14.85| 1:11.28|  
 4 |  5:51.81| 1:11.91|     4 |  7:24.09| 1:24.85|     4 |  5:03.57| 1:11.74|  
 3 |  4:39.90| 1:12.62|     3 |  5:59.24| 1:47.89|     3 |  3:51.83| 1:12.58|  
 2 |  3:27.28| 1:19.30|     2 |  4:11.35| 1:35.81|     2 |  2:39.25| 1:13.01|  
 1 |  2:07.98| 2:07.98|     1 |  2:35.54| 2:35.54|     1 |  1:26.24| 1:26.24|  

       CAR No. : 4                CAR No. : 8               CAR No. : 14
        MG B6T V8               JAGUAR D TYPE R              BECK SPECIAL
       ALLAN DIPPIE              KERRY ANDERSON              GRAEME BECK

-------------------------------------------------------------------------------

                                                          RUN-TIME  LAP-TIME
                               RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|  
                           lap|mmm:ss.ff|mm:ss.ff|     9 | 11:44.14| 1:15.46|  
    RUN-TIME  LAP-TIME      8 | 12:19.73| 1:22.66|     8 | 10:28.68| 1:16.98|  
lap|mmm:ss.ff|mm:ss.ff|     7 | 10:57.07| 1:22.80|     7 |  9:11.70| 1:16.04|  
 6 |  7:18.54| 1:05.04|     6 |  9:34.27| 1:21.64|*    6 |  7:55.66| 1:17.59|  
 5 |  6:13.50| 1:08.94|     5 |  8:12.63| 1:21.90|     5 |  6:38.07| 1:15.36|* 
 4 |  5:04.56| 1:05.29|     4 |  6:50.73| 1:24.73|     4 |  5:22.71| 1:15.67|  
 3 |  3:59.27| 1:06.23|     3 |  5:26.00| 1:26.50|     3 |  4:07.04| 1:16.72|  
 2 |  2:53.04| 1:04.08|*    2 |  3:59.50| 1:30.20|     2 |  2:50.32| 1:18.11|  
 1 |  1:48.96| 1:48.96|     1 |  2:29.30| 2:29.30|     1 |  1:32.21| 1:32.21|  

      CAR No. : 15               CAR No. : 26               CAR No. : 32
      TVR TUSCAN V8              LOTUS ELAN 26R             JAGUAR E TYPE
       JACK ONDRACK                JOHN HITCH                JEREMY STACE

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|     9 | 11:45.53| 1:15.84|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:12.42| 1:19.70|     8 | 10:29.69| 1:16.42|     8 | 10:41.92| 1:10.71|* 
 7 |  9:52.72| 1:20.53|     7 |  9:13.27| 1:14.18|*    7 |  9:31.21| 1:11.61|  
 6 |  8:32.19| 1:20.11|     6 |  7:59.09| 1:16.24|     6 |  8:19.60| 1:11.72|  
 5 |  7:12.08| 1:20.65|     5 |  6:42.85| 1:14.64|     5 |  7:07.88| 1:13.75|  
 4 |  5:51.43| 1:19.22|     4 |  5:28.21| 1:18.66|     4 |  5:54.13| 1:13.53|  
 3 |  4:32.21| 1:18.93|*    3 |  4:09.55| 1:14.59|     3 |  4:40.60| 1:12.64|  
 2 |  3:13.28| 1:20.61|     2 |  2:54.96| 1:15.14|     2 |  3:27.96| 1:16.24|  
 1 |  1:52.67| 1:52.67|     1 |  1:39.82| 1:39.82|     1 |  2:11.72| 2:11.72|  

      CAR No. : 38               CAR No. : 43               CAR No. : 46
                                  PORSCHE 356            FIAT DINO 206 SP REP
                                  JIM LOVEALL               DENNIS CHAPMAN

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|    
lap|mmm:ss.ff|mm:ss.ff|     9 | 11:41.71| 1:14.12|        RUN-TIME  LAP-TIME
 8 | 11:17.86| 1:17.57|*    8 | 10:27.59| 1:17.16|    lap|mmm:ss.ff|mm:ss.ff|  
 7 | 10:00.29| 1:20.12|     7 |  9:10.43| 1:12.66|     7 |  9:49.31| 1:11.92|  
 6 |  8:40.17| 1:21.87|     6 |  7:57.77| 1:14.23|     6 |  8:37.39| 1:13.13|  
 5 |  7:18.30| 1:21.10|     5 |  6:43.54| 1:12.22|*    5 |  7:24.26| 1:10.55|* 
 4 |  5:57.20| 1:22.11|     4 |  5:31.32| 1:12.44|     4 |  6:13.71| 1:12.22|  
 3 |  4:35.09| 1:22.12|     3 |  4:18.88| 1:12.28|     3 |  5:01.49| 1:14.51|  
 2 |  3:12.97| 1:25.16|     2 |  3:06.60| 1:13.73|     2 |  3:46.98| 1:13.08|  
 1 |  1:47.81| 1:47.81|     1 |  1:52.87| 1:52.87|     1 |  2:33.90| 2:33.90|  

      CAR No. : 68               CAR No. : 84               CAR No. : 96
       PORSCHE 356                  CATERHAM                 DATSUN 240Z
       MARK POWELL                 CHRIS MUNN             RUSSELL CUNINGHAM

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|    
lap|mmm:ss.ff|mm:ss.ff|     9 | 11:23.18| 1:14.32|        RUN-TIME  LAP-TIME
 8 | 11:00.58| 1:18.52|     8 | 10:08.86| 1:13.77|    lap|mmm:ss.ff|mm:ss.ff|  
 7 |  9:42.06| 1:17.56|*    7 |  8:55.09| 1:13.72|*    7 |  9:28.98| 1:11.56|* 
 6 |  8:24.50| 1:17.99|     6 |  7:41.37| 1:13.74|     6 |  8:17.42| 1:13.82|  
 5 |  7:06.51| 1:17.93|     5 |  6:27.63| 1:14.46|     5 |  7:03.60| 1:12.59|  
 4 |  5:48.58| 1:19.39|     4 |  5:13.17| 1:14.11|     4 |  5:51.01| 1:15.35|  
 3 |  4:29.19| 1:23.21|     3 |  3:59.06| 1:14.82|     3 |  4:35.66| 1:15.54|  
 2 |  3:05.98| 1:18.41|     2 |  2:44.24| 1:16.08|     2 |  3:20.12| 1:15.97|  
 1 |  1:47.57| 1:47.57|     1 |  1:28.16| 1:28.16|     1 |  2:04.15| 2:04.15|  

      CAR No. : 111              CAR No. : 141              CAR No. : 240
                                  PORSCHE 356C               DATSUN 240Z
                                GREGORY CAMPBELL             ROSS McROBIE

-------------------------------------------------------------------------------

                                                          RUN-TIME  LAP-TIME
                                                      lap|mmm:ss.ff|mm:ss.ff|  
                                                       10| 11:58.19| 1:09.16|* 
    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME      9 | 10:49.03| 1:11.35|  
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|     8 |  9:37.68| 1:09.49|  
 7 | 11:02.44| 1:29.90|     7 | 11:03.23| 1:27.09|     7 |  8:28.19| 1:10.91|  
 6 |  9:32.54| 1:27.43|*    6 |  9:36.14| 1:26.11|*    6 |  7:17.28| 1:09.65|  
 5 |  8:05.11| 1:31.79|     5 |  8:10.03| 1:28.20|     5 |  6:07.63| 1:09.55|  
 4 |  6:33.32| 1:28.18|     4 |  6:41.83| 1:27.39|     4 |  4:58.08| 1:12.03|  
 3 |  5:05.14| 1:30.59|     3 |  5:14.44| 1:31.43|     3 |  3:46.05| 1:11.07|  
 2 |  3:34.55| 1:31.23|     2 |  3:43.01| 1:29.50|     2 |  2:34.98| 1:09.73|  
 1 |  2:03.32| 2:03.32|     1 |  2:13.51| 2:13.51|     1 |  1:25.25| 1:25.25|  

      CAR No. : 241              CAR No. : 341              CAR No. : 471
      FURORE SPORTS                FURORE III               LOTUS SUPER 7
     KAREN CLEARWATER          LOUISE CLEARWATER             GARY COOPER

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|     9 | 12:27.00| 1:16.20|*    9 | 11:46.53| 1:15.04|  
 8 | 10:10.39| 1:07.47|*    8 | 11:10.80| 1:16.92|     8 | 10:31.49| 1:14.79|  
 7 |  9:02.92| 1:07.76|     7 |  9:53.88| 1:16.96|     7 |  9:16.70| 1:14.67|* 
 6 |  7:55.16| 1:11.96|     6 |  8:36.92| 1:18.33|     6 |  8:02.03| 1:20.62|  
 5 |  6:43.20| 1:10.19|     5 |  7:18.59| 1:22.50|     5 |  6:41.41| 1:17.38|  
 4 |  5:33.01| 1:11.30|     4 |  5:56.09| 1:21.89|     4 |  5:24.03| 1:15.35|  
 3 |  4:21.71| 1:09.29|     3 |  4:34.20| 1:17.19|     3 |  4:08.68| 1:15.28|  
 2 |  3:12.42| 1:11.30|     2 |  3:17.01| 1:17.67|     2 |  2:53.40| 1:16.83|  
 1 |  2:01.12| 2:01.12|     1 |  1:59.34| 1:59.34|     1 |  1:36.57| 1:36.57|  

      CAR No. : 721              CAR No. : 888              CAR No. : 939
        LOTUS ELAN                TRIUMPH TR8                   MG BGT
       CHRIS CHILES               STEVE SCOLES              MARCUS STEWART

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                
lap|mmm:ss.ff|mm:ss.ff|                               
 9 | 11:35.78| 1:11.03|*                              
 8 | 10:24.75| 1:12.82|                               
 7 |  9:11.93| 1:13.10|                               
 6 |  7:58.83| 1:14.54|                               
 5 |  6:44.29| 1:11.05|                               
 4 |  5:33.24| 1:12.28|                               
 3 |  4:20.96| 1:14.76|                               
 2 |  3:06.20| 1:14.48|                               
 1 |  1:51.72| 1:51.72|                               

      CAR No. : 989                                   
       PORSCHE 911                                    
       GUY STEWART                                    

===============================================================================